This Week
MM 29
BB 80
Fri Oct 16 @ 6:00 PM
WOL 35
KA 30
Fri Oct 16 @ 6:45 PM
SU 58
BAL 68
Fri Oct 16 @ 7:00 PM
OH 56
TB 47
Fri Oct 16 @ 7:45 PM
RR 53
SK 36
Fri Oct 16 @ 8:00 PM
PP 92
RH 78
Fri Oct 16 @ 8:45 PM
YE 56
WAS 57
Fri Oct 16 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Nick WOL 1 17.0 1.0 8.0 8.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 23.5
2 Ethan Sacco WOL 3 17.3 2.0 7.7 7.7 0.0 5.7 2.3 1.3 1.0 1.0 0.0 0.0 32.6
3 Chris di WAS 2 23.5 4.0 9.0 7.5 1.5 6.5 2.0 0.5 0.5 1.0 0.0 0.0 36.6
4 Vlad Zdrale PP 4 21.8 3.0 8.5 6.8 1.8 9.8 3.5 0.5 0.0 0.5 0.0 0.0 40.2
5 Vlad YE 1 15.0 0.0 7.0 6.0 1.0 6.0 1.0 2.0 0.0 1.0 0.0 0.0 28.0
6 Jordan Di OH 3 17.3 1.0 7.3 5.7 1.7 3.7 2.7 1.0 0.0 1.7 0.0 0.0 27.9
7 Arman Gonzales SU 2 14.5 2.0 6.0 5.5 0.5 0.0 2.5 2.0 0.0 0.0 0.0 0.0 22.3
8 Marcos Castro RR 4 13.3 2.8 5.3 5.3 0.0 5.5 1.5 0.5 0.0 2.3 0.0 0.0 23.4
9 Dejan Stanic PP 4 11.0 0.3 5.3 5.0 0.3 6.3 1.8 0.3 0.3 0.0 0.0 0.0 22.4
9 Milan WAS 1 20.0 1.0 8.0 5.0 3.0 8.0 5.0 0.0 0.0 0.0 0.0 0.0 37.5
9 Miles YE 1 18.0 2.0 7.0 5.0 2.0 3.0 1.0 0.0 0.0 2.0 0.0 0.0 23.3
10 Cam Rasmussen SK 5 13.0 2.0 5.2 4.6 0.6 12.2 1.6 1.0 0.6 1.6 0.0 0.0 33.9
11 Paul Sardonas SU 3 9.3 0.7 4.3 4.3 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 13.1
12 Eliot Heiss BB 4 14.0 1.0 5.8 4.3 1.5 4.3 1.8 1.5 0.3 2.3 0.0 0.0 25.4
12 Zed Dhalla OH 4 17.5 1.5 6.8 4.3 2.5 4.8 3.0 1.8 0.0 1.0 0.0 0.0 31.4
13 Jaymal BAL 6 10.7 0.8 4.7 4.2 0.5 3.2 1.3 1.0 0.0 2.7 0.2 0.0 18.6
14 Josh De Grandi BB 5 9.8 0.6 4.4 4.0 0.4 9.8 2.0 1.2 0.6 2.8 0.0 0.0 28.7
14 Lawrence Bau KA 5 13.2 1.6 5.2 4.0 1.2 3.2 2.0 1.8 0.4 0.6 0.0 0.0 24.6
14 Curtis Harvey SK 4 18.3 2.8 6.5 4.0 2.5 2.8 2.5 1.0 0.0 1.5 0.0 0.0 27.4
14 Cheddy BAL 1 15.0 4.0 5.0 4.0 1.0 6.0 0.0 1.0 1.0 1.0 0.0 0.0 26.5
14 Nate Kirk WOL 4 16.5 2.5 6.0 4.0 2.0 4.0 1.0 1.0 0.3 1.0 0.0 0.0 25.5
15 Calvin Lee RH 6 11.2 1.5 4.5 3.8 0.7 5.8 0.8 2.2 0.7 1.0 0.0 0.0 25.4
16 William Edwards PP 4 14.3 1.5 5.5 3.8 1.8 3.8 5.8 1.5 0.0 0.0 0.0 0.0 30.6
17 Cisse Berethe WAS 6 10.8 0.3 4.7 3.5 1.2 10.5 2.5 2.2 0.7 1.0 0.0 0.0 33.4
17 Kellen Dudley-Rode BB 6 18.2 1.2 6.8 3.5 3.3 5.2 0.8 1.7 1.5 1.5 0.0 0.0 32.2
17 Omar El-Hindi RR 4 12.5 1.0 5.0 3.5 1.5 9.3 1.0 0.8 0.3 2.3 0.0 0.0 27.6
17 Devin Di SU 2 7.5 0.5 3.5 3.5 0.0 3.0 1.0 1.0 0.0 0.0 0.0 0.0 14.8
17 Drop in 2 RH 2 7.0 0.0 3.5 3.5 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 8.4
18 Liam Maclure KA 5 8.6 0.6 3.8 3.4 0.4 4.6 1.4 1.0 0.0 0.8 0.0 0.0 18.5
19 Felix Chang MM 6 8.3 1.2 3.5 3.3 0.2 2.3 0.3 1.3 0.2 0.5 0.0 0.0 14.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
19 LJ Bee BAL 6 15.3 2.2 5.5 3.3 2.2 2.7 2.0 1.7 0.2 0.7 0.0 0.0 25.3
20 Theo Clitherow KA 6 9.2 0.8 3.8 3.2 0.7 2.5 2.3 1.7 0.3 1.0 0.0 0.0 19.8
21 Hugo di MM 1 6.0 0.0 3.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 7.3
21 Alex Chang TB 5 11.0 2.6 3.8 3.0 0.8 5.8 1.2 1.8 0.6 1.6 0.0 0.0 24.9
21 Jamie Ross PP 2 9.0 1.5 3.5 3.0 0.5 1.0 0.0 0.5 0.0 2.0 0.0 0.0 11.3
21 Ismael ndiaye Di BB 1 8.0 2.0 3.0 3.0 0.0 7.0 3.0 0.0 0.0 0.0 0.0 0.0 21.3
21 Mc diver sellote BB 3 15.7 1.7 5.7 3.0 2.7 5.0 1.0 0.3 0.0 1.0 0.0 0.0 24.1
21 Strong MM 1 13.0 1.0 5.0 3.0 2.0 4.0 0.0 0.0 0.0 1.0 0.0 0.0 18.0
22 Luca comparelli BAL 6 6.2 0.5 2.8 2.8 0.0 7.8 2.3 1.5 0.8 2.8 0.2 0.0 24.1
22 Jong Won BAL 6 17.0 1.8 6.0 2.8 3.2 5.8 1.5 1.5 0.5 1.3 0.0 0.0 30.5
23 Jonas Graff TB 5 11.2 1.4 4.2 2.8 1.4 7.8 1.2 0.6 0.2 1.0 0.0 0.0 24.4
23 Mosley WAS 5 11.8 1.4 4.4 2.8 1.6 4.6 3.0 1.2 0.2 1.4 0.0 0.0 24.9
24 Gene Wolff PP 4 19.0 1.5 6.8 2.8 4.0 1.8 3.5 1.0 0.0 0.8 0.0 0.0 28.4
25 Brenden Alexander SU 3 6.0 0.7 2.7 2.7 0.0 2.3 0.3 0.3 0.0 0.7 0.0 0.0 10.1
25 Carlos guzman SU 3 10.3 1.0 4.0 2.7 1.3 5.7 0.3 0.3 0.3 1.0 0.0 0.0 19.3
25 Carmi Bahir KA 3 7.3 0.0 3.3 2.7 0.7 3.0 1.3 1.3 0.0 1.7 0.0 0.0 15.8
25 Adam Dawson KA 3 7.7 0.3 3.3 2.7 0.7 6.7 1.0 0.7 0.7 1.0 0.0 0.0 20.2
25 Roman Mishchemko YE 6 6.5 0.7 2.8 2.7 0.2 7.0 1.0 0.5 0.0 1.0 0.0 0.0 17.8
25 Danny Tu MM 3 6.3 0.0 3.0 2.7 0.3 3.3 0.0 0.0 0.0 0.0 0.0 0.0 10.5
26 AJ Lartey WAS 2 16.5 4.0 5.0 2.5 2.5 3.5 0.5 1.5 0.0 0.5 0.0 0.0 24.6
26 Name YE 2 7.0 0.5 3.0 2.5 0.5 6.5 0.5 1.5 2.5 0.5 0.0 0.0 23.9
26 Enoch BAL 2 5.0 0.0 2.5 2.5 0.0 5.5 3.0 3.0 0.0 0.0 0.0 0.0 22.4
26 Clutch SU 2 6.5 1.5 2.5 2.5 0.0 0.5 0.0 0.5 0.0 0.5 0.0 0.0 8.1
27 Nathan Hum RH 5 9.6 0.6 3.8 2.4 1.4 3.4 0.8 0.4 0.0 0.6 0.0 0.0 15.9
28 Anson Liang RH 6 5.5 0.3 2.5 2.3 0.2 2.0 1.0 0.2 0.0 1.5 0.0 0.0 9.8
29 Devrshi Modi MM 4 4.5 0.0 2.3 2.3 0.0 6.8 1.0 0.5 0.0 1.0 0.0 0.0 15.4
29 Seyoung di WAS 4 14.3 0.8 5.3 2.3 3.0 5.8 1.5 1.8 0.0 1.5 0.0 0.0 27.2
30 Shori Mizumoto RR 5 12.4 0.2 4.8 2.2 2.6 4.6 0.6 0.8 0.2 1.4 0.0 0.0 21.1
31 Reuben Van Der Sluys BB 6 5.5 0.2 2.5 2.2 0.3 3.2 1.2 1.0 0.0 0.8 0.0 0.0 13.2
31 Yves McCrae BB 6 5.3 0.5 2.3 2.2 0.2 4.3 0.7 0.8 0.0 1.2 0.0 0.0 13.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
31 David Bupe OH 6 11.7 0.3 4.5 2.2 2.3 3.5 0.7 0.0 0.0 1.0 0.0 0.0 17.0
32 Liam Robinson SK 5 8.8 0.6 3.4 2.0 1.4 5.2 1.2 0.6 0.0 0.8 0.0 0.0 18.3
32 Jordan Miller OH 5 6.4 0.0 2.8 2.0 0.8 2.2 1.0 0.0 0.0 1.2 0.0 0.0 10.7
32 Dayton Lewis WOL 3 7.3 0.3 3.0 2.0 1.0 3.0 2.0 2.3 0.3 0.3 0.0 0.0 19.4
32 Bryan Wan MM 5 4.0 0.0 2.0 2.0 0.0 1.0 0.4 0.0 0.0 1.0 0.0 0.0 5.9
32 Justin Balmaceda WAS 4 7.0 0.8 2.8 2.0 0.8 2.8 1.0 0.8 0.0 0.3 0.0 0.0 13.4
32 John YE 3 4.0 0.0 2.0 2.0 0.0 3.3 0.3 0.0 0.0 0.3 0.0 0.0 8.7
32 Nick drop in SU 2 16.5 2.0 5.5 2.0 3.5 2.0 0.5 0.0 0.0 1.0 0.0 0.0 19.8
32 Luke recht KA 3 5.3 0.3 2.3 2.0 0.3 3.3 1.0 0.0 0.0 1.0 0.0 0.0 11.0
32 Donzal RH 3 5.0 0.0 2.3 2.0 0.3 1.0 0.0 0.0 0.0 1.3 0.0 0.0 6.3
32 Drop in 1 RH 2 10.0 0.0 4.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
32 Drop in RH 2 5.5 0.0 2.5 2.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 6.3
33 Derek Le RH 5 7.8 0.0 3.2 1.8 1.4 3.0 0.6 0.8 0.0 0.0 0.0 0.0 14.1
33 Miguel Keshane WOL 5 6.4 0.4 2.6 1.8 0.8 0.4 1.0 0.8 0.0 0.6 0.0 0.0 10.0
33 Ogheneovo Grant-Oyeye MM 5 8.8 1.6 3.0 1.8 1.2 4.6 0.6 1.2 0.2 1.4 0.0 0.0 18.3
34 Dima Petrovych YE 4 4.3 0.0 2.0 1.8 0.3 1.5 0.5 0.5 0.0 0.5 0.0 0.0 7.9
35 Marcus wooden WOL 3 4.0 0.7 1.7 1.7 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 5.7
35 David Lopez BAL 3 10.3 1.0 3.7 1.7 2.0 3.3 1.7 1.0 0.3 3.0 0.0 0.0 19.7
35 Kirk Jakesta PP 3 5.3 0.0 2.3 1.7 0.7 1.0 0.0 0.3 0.0 0.0 0.0 0.0 7.3
35 Toni Cumayas SU 3 6.0 0.7 2.3 1.7 0.7 3.3 1.7 1.0 0.0 0.7 0.0 0.0 14.7
36 Jardel Samuel SU 4 3.3 0.3 1.5 1.5 0.0 1.0 0.5 0.0 0.0 0.3 0.0 0.0 5.3
36 Trenton Thompson KA 4 4.3 1.3 1.5 1.5 0.0 2.8 0.0 0.3 0.5 0.3 0.0 0.0 9.2
36 Reese drop in OH 2 6.0 0.0 2.5 1.5 1.0 4.5 1.0 1.0 0.0 2.0 0.0 0.0 15.1
36 Drop in OH 4 3.0 0.0 1.5 1.5 0.0 2.5 0.5 0.0 0.0 0.3 0.0 0.0 6.9
36 Allan RR 2 4.5 0.0 2.0 1.5 0.5 1.5 0.5 2.0 0.0 0.0 0.0 0.0 11.1
37 Harry Jeong TB 5 6.0 1.4 2.0 1.4 0.6 2.2 0.0 0.4 0.0 0.8 0.0 0.0 9.6
37 Clayton Scott OH 5 3.2 0.4 1.4 1.4 0.0 2.4 0.4 0.4 0.0 0.6 0.0 0.0 7.6
38 Bud Nyce KA 6 3.2 0.0 1.5 1.3 0.2 1.8 0.8 0.3 0.0 1.2 0.0 0.0 7.4
38 Renz Laconsay RH 6 6.8 1.2 2.3 1.3 1.0 5.2 1.2 2.2 0.5 0.3 0.0 0.0 20.4
38 Imran Jiwa OH 3 2.7 0.0 1.3 1.3 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 3.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
38 Dalraj Dhillon MM 3 2.7 0.0 1.3 1.3 0.0 3.7 0.3 0.3 0.0 0.0 0.0 0.0 8.4
39 Steve Wigman SU 4 5.0 1.0 1.8 1.3 0.5 3.8 1.0 0.3 0.0 0.5 0.0 0.0 11.7
39 Matthew McDonald SK 4 4.8 0.8 1.8 1.3 0.5 3.5 0.5 0.0 0.0 2.5 0.0 0.0 9.9
39 Jeremy Bednar SK 4 4.0 0.8 1.5 1.3 0.3 3.0 0.5 2.0 0.0 0.8 0.0 0.0 12.5
39 Denis Kopotun SK 4 2.5 0.0 1.3 1.3 0.0 2.8 0.3 0.0 0.3 0.0 0.0 0.0 6.8
39 Dima Khomyk OH 4 9.3 0.0 3.5 1.3 2.3 1.5 0.5 0.0 0.0 0.8 0.0 0.0 11.9
40 Dane Manrell TB 5 6.0 0.6 2.2 1.2 1.0 1.8 0.4 0.2 0.0 1.0 0.0 0.0 9.3
40 Vonmark Cataquiz RH 5 6.0 0.0 2.4 1.2 1.2 1.8 0.4 0.8 0.0 1.0 0.0 0.0 10.5
40 Alexis Diaz YE 5 15.8 1.4 5.2 1.2 4.0 4.4 2.4 0.4 0.0 2.6 0.0 0.0 25.7
40 Khoa Tran YE 5 5.4 0.0 2.2 1.2 1.0 0.8 0.4 0.6 0.2 2.2 0.0 0.0 8.6
41 Karim OH 6 5.3 0.5 2.0 1.2 0.8 6.2 1.0 0.2 0.2 0.8 0.0 0.0 15.2
42 Jack Villanueva SU 3 4.0 0.0 1.7 1.0 0.7 2.7 1.3 0.0 0.0 0.0 0.0 0.0 9.3
42 Bardia Afzal WAS 5 10.0 0.8 3.4 1.0 2.4 4.6 1.4 1.4 0.0 0.6 0.0 0.0 20.7
42 Dylan Mann TB 5 4.2 0.4 1.6 1.0 0.6 1.6 0.4 0.2 0.0 0.4 0.0 0.0 7.2
42 Lou Loyaga BB 1 5.0 0.0 2.0 1.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 11.0
42 David Stewart WOL 3 4.3 2.3 1.0 1.0 0.0 0.7 0.3 0.3 0.3 0.3 0.0 0.0 7.0
42 Marley Wooden WOL 2 2.0 0.0 1.0 1.0 0.0 2.0 0.5 0.0 0.0 0.0 0.0 0.0 5.3
42 Angus Hesby BAL 4 4.3 0.0 1.8 1.0 0.8 2.3 0.8 0.5 0.0 1.0 0.0 0.0 9.2
42 Trevor scott OH 2 2.0 0.0 1.0 1.0 0.0 1.5 0.5 0.0 0.5 0.0 0.0 0.0 5.6
42 Justin Hicks Di OH 5 2.8 0.8 1.0 1.0 0.0 4.4 1.2 0.2 0.2 0.6 0.0 0.0 10.9
42 Drop in 3 RH 2 6.5 0.0 2.5 1.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5
42 Drop I YE 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5
42 Di 4 RH 2 6.5 0.0 2.5 1.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5
43 Manav Jaswal RH 6 2.8 0.2 1.2 0.8 0.3 2.3 1.5 0.5 0.2 0.7 0.0 0.0 9.3
44 Will Mcgauchie TB 5 2.2 0.0 1.0 0.8 0.2 4.4 0.2 0.4 0.2 2.0 0.0 0.0 9.2
44 Eric Osmond KA 5 2.2 0.0 1.0 0.8 0.2 1.4 0.6 0.4 0.0 1.4 0.0 0.0 5.7
44 Tyson RR 5 3.4 0.0 1.4 0.8 0.6 4.4 0.8 0.2 0.4 1.6 0.0 0.0 11.3
45 Isaac Kong-Waller TB 4 2.3 0.0 1.0 0.8 0.3 1.8 0.3 0.3 0.0 0.5 0.0 0.0 5.3
46 Diego Martins KA 6 1.3 0.0 0.7 0.7 0.0 2.3 0.2 0.2 0.0 0.3 0.0 0.0 4.8
46 Peter Dang RR 3 6.3 0.0 2.3 0.7 1.7 4.7 1.3 1.0 0.0 0.7 0.3 0.0 16.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
46 Peter Cooper WOL 3 2.3 0.0 1.0 0.7 0.3 0.7 0.3 0.7 0.0 0.3 0.0 0.0 5.0
46 Zach baker WOL 3 1.3 0.0 0.7 0.7 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 2.2
46 Lallit narang MM 6 3.8 0.0 1.5 0.7 0.8 2.3 0.2 0.7 0.0 0.2 0.0 0.0 8.3
47 Donny Xu TB 5 2.0 0.2 0.8 0.6 0.2 2.0 0.2 0.6 0.0 0.0 0.0 0.0 6.0
47 Sam Acton-King BB 5 2.4 0.0 1.0 0.6 0.4 3.6 0.8 0.8 0.0 0.6 0.0 0.0 9.7
47 Daniel Dethlefsen KA 5 3.2 0.2 1.2 0.6 0.6 5.0 0.6 0.4 0.0 1.4 0.0 0.0 11.2
47 Day Day WOL 5 2.0 0.8 0.6 0.6 0.0 2.4 1.0 0.2 0.0 0.0 0.0 0.0 6.9
48 Phil Gaabucayan SU 4 4.3 0.3 1.5 0.5 1.0 1.8 2.8 0.0 0.0 1.0 0.0 0.0 10.6
48 Jack Ballard WAS 4 2.0 1.0 0.5 0.5 0.0 1.8 0.3 1.0 0.0 1.3 0.0 0.0 6.6
48 Rojean Cabangon RH 6 1.5 0.0 0.7 0.5 0.2 0.5 0.0 0.2 0.2 0.7 0.0 0.0 2.8
48 David Scherber RR 4 2.5 0.0 1.0 0.5 0.5 3.3 0.8 0.5 0.0 0.8 0.0 0.0 8.7
48 Jaxon Valcke SK 4 2.5 0.0 1.0 0.5 0.5 2.5 0.8 0.8 0.0 0.0 0.0 0.0 8.3
48 Leo YE 2 5.5 0.0 2.0 0.5 1.5 1.5 0.0 1.5 0.5 0.0 0.0 0.0 11.4
48 Jasper Liao MM 2 1.0 0.0 0.5 0.5 0.0 2.0 0.0 0.0 0.0 0.5 0.0 0.0 3.5
48 Di Tristan SU 2 2.5 0.0 1.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
48 Sanha Kim MM 2 1.0 0.0 0.5 0.5 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.8
48 Him SU 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 1.0
48 Drop in RR 2 4.0 0.0 1.5 0.5 1.0 3.5 0.5 0.5 0.5 0.0 0.0 0.0 11.1
49 Kristian Aguilar BB 5 3.4 0.2 1.2 0.4 0.8 1.2 0.4 0.0 0.0 0.8 0.0 0.0 5.5
49 Gurdeep BAL 5 1.8 0.4 0.6 0.4 0.2 2.0 1.6 0.8 0.0 1.0 0.0 0.0 8.3
50 Greggy Baja SU 3 3.0 0.3 1.0 0.3 0.7 1.3 0.7 0.3 0.0 0.7 0.0 0.0 6.3
50 David B YE 3 3.7 0.0 1.3 0.3 1.0 0.3 0.3 0.3 0.0 0.7 0.0 0.0 5.3
50 Dave M WOL 3 1.0 0.3 0.3 0.3 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5
50 Jason Lee MM 6 2.3 0.2 0.8 0.3 0.5 1.8 0.7 0.0 0.0 0.2 0.0 0.0 5.6
50 John Morillo SU 3 2.3 0.7 0.7 0.3 0.3 1.0 0.0 0.0 0.0 0.7 0.0 0.0 3.6
50 Chris Peerless PP 3 0.7 0.0 0.3 0.3 0.0 5.3 1.3 0.0 0.0 0.7 0.7 0.0 9.3
51 Vasko Bjeljac WAS 4 1.3 0.8 0.3 0.3 0.0 2.3 0.0 0.3 0.0 0.0 0.0 0.0 4.6
51 Cody Septura SK 4 0.5 0.0 0.3 0.3 0.0 1.8 0.3 0.3 0.0 1.0 0.0 0.0 3.6
51 ilm Kassamm OH 4 1.3 0.0 0.5 0.3 0.3 1.3 0.8 0.3 0.0 0.5 0.0 0.0 4.4
51 Mizzy Mejia WOL 4 1.5 0.3 0.5 0.3 0.3 2.8 1.5 0.3 0.3 0.0 0.0 0.0 8.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
51 Christopher Sirbu MM 4 0.5 0.0 0.3 0.3 0.0 0.8 0.0 0.5 0.0 0.0 0.0 0.0 2.4
51 Armando rios WAS 4 2.8 0.0 1.0 0.3 0.8 2.0 1.0 0.8 0.0 1.0 0.0 0.0 8.3
52 Branden Modrovic TB 5 1.6 0.0 0.6 0.2 0.4 2.2 0.4 0.0 0.0 1.2 0.0 0.0 5.0
52 Nima Alizadeh YE 5 3.0 0.2 1.0 0.2 0.8 0.6 0.2 0.0 0.0 0.4 0.0 0.0 4.1
53 Allan Mossly WAS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 William Park TB 5 1.2 0.0 0.4 0.0 0.4 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1.6
53 Sam Harris TB 3 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.3 0.0 0.0 2.5
53 Warot Tharanamai TB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 Mathuran Ravendra RR 3 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.0 0.0 1.0 0.0 0.0 1.3
53 Michael Lee SK 5 4.8 0.0 1.6 0.0 1.6 2.0 0.2 0.6 0.0 1.2 0.0 0.0 8.8
53 Randy Hernandez YE 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0 3.0 0.0 0.0 6.0
53 Howard Lee YE 5 0.6 0.0 0.2 0.0 0.2 1.4 0.4 0.2 0.0 0.6 0.0 0.0 3.4
53 Tariq Hudda OH 4 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.8
53 Nima Alizadeh OH 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 James Harry WOL 2 0.5 0.5 0.0 0.0 0.0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 2.5
53 Pisim WOL 2 2.0 0.5 0.5 0.0 0.5 2.5 0.0 0.5 0.0 0.0 0.0 0.0 6.1
53 Kiefer Baker WOL 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 Joe Baker WOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 Jay Saculles SU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 Kurtis Ho MM 4 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 1.4
53 Veara RR 3 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.3 0.0 0.0 1.3
53 Nathan Di MM 1 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3
53 Ryan Di MM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 Tryon Dennis WOL 5 1.8 0.0 0.6 0.0 0.6 0.8 1.0 0.0 0.0 0.2 0.0 0.0 4.3
53 Lachlan Statnyk WAS 2 0.0 0.0 0.0 0.0 0.0 1.5 0.5 0.5 0.0 2.0 0.0 0.0 3.6
53 Justin Garcha BAL 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.7 0.0 0.0 0.8
53 Patrick Morillo SU 3 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.7 0.0 0.7 0.0 0.0 4.1
53 Steven DI MM 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 1.0 0.0 0.5 0.0 0.0 2.6
53 Bobby williams PP 4 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.4
53 Marco Marar SU 2 0.0 0.0 0.0 0.0 0.0 3.0 0.5 0.0 0.0 0.0 0.0 0.0 4.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
53 Grant KA 3 1.7 0.7 0.3 0.0 0.3 0.7 0.3 0.0 0.0 0.3 0.0 0.0 3.0
53 Aj Di MM 1 0.0 0.0 0.0 0.0 0.0 7.0 1.0 0.0 0.0 0.0 0.0 0.0 10.3
53 Johann chua Di MM 1 6.0 0.0 2.0 0.0 2.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 8.8
53 Alp YE 1 3.0 0.0 1.0 0.0 1.0 5.0 2.0 1.0 0.0 1.0 0.0 0.0 14.3
53 Mikey YE 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0 2.0 0.0 0.0 7.8