This Week
MM 29
BB 80
Fri Oct 16 @ 6:00 PM
WOL 35
KA 30
Fri Oct 16 @ 6:45 PM
SU 58
BAL 68
Fri Oct 16 @ 7:00 PM
OH 56
TB 47
Fri Oct 16 @ 7:45 PM
RR 53
SK 36
Fri Oct 16 @ 8:00 PM
PP 92
RH 78
Fri Oct 16 @ 8:45 PM
YE 56
WAS 57
Fri Oct 16 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Cisse Berethe WAS 6 65 63 15 13 4 2 21 7 200.3
2 Cam Rasmussen SK 5 65 61 8 5 3 10 23 3 169.3
3 Josh De Grandi BB 5 49 49 10 6 3 3 20 2 143.3
4 Luca comparelli BAL 6 37 47 14 9 5 3 17 0 144.8
5 Roman Mishchemko YE 6 39 42 6 3 0 4 16 1 106.5
6 Jonas Graff TB 5 56 39 6 3 1 7 14 7 121.8
6 Vlad Zdrale PP 4 87 39 14 2 0 12 27 7 160.8
7 Omar El-Hindi RR 4 50 37 4 3 1 4 14 6 110.3
7 Karim OH 6 32 37 6 1 1 3 7 5 91.3
8 Calvin Lee RH 6 67 35 5 13 4 9 23 4 152.3
8 Jong Won BAL 6 102 35 9 9 3 11 17 19 183.3
9 Kellen Dudley-Rode BB 6 109 31 5 10 9 7 21 20 193.3
9 Renz Laconsay RH 6 41 31 7 13 3 7 8 6 122.3
10 Alex Chang TB 5 55 29 6 9 3 13 15 4 124.3
11 Devrshi Modi MM 4 18 27 4 2 0 0 9 0 61.8
12 Yves McCrae BB 6 32 26 4 5 0 3 13 1 80.5
12 Liam Robinson SK 5 44 26 6 3 0 3 10 7 91.5
13 Daniel Dethlefsen KA 5 16 25 3 2 0 1 3 3 55.8
13 Dejan Stanic PP 4 44 25 7 1 1 1 20 1 89.8
14 Bardia Afzal WAS 5 50 23 7 7 0 4 5 12 103.3
14 Liam Maclure KA 5 43 23 7 5 0 3 17 2 92.3
14 Shori Mizumoto RR 5 62 23 3 4 1 1 11 13 105.3
14 Ogheneovo Grant-Oyeye MM 5 44 23 3 6 1 8 9 6 91.3
14 Mosley WAS 5 59 23 15 6 1 7 14 8 124.3
14 Seyoung di WAS 4 57 23 6 7 0 3 9 12 108.8
15 Will Mcgauchie TB 5 11 22 1 2 1 0 4 1 46.0
15 Marcos Castro RR 4 53 22 6 2 0 11 21 0 93.5
15 Alexis Diaz YE 5 79 22 12 2 0 7 6 20 128.5
15 Tyson RR 5 17 22 4 1 2 0 4 3 56.5
15 Justin Hicks Di OH 5 14 22 6 1 1 4 5 0 54.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
16 David Bupe OH 6 70 21 4 0 0 2 13 14 102.3
17 Adam Dawson KA 3 23 20 3 2 2 1 8 2 60.5
18 Reuben Van Der Sluys BB 6 33 19 7 6 0 1 13 2 79.3
18 Zed Dhalla OH 4 70 19 12 7 0 6 17 10 125.8
18 Jaymal BAL 6 64 19 8 6 0 5 25 3 111.8
19 Sam Acton-King BB 5 12 18 4 4 0 0 3 2 48.5
20 Carlos guzman SU 3 31 17 1 1 1 3 8 4 57.8
20 Eliot Heiss BB 4 56 17 7 6 1 4 17 6 101.8
20 Nathan Hum RH 5 48 17 4 2 0 3 12 7 79.3
20 Ethan Sacco WOL 3 52 17 7 4 3 6 23 0 97.8
21 Lawrence Bau KA 5 66 16 10 9 2 8 20 6 123.0
21 LJ Bee BAL 6 92 16 12 10 1 13 20 13 152.0
21 Nate Kirk WOL 4 66 16 4 4 1 10 16 8 102.0
21 Chris Peerless PP 3 2 16 4 0 0 0 1 0 28.0
22 Steve Wigman SU 4 20 15 4 1 0 4 5 2 46.8
22 Theo Clitherow KA 6 55 15 14 10 2 5 19 4 118.8
22 Derek Le RH 5 39 15 3 4 0 0 9 7 70.3
22 William Edwards PP 4 57 15 23 6 0 6 15 7 122.3
22 Mc diver sellote BB 3 47 15 3 1 0 5 9 8 72.3
23 Diego Martins KA 6 8 14 1 1 0 0 4 0 29.0
23 Manav Jaswal RH 6 17 14 9 3 1 1 5 2 56.0
23 Peter Dang RR 4 19 14 4 3 0 0 2 5 48.5
23 Matthew McDonald SK 4 19 14 2 0 0 3 5 2 39.5
23 Lallit narang MM 6 23 14 1 4 0 0 4 5 50.0
23 Felix Chang MM 6 50 14 2 8 1 7 20 1 88.5
24 David Scherber RR 4 10 13 3 2 0 0 2 2 34.8
24 Name YE 2 14 13 1 3 5 1 5 1 47.8
24 Chris di WAS 2 47 13 4 1 1 8 15 3 73.3
25 Anson Liang RH 6 33 12 6 1 0 2 14 1 59.0
25 Jeremy Bednar SK 4 16 12 2 8 0 3 5 1 50.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
25 Day Day WOL 5 10 12 5 1 0 4 3 0 34.5
25 Clayton Scott OH 5 16 12 2 2 0 2 7 0 38.0
26 Branden Modrovic TB 5 8 11 2 0 0 0 1 2 24.8
26 Harry Jeong TB 5 30 11 0 2 0 7 7 3 47.8
26 Bud Nyce KA 6 19 11 5 2 0 0 8 1 44.3
26 Trenton Thompson KA 4 17 11 0 1 2 5 6 0 36.8
26 Curtis Harvey SK 4 73 11 10 4 0 11 16 10 109.8
26 Denis Kopotun SK 4 10 11 1 0 1 0 5 0 27.3
26 Jordan Miller OH 5 32 11 5 0 0 0 10 4 53.3
26 Mizzy Mejia WOL 4 6 11 6 1 1 1 1 1 32.8
26 Jason Lee MM 6 14 11 4 0 0 1 2 3 33.8
26 Dalraj Dhillon MM 3 8 11 1 1 0 0 4 0 25.3
26 Justin Balmaceda WAS 4 28 11 4 3 0 3 8 3 53.8
26 Jordan Di OH 3 52 11 8 3 0 3 17 5 83.8
26 Enoch BAL 2 10 11 6 6 0 0 5 0 44.8
27 Donny Xu TB 5 10 10 1 3 0 1 3 1 30.0
27 Jaxon Valcke SK 4 10 10 3 3 0 0 2 2 33.0
27 Michael Lee SK 5 24 10 1 3 0 0 0 8 44.0
27 Danny Tu MM 3 19 10 0 0 0 0 8 1 31.5
27 Gurdeep BAL 5 9 10 8 4 0 2 2 1 41.5
27 John YE 3 12 10 1 0 0 0 6 0 26.0
27 David Lopez BAL 3 31 10 5 3 1 3 5 6 59.0
27 Luke recht KA 3 16 10 3 0 0 1 6 1 33.0
27 Toni Cumayas SU 3 18 10 5 3 0 2 5 2 44.0
27 Drop in OH 4 12 10 2 0 0 0 6 0 27.5
28 Vasko Bjeljac WAS 4 5 9 0 1 0 3 1 0 18.3
28 Paul Sardonas SU 3 28 9 0 0 0 2 13 0 39.3
28 Dane Manrell TB 5 30 9 2 1 0 3 6 5 46.3
28 Carmi Bahir KA 3 22 9 4 4 0 0 8 2 47.3
28 Vonmark Cataquiz RH 5 30 9 2 4 0 0 6 6 52.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
28 Dayton Lewis WOL 3 22 9 6 7 1 1 6 3 58.3
28 Angus Hesby BAL 4 17 9 3 2 0 0 4 3 36.8
28 Reese drop in OH 2 12 9 2 2 0 0 3 2 30.3
29 Jack Villanueva SU 3 12 8 4 0 0 0 3 2 28.0
29 Dylan Mann TB 5 21 8 2 1 0 2 5 3 36.0
29 Armando rios WAS 4 11 8 4 3 0 0 1 3 33.0
29 Milan WAS 1 20 8 5 0 0 1 5 3 37.5
30 Brenden Alexander SU 3 18 7 1 1 0 2 8 0 30.3
30 AJ Lartey WAS 2 33 7 1 3 0 8 5 5 49.3
30 Phil Gaabucayan SU 4 17 7 11 0 0 1 2 4 42.3
30 Jack Ballard WAS 4 8 7 1 4 0 4 2 0 26.3
30 Isaac Kong-Waller TB 4 9 7 1 1 0 0 3 1 21.3
30 Eric Osmond KA 5 11 7 3 2 0 0 4 1 28.3
30 Cody Septura SK 4 2 7 1 1 0 0 1 0 14.3
30 Howard Lee YE 5 3 7 2 1 0 0 0 1 16.8
30 Gene Wolff PP 4 76 7 14 4 0 6 11 16 113.8
30 Ismael ndiaye Di BB 1 8 7 3 0 0 2 3 0 21.3
30 Aj Di MM 1 0 7 1 0 0 0 0 0 10.3
30 Drop in RR 1 8 7 1 1 1 0 1 2 22.3
31 Sam Harris TB 3 0 6 0 0 0 0 0 0 7.5
31 Kristian Aguilar BB 5 17 6 2 0 0 1 2 4 27.5
31 Dave M WOL 3 3 6 0 0 0 1 1 0 10.5
31 Cheddy BAL 1 15 6 0 1 1 4 4 1 26.5
31 Dima Khomyk OH 4 37 6 2 0 0 0 5 9 47.5
31 Dima Petrovych YE 4 17 6 2 2 0 0 7 1 31.5
31 Marco Marar SU 2 0 6 1 0 0 0 0 0 9.0
31 Devin Di SU 2 15 6 2 2 0 1 7 0 29.5
31 Vlad YE 1 15 6 1 2 0 0 6 1 28.0
32 ilm Kassamm OH 4 5 5 3 1 0 0 1 1 17.8
32 Pisim WOL 2 4 5 0 1 0 1 0 1 12.3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
32 Bryan Wan MM 5 20 5 2 0 0 0 10 0 29.3
32 Alp YE 1 3 5 2 1 0 0 0 1 14.3
33 Greggy Baja SU 3 9 4 2 1 0 1 1 2 19.0
33 Jardel Samuel SU 4 13 4 2 0 0 1 6 0 21.0
33 Khoa Tran YE 5 27 4 2 3 1 0 6 5 43.0
33 Marcus wooden WOL 3 12 4 0 0 0 2 5 0 17.0
33 Marley Wooden WOL 2 4 4 1 0 0 0 2 0 10.5
33 Jasper Liao MM 2 2 4 0 0 0 0 1 0 7.0
33 Tryon Dennis WOL 5 9 4 5 0 0 0 0 3 21.5
33 Nick drop in SU 2 33 4 1 0 0 4 4 7 39.5
33 Strong MM 1 13 4 0 0 0 1 3 2 18.0
34 Rojean Cabangon RH 6 9 3 0 1 1 0 3 1 16.8
34 Nima Alizadeh YE 5 15 3 1 0 0 1 1 4 20.3
34 Leo YE 2 11 3 0 3 1 0 1 3 22.8
34 Imran Jiwa OH 3 8 3 0 0 0 0 4 0 11.8
34 John Morillo SU 3 7 3 0 0 0 2 1 1 10.8
34 Christopher Sirbu MM 4 2 3 0 2 0 0 1 0 9.8
34 Veara RR 3 0 3 0 0 0 0 0 0 3.8
34 Lachlan Statnyk WAS 2 0 3 1 1 0 0 0 0 7.3
34 Trevor scott OH 2 4 3 1 0 1 0 2 0 11.3
34 Patrick Morillo SU 3 0 3 3 2 0 0 0 0 12.3
34 Kirk Jakesta PP 3 16 3 0 1 0 0 5 2 21.8
34 Donzal RH 2 15 3 0 0 0 0 6 1 18.8
34 Allan RR 1 9 3 1 4 0 0 3 1 22.3
34 Miles YE 1 18 3 1 0 0 2 5 2 23.3
35 Lou Loyaga BB 1 5 2 1 1 0 0 1 1 11.0
35 Mathuran Ravendra RR 3 0 2 1 0 0 0 0 0 4.0
35 Randy Hernandez YE 1 0 2 1 1 0 0 0 0 6.0
35 James Harry WOL 2 1 2 1 0 0 1 0 0 5.0
35 David Stewart WOL 3 13 2 1 1 1 7 3 0 21.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
35 Peter Cooper WOL 3 7 2 1 2 0 0 2 1 15.0
35 Miguel Keshane WOL 5 32 2 5 4 0 2 9 4 50.0
35 Zach baker WOL 3 4 2 0 0 0 0 2 0 6.5
35 Kurtis Ho MM 4 0 2 2 0 0 0 0 0 5.5
35 Justin Garcha BAL 3 0 2 0 0 0 0 0 0 2.5
35 Jamie Ross PP 2 18 2 0 1 0 3 6 1 22.5
35 Sanha Kim MM 2 2 2 2 0 0 0 1 0 7.5
35 Grant KA 3 5 2 1 0 0 2 0 1 9.0
35 Drop I YE 1 2 2 0 0 0 0 1 0 4.5
36 David B YE 3 11 1 1 1 0 0 1 3 15.8
36 Tariq Hudda OH 4 0 1 0 1 0 0 0 0 3.3
36 Nathan Di MM 1 1 1 0 0 0 1 0 0 2.3
36 Hugo di MM 1 6 1 0 0 0 0 3 0 7.3
36 Steven DI MM 2 0 1 0 2 0 0 0 0 5.3
36 Johann chua Di MM 1 6 1 1 0 0 0 0 2 8.8
36 Clutch SU 2 13 1 0 1 0 3 5 0 16.3
36 Drop in 2 RH 1 14 1 1 0 0 0 7 0 16.8
36 Mikey YE 1 3 1 1 0 1 0 0 1 7.8
37 Allan Mossly WAS 3 0 0 0 0 0 0 0 0 0.0
37 William Park TB 5 6 0 0 1 0 0 0 2 8.0
37 Warot Tharanamai TB 2 0 0 0 0 0 0 0 0 0.0
37 Nima Alizadeh OH 2 0 0 0 0 0 0 0 0 0.0
37 Kiefer Baker WOL 2 0 0 0 0 0 0 0 0 0.0
37 Joe Baker WOL 1 0 0 0 0 0 0 0 0 0.0
37 Jay Saculles SU 2 0 0 0 0 0 0 0 0 0.0
37 Ryan Di MM 1 0 0 0 0 0 0 0 0 0.0
37 Arman Gonzales SU 2 29 0 5 4 0 4 11 1 44.5
37 Bobby williams PP 4 0 0 1 0 0 0 0 0 1.5
37 Nick WOL 1 17 0 3 1 0 1 8 0 23.5
37 Di Tristan SU 2 5 0 0 0 0 0 1 1 5.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
37 Him SU 2 2 0 0 0 0 0 1 0 2.0
37 Drop in 1 RH 1 20 0 0 0 0 0 4 4 20.0
37 Drop in 3 RH 1 13 0 0 0 0 0 2 3 13.0
37 Di 4 RH 1 13 0 0 0 0 0 2 3 13.0
37 Drop in RH 1 11 0 1 0 0 0 4 1 12.5