| Bvods (0-8-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Abay | 12 | 2 | 5 | 5 | 0 | 8 | 1 | 2 | 0 | 0 | 27.5 |
| Gabe di (TEMP) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.3 |
| Jarrell Mapa | 7 | 0 | 3 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 21.0 |
| Justin Le | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.3 |
| Mondo di (TEMP) | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.5 |
| Shay di (TEMP) | 8 | 2 | 3 | 3 | 0 | 7 | 2 | 0 | 2 | 3 | 23.8 |
| Ammar Majurae (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Andrew DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Andy DI 2 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Dylan DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Joseph Dacuyan (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Kenneth Amador (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Kobe DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Mark Frroku (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Quijano (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Shea drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Skye Granger (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 29 | 4 | 12 | 11 | 1 | 29 | 8 | 7 | 2 | 3 | -- |
| Phantom (5-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar Singara | 7 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 19.5 |
| Amrit Mangat | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 11.8 |
| Hashim Warraich | 4 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 14.0 |
| Jaskar | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.3 |
| Maher N | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 12.8 |
| Parvez | 6 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 12.3 |
| Roop | 8 | 0 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 18.3 |
| Umar di (TEMP) | 11 | 0 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 19.0 |
| Ahmed Abdel-Dayem di (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Ben di (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Dilraj injured (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Hark Bathal DI1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Joric (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Michael Preer III (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Sunny di 2 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Taha di (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 45 | 4 | 17 | 10 | 7 | 37 | 11 | 3 | 1 | 4 | -- |
Connect this game to your OBS stream. View instructions