| Emperors (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brian Lin | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5.8 |
| Charles Song | 21 | 0 | 9 | 6 | 3 | 10 | 3 | 1 | 0 | 2 | 0 | 40.0 |
| Frankie Liu | 27 | 1 | 10 | 4 | 6 | 4 | 5 | 1 | 0 | 2 | 0 | 41.5 |
| John Yan | 18 | 0 | 6 | 0 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 25.8 |
| Kevin Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Micheal Giang | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| Tony Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Will Chiang | 6 | 1 | 2 | 1 | 1 | 10 | 0 | 3 | 0 | 1 | 0 | 24.5 |
| William Lu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Yinan Wusun | 8 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11.8 |
| Team Totals | 83 | 2 | 32 | 15 | 17 | 35 | 9 | 7 | 0 | 12 | 0 | -- |
| NHC (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Tekhle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brayd Sanders | 6 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Garret Lee | 33 | 5 | 13 | 11 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 42.3 |
| Justin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Liam | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| Liam DROPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Luke Dixon | 6 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.8 |
| Malcolm Drop in | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.8 |
| Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mayen Gor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mo Alghreibawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mogga Drop in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Montell | 26 | 4 | 10 | 8 | 2 | 10 | 10 | 1 | 1 | 1 | 0 | 57.5 |
| Russell Moir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Udhay Mangat | 7 | 0 | 3 | 2 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 20.5 |
| Team Totals | 80 | 11 | 32 | 27 | 5 | 35 | 16 | 7 | 1 | 4 | 0 | -- |
Connect this game to your OBS stream. View instructions