![]() |
89 |
![]() |
71 |
The Kings Guard (2-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Gibbs | 4 | 3 | 1 | 4 | 10 | 5 | 2 | 0 | 1 | 0 | 13 | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerard Gore | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Crawford | 4 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin DROPIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Paz Duarte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stu Walensteen | 8 | 3 | 5 | 4 | 13 | 4 | 2 | 0 | 0 | 0 | 25 | 47.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 12 | 6 | 9 | 28 | 12 | 6 | 0 | 2 | 0 | 51 | -- |
Rush Hour (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Wong | 4 | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 10 | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Teny | 3 | 0 | 3 | 0 | 5 | 7 | 3 | 0 | 2 | 0 | 9 | 29.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob George | 8 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonovan Grant | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 2 | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kayvean Tabrizi | 6 | 1 | 5 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 19 | 28.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maban Teny | 6 | 5 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 14 | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike West | 5 | 4 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 13 | 25.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rezely Dang | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 17.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 35 | 22 | 13 | 6 | 35 | 28 | 11 | 0 | 8 | 2 | 89 | -- |
Connect this game to your OBS stream. View instructions