![]() |
35 |
![]() |
49 |
Northside Attack (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Redeman | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris DI | 3 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 7 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Lapurja | 5 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzo Tadeo | 2 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 6 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakeem Wewala | 6 | 6 | 0 | 1 | 8 | 2 | 5 | 0 | 1 | 1 | 13 | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Hombrebueno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ming-Tao Lee | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 6 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 12 | 8 | 1 | 40 | 14 | 12 | 0 | 4 | 3 | 49 | -- |
One Pass Behind (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Weisbrod | 3 | 3 | 0 | 1 | 5 | 3 | 3 | 0 | 2 | 1 | 7 | 23.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Ehman | 4 | 3 | 1 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 11 | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Shewfelt | 2 | 1 | 1 | 0 | 9 | 2 | 2 | 0 | 1 | 1 | 5 | 23.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spencer Bleasdale | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Heinrichs | 2 | 0 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 6 | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 7 | 6 | 3 | 29 | 9 | 8 | 0 | 5 | 3 | 35 | -- |
Connect this game to your OBS stream. View instructions