| 4EVER (7-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex DROPIN | 9 | 0 | 4 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 21.3 |
| Amanjot Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| Austin Johnson | 4 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 16.3 |
| Danyal Anwar | 8 | 0 | 4 | 4 | 0 | 15 | 1 | 5 | 3 | 1 | 0 | 44.3 |
| Keshaun McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Miquel Johnson | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Muneq Purewal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Nikolay A | 26 | 1 | 11 | 8 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 41.5 |
| Team Totals | 50 | 1 | 22 | 17 | 5 | 35 | 7 | 10 | 3 | 2 | 0 | -- |
| Good Execution (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aman Virk | 6 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 13.0 |
| Bandy Wu | 8 | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| Bret Gostick | 11 | 0 | 5 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 22.0 |
| Clint Aba | 9 | 0 | 4 | 3 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 25.3 |
| Denny Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jake Worden Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jason Wu | 9 | 0 | 4 | 3 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 21.8 |
| Kris Mihalic | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Miguel Wu | 8 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Ricky Lee | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10.5 |
| Team Totals | 58 | 1 | 24 | 15 | 9 | 30 | 5 | 11 | 0 | 3 | 0 | -- |
Connect this game to your OBS stream. View instructions