![]() |
36 |
![]() |
61 |
Night Knights (6-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Paquett | 9 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bright DP | 6 | 2 | 2 | 2 | 0 | 11 | 5 | 2 | 2 | 1 | 0 | 35.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devon Liversidge | 6 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lance Deza | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitch | 5 | 0 | 2 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quennel Anderson | 30 | 2 | 12 | 8 | 4 | 5 | 2 | 3 | 0 | 3 | 0 | 45.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Jakovac | 5 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 61 | 6 | 23 | 14 | 9 | 34 | 18 | 9 | 2 | 11 | 0 | -- |
Mambas (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Giroux | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iman Ostovari | 4 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Evans | 4 | 0 | 2 | 2 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaryn Bailey | 10 | 0 | 4 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Sinclair | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Maki | 14 | 6 | 4 | 4 | 0 | 10 | 0 | 1 | 0 | 3 | 0 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Clough | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wonbae Son | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 7 | 12 | 10 | 2 | 39 | 6 | 4 | 1 | 6 | 0 | -- |
Connect this game to your OBS stream. View instructions