![]() |
80 |
![]() |
37 |
Tuff Crowd (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Berceles | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Manalastas | 3 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 9 | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe Kisin | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matija kovacevic | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 4 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shah | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yurdan Rozumnyj | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 6 | 7 | 4 | 26 | 6 | 10 | 0 | 1 | 1 | 37 | -- |
No Clue (11-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dino Chatlani | 2 | 0 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent | 5 | 5 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 10 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luckner Bakewell | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Pifiefer | 4 | 3 | 1 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 14 | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nolan LeWarne | 3 | 0 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 9 | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJ Turenne | 4 | 4 | 0 | 4 | 14 | 3 | 0 | 0 | 2 | 1 | 12 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wei Lau | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitman dp | 9 | 9 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 18 | 34.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 25 | 6 | 12 | 46 | 18 | 7 | 0 | 6 | 2 | 80 | -- |
Connect this game to your OBS stream. View instructions