|
|
53 |
|
|
56 |
| Big Baller Brand (9-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton | 8 | 0 | 4 | 4 | 0 | 9 | 1 | 1 | 0 | 1 | 1 | 22.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Collins | 6 | 2 | 2 | 2 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hallo Palani | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonas Serrano | 10 | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 0 | 2 | 0 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nico Infanti | 4 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor | 15 | 1 | 7 | 7 | 0 | 17 | 2 | 1 | 1 | 2 | 0 | 43.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Casey | 10 | 0 | 5 | 5 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 7 | 23 | 20 | 3 | 49 | 16 | 7 | 2 | 7 | 1 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mafia (3-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbiel Mate | 7 | 0 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awad drop in | 13 | 0 | 6 | 5 | 1 | 7 | 2 | 5 | 0 | 3 | 0 | 34.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dom Stasio | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Asirit | 9 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ Santos | 7 | 1 | 3 | 3 | 0 | 6 | 1 | 1 | 1 | 2 | 0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ren Villapane | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vince drop in | 15 | 0 | 7 | 6 | 1 | 7 | 5 | 5 | 0 | 0 | 0 | 41.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 53 | 6 | 22 | 19 | 3 | 27 | 11 | 17 | 2 | 9 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions