|
|
60 |
|
|
82 |
| Trust The Process (6-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Imperial | 19 | 1 | 7 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brodie Hauser | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Fung | 14 | 1 | 6 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lazar Cuk | 6 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 19.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathal George | 11 | 2 | 4 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael Oregas | 15 | 2 | 6 | 5 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rusty Amirov | 9 | 0 | 3 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Lal | 8 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 82 | 8 | 31 | 19 | 12 | 33 | 13 | 9 | 2 | 6 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Knights (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brzovic | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Ainsley | 27 | 2 | 12 | 11 | 1 | 11 | 1 | 1 | 0 | 1 | 1 | 44.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denzel Laguerta | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabe Nacario | 15 | 0 | 7 | 6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolby Buljevic | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sajjun Shokar | 15 | 1 | 6 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 60 | 3 | 26 | 21 | 5 | 28 | 10 | 6 | 0 | 9 | 1 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions