SIN | 51 |
![]() |
60 |
Roundball Impact (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdi Aziz | 7 | 0 | 3 | 2 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amrit Grewal | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren Nunis | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emmanuel Agak | 23 | 2 | 8 | 3 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 34.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muktesh Kainth | 14 | 2 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 23.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Om Keely | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaka Fonderson | 8 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 60 | 6 | 22 | 12 | 10 | 26 | 9 | 3 | 1 | 10 | 0 | -- |
Sinners (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Deal Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed | 6 | 4 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Yan | 6 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesley Wu | 11 | 1 | 5 | 5 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 24.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikki Wu | 11 | 5 | 3 | 3 | 0 | 8 | 1 | 5 | 0 | 2 | 0 | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ram Singh | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrone | 15 | 1 | 6 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 51 | 12 | 18 | 15 | 3 | 37 | 4 | 9 | 2 | 4 | 0 | -- |
Connect this game to your OBS stream. View instructions