| Get Back (1-7-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdi Aziz | 6 | 1 | 2 | 1 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 21.3 |
| Ali Abdul | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 10.3 |
| Awais Bajwa | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| Omar Mohammad | 15 | 1 | 5 | 1 | 4 | 3 | 3 | 1 | 0 | 4 | 0 | 25.3 |
| Roshaad Rodeny | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 15.5 |
| Saeed Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Sukvir Dhaliwal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Ukasha Maaz | 14 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 0 | 20.0 |
| Team Totals | 43 | 4 | 15 | 6 | 9 | 25 | 8 | 7 | 0 | 14 | 0 | -- |
| Revolution (1-7-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop Machilchist | 14 | 4 | 5 | 5 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 31.0 |
| Jacob Asfour | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6.5 |
| Jacob Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jamie Cameron | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.3 |
| Kaden Reid | 12 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 16.0 |
| Owen Swan | 5 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 14.8 |
| Tristan Asfour | 8 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14.3 |
| Yota Kimura | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Zia Newton | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.3 |
| Team Totals | 50 | 12 | 18 | 16 | 2 | 30 | 7 | 2 | 0 | 6 | 0 | -- |
Connect this game to your OBS stream. View instructions