| Only Fouls (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aryz Virani | 6 | 0 | 3 | 3 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 25.0 |
| Chris DI | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8.8 |
| Josh Geerts | 9 | 0 | 4 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 23.0 |
| Kaden Bettger | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.8 |
| Lucas Sharon | 3 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 11.8 |
| Rodrique Daoust | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 9.8 |
| Ryan Niven | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 10.3 |
| Team Totals | 32 | 3 | 13 | 10 | 3 | 43 | 5 | 2 | 0 | 7 | 0 | -- |
| Spurs (9-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekum Sohal | 5 | 0 | 2 | 1 | 1 | 10 | 4 | 3 | 2 | 2 | 0 | 33.5 |
| Eshaan Gill | 31 | 1 | 13 | 9 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 43.5 |
| Harbinder Singh | 8 | 1 | 3 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 19.8 |
| Kian Pouraslani | 14 | 0 | 7 | 7 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 31.8 |
| Sumer Dhaliwal | 16 | 1 | 6 | 3 | 3 | 9 | 6 | 2 | 1 | 0 | 0 | 42.3 |
| Taran Grewal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Vazeed Dhaliwal | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 10.8 |
| Team Totals | 76 | 3 | 32 | 23 | 9 | 40 | 20 | 10 | 4 | 3 | 0 | -- |
Connect this game to your OBS stream. View instructions