| Swamp Dragons (11-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Kim | 13 | 0 | 5 | 2 | 3 | 8 | 6 | 1 | 0 | 2 | 0 | 34.0 |
| Chakuel Prescott | 4 | 0 | 2 | 2 | 0 | 8 | 5 | 1 | 2 | 0 | 0 | 27.5 |
| Daniel Chifan | 4 | 0 | 2 | 2 | 0 | 11 | 3 | 2 | 0 | 0 | 0 | 26.3 |
| Marko Gavric | 9 | 0 | 4 | 3 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 24.0 |
| Martin Djunga | 17 | 3 | 6 | 4 | 2 | 9 | 7 | 3 | 1 | 2 | 0 | 46.8 |
| Michael Chifan | 15 | 0 | 7 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 26.8 |
| Omid Toussi | 16 | 0 | 8 | 8 | 0 | 14 | 2 | 1 | 0 | 1 | 1 | 38.5 |
| Tyler Clough | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 10.8 |
| Wonbae Son | 7 | 0 | 3 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 22.8 |
| Team Totals | 88 | 3 | 38 | 29 | 9 | 73 | 32 | 12 | 3 | 6 | 1 | -- |
| Lads (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagan Sahota | 28 | 3 | 11 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 41.8 |
| Harman Locham | 5 | 0 | 2 | 1 | 1 | 8 | 4 | 2 | 0 | 0 | 0 | 25.0 |
| Jordan Gidda | 18 | 0 | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 23.3 |
| Karan Bains | 8 | 1 | 3 | 2 | 1 | 8 | 4 | 2 | 0 | 3 | 0 | 28.0 |
| Parm DI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| Rylan DI | 6 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10.3 |
| Team Totals | 65 | 4 | 28 | 23 | 5 | 31 | 11 | 5 | 0 | 5 | 0 | -- |
Connect this game to your OBS stream. View instructions