![]() |
86 |
![]() |
65 |
Koina Ballers (0-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Puar | 5 | 4 | 1 | 0 | 7 | 1 | 3 | 0 | 2 | 0 | 11 | 25.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aashish Joshi | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abhi di2 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 13 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armaan di1 | 3 | 3 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harshan Sandhu | 5 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sachin Sharma | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sahil Sharma | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 7 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sumit Sharma | 2 | 1 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 9 | 21.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 19 | 7 | 6 | 30 | 18 | 17 | 0 | 8 | 1 | 65 | -- |
Splash Fam (9-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdullah Saddique | 5 | 2 | 3 | 2 | 7 | 6 | 1 | 0 | 4 | 0 | 15 | 40.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afan Saleem | 9 | 7 | 2 | 4 | 4 | 5 | 0 | 0 | 5 | 0 | 24 | 46.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamza Saddique | 9 | 0 | 9 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 29 | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanav Trehan | 1 | 1 | 0 | 1 | 10 | 5 | 3 | 0 | 3 | 0 | 3 | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny Puaar | 5 | 2 | 3 | 2 | 10 | 6 | 1 | 0 | 1 | 0 | 15 | 38.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 12 | 17 | 11 | 33 | 25 | 5 | 0 | 14 | 0 | 86 | -- |
Connect this game to your OBS stream. View instructions