![]() |
52 |
![]() |
70 |
Concrete Jungle (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Pardy | 2 | 2 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam connolly | 4 | 2 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 1 | 2 | 10 | 36.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleo kongolo | 5 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iman ostovari | 6 | 4 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 16 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi kongolo | 4 | 3 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 4 | 0 | 9 | 29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 14 | 7 | 3 | 39 | 0 | 15 | 2 | 0 | 8 | 3 | 52 | -- |
Best BC (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Mahmod | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
roman nahal | 8 | 7 | 1 | 1 | 10 | 0 | 2 | 3 | 0 | 1 | 6 | 18 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rylee wong | 5 | 0 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Chen | 5 | 3 | 2 | 1 | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 11 | 9 | 3 | 37 | 0 | 11 | 5 | 0 | 4 | 6 | 52 | -- |
Connect this game to your OBS stream. View instructions