| Best BC (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cale McDonald | 18 | 3 | 6 | 3 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 40.8 |
| Darren | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15.8 |
| David Mahmod | 9 | 0 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| roman nahal | 10 | 0 | 4 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 22.0 |
| Rylee wong | 37 | 1 | 15 | 9 | 6 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 51.8 |
| Tommy Leung | 9 | 0 | 4 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 19.8 |
| Team Totals | 85 | 4 | 33 | 18 | 15 | 36 | 16 | 7 | 0 | 2 | 0 | 0 | -- |
| Raincity (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy stewart | 36 | 1 | 16 | 13 | 3 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 61.5 |
| Cam Wright | 26 | 1 | 10 | 5 | 5 | 7 | 10 | 2 | 0 | 1 | 0 | 0 | 53.8 |
| Daniel tadesse-see | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| Fraser smythe | 13 | 0 | 5 | 2 | 3 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 35.0 |
| Max brougham | 17 | 1 | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 24.0 |
| Tye smith | 19 | 0 | 8 | 5 | 3 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 45.8 |
| Team Totals | 114 | 3 | 46 | 27 | 19 | 42 | 31 | 7 | 4 | 4 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions