| Westside Elite (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Chen | 4 | 0 | 2 | 2 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 23.0 |
| Jordan drop in | 14 | 0 | 6 | 4 | 2 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 42.0 |
| Noah Fung | 26 | 2 | 11 | 9 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 41.3 |
| Sean Wang | 18 | 0 | 7 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 33.8 |
| Timmie Choi | 4 | 0 | 2 | 2 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 26.8 |
| Team Totals | 66 | 2 | 28 | 20 | 8 | 31 | 24 | 12 | 1 | 2 | 0 | 0 | -- |
| Ball so Hard (7-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi Baybay | 18 | 1 | 6 | 1 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 31.3 |
| Alan hogan | 18 | 1 | 8 | 7 | 1 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 47.5 |
| Andrew Le | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 18.3 |
| Arj escat | 7 | 0 | 3 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 20.8 |
| Brandon Hoyem | 32 | 0 | 16 | 16 | 0 | 22 | 4 | 1 | 1 | 0 | 0 | 0 | 69.5 |
| Dj Sugue | 23 | 0 | 8 | 1 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 38.5 |
| Eric Kung | 7 | 0 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 21.3 |
| Team Totals | 105 | 2 | 44 | 29 | 15 | 62 | 31 | 7 | 2 | 4 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions