![]() |
75 |
![]() |
77 |
Ball so Hard (7-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adi Baybay | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 14 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan hogan | 8 | 8 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 20 | 37.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Le | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Hoyem | 6 | 6 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 5 | 12 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj Sugue | 4 | 1 | 3 | 3 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 14 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elvin ansah | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Kung | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julio Epondulan | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 4 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naseem addus | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 21 | 8 | 11 | 26 | 0 | 26 | 17 | 0 | 6 | 8 | 77 | -- |
Gentlemans Club (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ I | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrej | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anoka Athaya | 5 | 3 | 2 | 3 | 3 | 0 | 5 | 3 | 0 | 2 | 0 | 15 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brodie Hauser | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edvin Muminovic | 5 | 2 | 3 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reng deng | 4 | 4 | 0 | 2 | 20 | 0 | 4 | 1 | 0 | 0 | 2 | 10 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yaz | 8 | 5 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 20 | 32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 17 | 10 | 11 | 36 | 0 | 20 | 13 | 1 | 3 | 3 | 75 | -- |
Connect this game to your OBS stream. View instructions