AA | 67 |
![]() |
51 |
TMCBC (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Murison | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 1 | 5 | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhavraj Thiara | 5 | 1 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 14 | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyan | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jivesh Bhatti | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Garcha | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mico Dragutionvic | 3 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 2 | 1 | 7 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Garcha | 4 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 13 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 6 | 12 | 3 | 34 | 14 | 6 | 0 | 5 | 4 | 51 | -- |
Allstars Alliance (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balraj Dhaliwal | 5 | 5 | 0 | 1 | 13 | 4 | 1 | 0 | 0 | 7 | 11 | 47.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurnam Khatra | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jai Brar | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liv Sidhu | 3 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manraj benipal | 7 | 2 | 5 | 0 | 9 | 8 | 0 | 0 | 1 | 0 | 19 | 44.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince DI 1 | 10 | 10 | 0 | 1 | 7 | 4 | 0 | 0 | 4 | 0 | 21 | 43.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 22 | 6 | 5 | 40 | 18 | 5 | 0 | 9 | 8 | 67 | -- |
Connect this game to your OBS stream. View instructions