| G2 (10-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anoka Athaya | 33 | 1 | 12 | 4 | 8 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 52.8 |
| Arian Vafadar | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Dj Sugue | 8 | 0 | 3 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 17.0 |
| Dylan Williams | 12 | 0 | 5 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 23.5 |
| Erfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kayvean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mark Dabrowski | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 15.3 |
| Omid Toussi | 12 | 2 | 5 | 5 | 0 | 13 | 7 | 1 | 0 | 2 | 0 | 0 | 40.8 |
| Sina Hashemi | 13 | 0 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 23.3 |
| Team Totals | 83 | 4 | 32 | 17 | 15 | 34 | 20 | 11 | 1 | 8 | 0 | 0 | -- |
| Draes Athletics (7-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jardel Samuel | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Jeoffrey Calimlim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| kenny cogoy Di | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Kester Iwunze | 11 | 0 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 18.5 |
| Keyod K | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 16.8 |
| Marko R | 7 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 13.3 |
| Michael Briones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Miguel Piezas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nebs Nenadic | 15 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16.3 |
| Tommy Chen | 19 | 4 | 7 | 6 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 32.5 |
| Team Totals | 54 | 5 | 21 | 14 | 7 | 23 | 6 | 6 | 1 | 10 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions