WAV | 91 |
FL | 83 |
Foreign Legion (3-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Jordan | 7 | 3 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Buckley | 16 | 3 | 6 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kabir Cahill | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lazar Cvijovic | 7 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Moraes | 10 | 2 | 4 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 22.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Ryan | 13 | 0 | 6 | 5 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 23.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zack Frehlick | 27 | 0 | 11 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 83 | 8 | 33 | 24 | 9 | 27 | 11 | 0 | 0 | 7 | 0 | -- |
Waves (5-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurel David | 26 | 1 | 11 | 8 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Di | 20 | 0 | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donte Makazu | 12 | 2 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elliot Dimaculangan | 21 | 4 | 8 | 7 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 35.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Shams | 12 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 91 | 7 | 37 | 27 | 10 | 13 | 11 | 3 | 0 | 6 | 0 | -- |
Connect this game to your OBS stream. View instructions