| Trout Lakers (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mackinnon | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Drazen Boticki | 11 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19.3 |
| Godwin Bonsu | 17 | 1 | 7 | 5 | 2 | 15 | 5 | 2 | 1 | 3 | 0 | 0 | 49.3 |
| Goran Todorovic | 12 | 0 | 4 | 0 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 27.3 |
| Michael Son | 10 | 0 | 5 | 5 | 0 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 24.3 |
| Randell Pleitez | 6 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.8 |
| Silan He | 10 | 1 | 4 | 3 | 1 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 33.5 |
| Team Totals | 68 | 2 | 28 | 18 | 10 | 39 | 22 | 6 | 4 | 7 | 1 | 0 | -- |
| ISO King (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan drop in ineligible | 3 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 14.3 |
| Hulk Feng | 4 | 0 | 2 | 2 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 25.0 |
| Jason Fan | 8 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 16.8 |
| Johnny Li | 11 | 0 | 5 | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 23.3 |
| Lucas Wu | 13 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 |
| Niko Zhen | 22 | 5 | 8 | 7 | 1 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 42.5 |
| Team Totals | 61 | 8 | 23 | 16 | 7 | 29 | 15 | 10 | 1 | 7 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions