| Just Get The Rebound (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Zheng out for the season | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 |
| David Lee | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 15.0 |
| Fan Xie | 9 | 0 | 4 | 3 | 1 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 25.5 |
| Johnny Li | 9 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Owen Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shu Wei | 10 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 15.3 |
| Taros Johal | 7 | 2 | 2 | 1 | 1 | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 29.0 |
| Zach Lo | 6 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 13.3 |
| Zico Ye | 9 | 2 | 3 | 2 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 22.3 |
| Team Totals | 50 | 6 | 20 | 16 | 4 | 40 | 12 | 8 | 3 | 13 | 0 | 0 | -- |
| OnlyFriends (9-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin martinez | 2 | 0 | 1 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 21.0 |
| Antonio Tiangco | 12 | 2 | 5 | 5 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 27.0 |
| Ed Soriano | 8 | 0 | 3 | 1 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 23.5 |
| Elvin Ansah | 16 | 3 | 6 | 5 | 1 | 15 | 2 | 6 | 0 | 2 | 0 | 0 | 49.8 |
| Jeffrey young | 4 | 2 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 21.5 |
| Lyle Oxcino | 12 | 0 | 6 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 21.5 |
| Team Totals | 54 | 7 | 22 | 19 | 3 | 49 | 14 | 13 | 1 | 5 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions