| Born Ballers (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Connolly | 5 | 0 | 2 | 1 | 1 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 22.8 |
| Collins drop in | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 11.5 |
| Daniel Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Joel Crawford | 4 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 17.5 |
| Lucas Sharon | 13 | 0 | 6 | 5 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 27.3 |
| Mason Berekoff | 38 | 5 | 15 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 44.3 |
| Roi drop in | 6 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12.8 |
| Team Totals | 66 | 6 | 27 | 21 | 6 | 36 | 15 | 1 | 1 | 6 | 0 | 0 | -- |
| Ball so Hard (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi Baybay | 22 | 1 | 8 | 3 | 5 | 10 | 6 | 2 | 0 | 1 | 0 | 0 | 47.5 |
| Brian drop in | 14 | 1 | 6 | 5 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 31.5 |
| Dj Sugue | 26 | 1 | 9 | 2 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 41.0 |
| Elvin ansah | 20 | 1 | 8 | 5 | 3 | 19 | 10 | 1 | 1 | 2 | 0 | 0 | 62.8 |
| Marley Anthony | 26 | 0 | 13 | 13 | 0 | 17 | 4 | 2 | 0 | 1 | 0 | 0 | 57.3 |
| Team Totals | 108 | 4 | 44 | 28 | 16 | 62 | 27 | 6 | 1 | 5 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions