| Hitmen (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angat Dhaliwal | 13 | 1 | 4 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 23.0 |
| Arpan Sidhu | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| Ekam Gill | 21 | 0 | 10 | 9 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 33.0 |
| Imaan Dhaliwal | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 12.3 |
| Manrose Heer | 5 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| Sayvic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shaun Sivia | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 10.8 |
| Udhay Brar DI 2 | 4 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 10.3 |
| Vikram Khosa | 5 | 0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 15.3 |
| Team Totals | 54 | 2 | 22 | 14 | 8 | 41 | 7 | 3 | 1 | 4 | 0 | -- |
| Huskies (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanjot Chahil | 7 | 1 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 18.5 |
| Conlin | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 16.0 |
| Nathan Basra | 14 | 1 | 6 | 5 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 34.0 |
| Parm Randhawa | 23 | 0 | 8 | 1 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 35.5 |
| Rajan Gill | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9.3 |
| Rajan Paul | 22 | 1 | 8 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 30.0 |
| Rykan Stovern | 13 | 0 | 6 | 5 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 30.5 |
| Team Totals | 84 | 5 | 32 | 17 | 15 | 45 | 17 | 4 | 0 | 2 | 0 | -- |
Connect this game to your OBS stream. View instructions