| Super Gremlins (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Banks | 13 | 1 | 5 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 27.0 |
| Balmoit | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| Daman Padda | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| Dre Clayton | 15 | 0 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 20.8 |
| Godwin DI 2 | 8 | 2 | 3 | 3 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 20.0 |
| Gurjant Dhillon | 7 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 11.5 |
| Isaiah Andersen | 21 | 0 | 8 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 30.3 |
| Sahil brar | 7 | 0 | 3 | 2 | 1 | 10 | 2 | 1 | 2 | 2 | 0 | 28.5 |
| Ditar Bhullar (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Dylan Davidson DI 2 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 75 | 3 | 30 | 18 | 12 | 29 | 8 | 10 | 2 | 12 | 0 | -- |
| GTC (7-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Dutra | 6 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 14.8 |
| Bomani Hassan | 22 | 2 | 9 | 7 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 39.0 |
| Chris Brathwaite | 4 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Faris Tafiq | 5 | 3 | 1 | 1 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 25.3 |
| Jonathan Willams | 11 | 1 | 4 | 2 | 2 | 11 | 4 | 0 | 0 | 1 | 0 | 30.8 |
| JR | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 8.5 |
| Suleka | 22 | 1 | 8 | 3 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 33.5 |
| Matt Luong (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 73 | 10 | 27 | 18 | 9 | 39 | 12 | 11 | 2 | 4 | 0 | -- |
Connect this game to your OBS stream. View instructions