| Hotshots (5-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Popa DI 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Gene Wolff | 21 | 3 | 7 | 3 | 4 | 5 | 2 | 1 | 0 | 1 | 32.3 |
| Jasroop Tutt | 12 | 0 | 6 | 6 | 0 | 3 | 0 | 2 | 0 | 5 | 19.8 |
| Jay Susi | 3 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 12.3 |
| Malcolm Mensah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
| Marco Wong | 8 | 0 | 4 | 4 | 0 | 5 | 5 | 1 | 0 | 4 | 23.8 |
| Russ Mulamu | 5 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 15.3 |
| Ryan Akin DI 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tony Wang | 8 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 15.0 |
| Team Totals | 57 | 7 | 23 | 19 | 4 | 30 | 10 | 5 | 0 | 12 | -- |
| Goat Life (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aayan Rashid | 14 | 0 | 6 | 4 | 2 | 5 | 0 | 2 | 0 | 1 | 24.3 |
| Cam Connolly | 18 | 1 | 7 | 4 | 3 | 6 | 2 | 2 | 0 | 2 | 32.5 |
| Connor Pauga DI 1 | 13 | 1 | 6 | 6 | 0 | 3 | 7 | 3 | 2 | 2 | 37.3 |
| Darren Douglas | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 15.0 |
| Jacob di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jeremy Calder | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 10.0 |
| Levi di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Lucas Mendonca | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 13.0 |
| Said Macais | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7.3 |
| Vincent Liang | 9 | 1 | 3 | 1 | 2 | 6 | 1 | 1 | 0 | 2 | 20.0 |
| Team Totals | 60 | 3 | 25 | 18 | 7 | 33 | 20 | 12 | 2 | 10 | -- |
Connect this game to your OBS stream. View instructions