| 360 (7-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abishek K. | 16 | 1 | 7 | 6 | 1 | 8 | 1 | 2 | 1 | 3 | 0 | 33.5 |
| Armaan bath | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.3 |
| bhavrup gosal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.5 |
| divjot Pataria | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.8 |
| Garry Tagger | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3.8 |
| Gurmun ghuman | 18 | 3 | 7 | 6 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 34.0 |
| Manraj Chohan | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| Sagar Ranouta | 14 | 2 | 6 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 19.8 |
| Gurjinder lidder (Ineligible) (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| gurmun ghuman (Ineligible) (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Jacob park (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Nayan (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Parvin Dhillon (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 53 | 6 | 22 | 19 | 3 | 27 | 4 | 5 | 1 | 8 | 0 | -- |
| PDN (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron S Di 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.3 |
| Inder | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 2 | 0 | 18.3 |
| Jayden creedy di 2 | 18 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 25.0 |
| Joven Sihota | 18 | 1 | 7 | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 27.5 |
| Karn Sihota | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 8.0 |
| Manny Nijjar | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Navjot Gill di1 | 7 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| Ajeetpal gill (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Apollo greenlay (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Armaan Toor (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Arsh Saran (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Jason D1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Jason Sadhra di1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Kavi DI (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin DI (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Samandeep shergill (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Sanseerat virk (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Taranveer saran (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 50 | 9 | 17 | 10 | 7 | 24 | 5 | 3 | 2 | 13 | 0 | -- |
Connect this game to your OBS stream. View instructions