| Hoop Daddy (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Floyde | 23 | 2 | 10 | 9 | 1 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 43.8 |
| Greg Li | 9 | 1 | 4 | 4 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 26.5 |
| Jay Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nick Chiu | 13 | 3 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 |
| Omid Ansari | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 24.5 |
| Pouya Tavasol | 10 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.8 |
| Tristan Ordonez | 11 | 0 | 4 | 1 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 25.3 |
| Isaac Mazur (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joaquin drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Karl drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marco Ng (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Vargas (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nicholas drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tristan Del Pena (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 67 | 7 | 27 | 21 | 6 | 38 | 14 | 5 | 2 | 1 | 0 | 0 | -- |
| Poole Party (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Lam | 14 | 0 | 7 | 7 | 0 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 38.0 |
| Ben Fan | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 9.3 |
| Eric Zhang | 8 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11.8 |
| Ken Liu | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11.0 |
| Lucio Ting | 21 | 0 | 9 | 6 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 38.0 |
| Michael Fu | 12 | 0 | 6 | 6 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 24.5 |
| Ricky Yang | 2 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 17.0 |
| Travis Lam | 16 | 0 | 6 | 2 | 4 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 34.8 |
| Wayne Ng | 7 | 0 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.3 |
| Andrew Hui (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dom drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jimmy ma (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joaquin drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pavin Hsu (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rich drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 86 | 0 | 37 | 25 | 12 | 48 | 21 | 8 | 3 | 11 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions