![]() |
51 |
![]() |
71 |
Gonners (5-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Cogoy | 2 | 2 | 0 | 3 | 8 | 0 | 3 | 1 | 0 | 3 | 0 | 7 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Liu | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olan Smith | 9 | 6 | 3 | 4 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Didenko | 4 | 3 | 1 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 3 | 9 | 32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tavin Roe | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ty Fitz | 3 | 2 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 9 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoltan Szigeti | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 22 | 6 | 9 | 34 | 0 | 20 | 5 | 0 | 7 | 4 | 71 | -- |
Fixing A Divot (0-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Bonora | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charith Kiriwath | 3 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimitri | 5 | 5 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Anwar | 6 | 4 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 14 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh DI | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael | 4 | 4 | 0 | 0 | 11 | 0 | 3 | 2 | 0 | 1 | 1 | 8 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Wideen | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 20 | 2 | 5 | 39 | 0 | 10 | 8 | 0 | 5 | 2 | 51 | -- |
Connect this game to your OBS stream. View instructions