![]() |
63 |
![]() |
52 |
Burna Boys (4-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aron Szigeti | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brayden DI | 5 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Necula | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kudos Nizghi | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loicos DI 2 | 1 | 1 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Froese | 6 | 4 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 18 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 15 | 4 | 10 | 33 | 0 | 8 | 7 | 0 | 3 | 1 | 52 | -- |
Gonners (5-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilraj DI | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 8 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Liu | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olan Smith | 12 | 8 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 44.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Didenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tavin Roe | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ty Fitz | 4 | 1 | 3 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 11 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoltan Szigeti | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 16 | 10 | 1 | 28 | 0 | 11 | 13 | 1 | 7 | 4 | 63 | -- |
Connect this game to your OBS stream. View instructions