| G2 Athletics (11-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Komakech | 14 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| Emerson Murray | 10 | 0 | 4 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 0 | 30.5 |
| Gabe Gibbs | 26 | 4 | 11 | 11 | 0 | 10 | 1 | 3 | 0 | 1 | 0 | 46.0 |
| Harry Liu | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13.8 |
| Jaden Narwal | 20 | 2 | 7 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 28.3 |
| Larry Stupar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Lenny Jojo | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 9.8 |
| Shaun Willis | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Team Totals | 79 | 9 | 30 | 20 | 10 | 27 | 14 | 7 | 2 | 10 | 0 | -- |
| The Lads (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Andy Kaila | 11 | 0 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 17.3 |
| Bal Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Didar Grewal | 5 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 13.3 |
| Gagan DROPIN | 13 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 16.8 |
| Gary DROPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Karan Bains | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 13.5 |
| Nav Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rav Dhaliwal | 4 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 14.3 |
| Ravi Basra | 31 | 6 | 11 | 8 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 44.0 |
| Sukhjot DROPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 64 | 7 | 25 | 18 | 7 | 26 | 11 | 3 | 0 | 10 | 0 | -- |
Connect this game to your OBS stream. View instructions