| Shot Up (0-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden Alexander | 14 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlos Guzman | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Demond Allen | 9 | 0 | 4 | 3 | 1 | 6 | 5 | 1 | 0 | 2 | 0 | 1 |
| Greggy Baja | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jack Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jardel Samuel | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jay Saculles | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Patrick Morillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phil Gaabucayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wigman | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Verlo Levels | 27 | 6 | 9 | 6 | 3 | 11 | 8 | 2 | 0 | 1 | 0 | 0 |
| Team Totals | 63 | 6 | 24 | 15 | 9 | 28 | 18 | 7 | 0 | 12 | 0 | 2 |
| Regime (2-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aman Bindra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arman Herar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bal Dhaliwal | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gagan | 24 | 3 | 9 | 6 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Gurpal Mann | 19 | 7 | 6 | 6 | 0 | 10 | 3 | 0 | 0 | 2 | 0 | 0 |
| Harv Brar | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jag | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasdeep Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasman Basra | 10 | 2 | 3 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 |
| Randeep Moore | 7 | 1 | 2 | 0 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Team Totals | 67 | 13 | 23 | 15 | 8 | 30 | 15 | 3 | 2 | 6 | 0 | 0 |
Connect this game to your OBS stream. View instructions