Playing in this game? Sign in to report attendance.
| Osmows (1-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Debeer (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Andy DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Bardya Nassirian (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Brady Lau (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Dave Trinidad (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Greg Petalcorin (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Jayden Issar DI 2 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Kareem Meseha (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Lex Paloma (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Mokam Mahil DI1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Nathan Ruffle DI1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Paul Pabusten (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Ralph DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Simon Di1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Vincent Suen (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Bao Ball Club (7-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javi Sy Quia | 15 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Alan Pouryan (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Anson Bao (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Ashton Chu DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Edward Chen DI1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Henry Paik drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Jakob Ma (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Yang (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Mackenzie Nakis (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Nathan Chung (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Oliver Boese (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Trevor Mak (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 15 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions