Playing in this game? Sign in to report attendance.
| Icemen (1-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar Walia | 9 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 19.0 |
| Gagan Bhullar | 13 | 2 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 20.3 |
| Haramrit Toor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 |
| Jordan Sangha | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 8.3 |
| Karnvir Dhillon | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9.8 |
| Pharman Bassi | 6 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 12.5 |
| Ravdeep Matta | 12 | 0 | 6 | 6 | 0 | 7 | 0 | 0 | 0 | 2 | 20.8 |
| Shaan Pannu | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.8 |
| Devin Di (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Jai DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Justin Sungha (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Kalvin Dhillon (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 46 | 2 | 18 | 10 | 8 | 33 | 7 | 2 | 0 | 5 | -- |
| Yam Time (2-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nguyen | 14 | 0 | 6 | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 31.5 |
| Carl Katipunan | 4 | 0 | 2 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 19.5 |
| Kevin DI 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.8 |
| Liam Rankin | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 |
| Pavel Prasad | 12 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 17.5 |
| Raff Torres | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 8.8 |
| Rajin DI 1 | 13 | 0 | 6 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 21.5 |
| Ryan Salh | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 3 | 1 | 18.5 |
| Alfred Tung (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Dante Trinh (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Kobe Kisin (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Kristian Gosselin (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Omid Ansari (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 47 | 4 | 19 | 14 | 5 | 25 | 13 | 10 | 4 | 4 | -- |
Connect this game to your OBS stream. View instructions