Wagies (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arjun Randhawa | 12 | 2 | 4 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Chauhan | 13 | 1 | 5 | 3 | 2 | 6 | 2 | 4 | 0 | 1 | 0 | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaspreet Sidhu | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Gill | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kartik Verma | 5 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kermun s | 8 | 0 | 4 | 4 | 0 | 5 | 4 | 1 | 1 | 2 | 0 | 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yashmeet Samdhu | 22 | 1 | 9 | 6 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 65 | 4 | 26 | 17 | 9 | 28 | 17 | 11 | 1 | 5 | 0 | -- |
Spurs (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avi Japra | 14 | 1 | 6 | 5 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palbir Dhaliwal | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawn Raju | 24 | 1 | 11 | 10 | 1 | 8 | 2 | 2 | 1 | 2 | 0 | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simar Aujla | 12 | 0 | 4 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sukhi Multani | 8 | 0 | 3 | 1 | 2 | 8 | 4 | 1 | 1 | 1 | 0 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanbir Gill | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 64 | 2 | 27 | 19 | 8 | 28 | 15 | 9 | 2 | 10 | 0 | -- |
Connect this game to your OBS stream. View instructions