Dakuz (1-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arvind Sangha | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arvin Mann | 3 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Gill | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 0 | 4 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Mann | 7 | 7 | 0 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 15 | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inder Bhangoo | 7 | 2 | 5 | 0 | 7 | 5 | 1 | 0 | 2 | 0 | 19 | 39.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jag Dhillon | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simran Gir | 8 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 2 | 17 | 38.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varinder Gill | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 23 | 10 | 5 | 43 | 18 | 6 | 0 | 10 | 2 | 81 | -- |
TBD (1-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ | 9 | 4 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 24 | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arpan drop in | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collins drop in | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manny drop in | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar Dulay | 2 | 0 | 2 | 4 | 7 | 7 | 1 | 0 | 3 | 0 | 10 | 35.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tavira Sahota | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 10 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tejveer Sanghera | 3 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 7 | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 25 | 12 | 13 | 5 | 29 | 17 | 6 | 0 | 9 | 0 | 68 | -- |
Connect this game to your OBS stream. View instructions