This Week
BB 65
OTH 78
Wed Apr 15 @ 7:00 PM
BB 70
DAK 78
Wed Apr 15 @ 08:00PM
GTC 62
HIT 66
Wed Apr 15 @ 09:00PM
Wednesday April 15, 2026
08:00PM
08:00PM
DAK 78
BB 70
End of Game
H2
Sina drop in 2-pt FG Made
H2
H2
H2
#20 Kenan Swain Rebound
H2
Bruk drop in Rebound

Game Charts

Born Ballers (2-1-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
Abdi 13 0 5 2 3 3 2 2 0 1 0 23.8
Bright Dodoza 21 2 9 8 1 11 4 3 2 2 0 50.8
Bruk drop in 3 0 1 0 1 2 0 0 0 3 0 5.5
Connor Pauga 0 0 0 0 0 0 0 0 0 0 0 0.0
Daniel Allen 0 0 0 0 0 0 0 0 0 0 0 0.0
David Anderson 0 0 0 0 0 0 0 0 0 0 0 0.0
Ethan Price 0 0 0 0 0 0 0 0 0 0 0 0.0
Joel Crawford 12 1 5 4 1 7 3 1 0 0 0 27.2
Kenan Swain 7 0 3 2 1 3 0 0 0 1 0 10.8
Lucas Sharon DI 1 0 0 0 0 0 0 0 0 0 0 0 0.0
Michael drop in 0 0 0 0 0 0 0 0 0 0 0 0.0
Nick Best DI 1 0 0 0 0 0 0 0 0 0 0 0 0.0
Sina drop in 5 1 2 2 0 1 1 1 0 0 0 9.8
Zach drop in 9 1 4 4 0 3 0 0 0 0 0 12.8
Terell Kinch (DNP) - - - - - - - - - - - -
Team Totals 70 5 29 22 7 30 10 7 2 7 0 --
Dakuz (2-1-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
Anmol shoker drop in 12 0 5 3 2 2 4 1 2 2 0 26.5
Bobby Gill 13 0 6 5 1 8 2 2 0 2 0 30.0
Gavin Mann 0 0 0 0 0 0 0 0 0 0 0 0.0
Jag Dhillon 4 0 2 2 0 10 2 1 0 2 0 21.5
Jayden Mann 0 0 0 0 0 0 0 0 0 0 0 0.0
Princedeep Sekhon 14 2 5 3 2 4 7 0 0 1 0 29.5
Sahil drop in 14 2 4 0 4 0 1 1 0 1 0 17.5
Simran Gir 21 0 9 6 3 1 5 2 0 0 1 33.8
Toje Uppal 0 0 0 0 0 0 0 0 0 0 0 0.0
Inder Bhangoo (DNP) - - - - - - - - - - - -
Team Totals 78 4 31 19 12 25 21 7 2 8 1 --

Connect this game to your OBS stream. View instructions