This Week
PF 107
JUM 114
Thu Aug 21 @ 07:00PM
OH 102
NK 99
Thu Aug 21 @ 08:00PM
SH 94
TC 79
Thu Aug 21 @ 09:00PM
Thursday July 31, 2025
09:00PM
09:00PM
JUM 95
SH 88
End of Game
OT1
Chad DI Rebound
OT1
#20 Tyson Brown Rebound
OT1
Chad DI Rebound
OT1
#3 Royce Seargant 2-pt FG Made
OT1
SRC Hoopers (1-6-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
Chino Alde 2 0 1 1 0 4 2 0 0 1 0 10.0
Daniel Okumagba 0 0 0 0 0 0 0 0 0 0 0 0.0
Douglas Musselman 3 0 1 0 1 0 0 0 0 0 0 3.0
Elyott DI 0 0 0 0 0 0 0 0 0 0 0 0.0
Enzo Lin 8 0 3 1 2 3 2 1 0 0 0 16.8
Michael Cui 5 0 2 1 1 5 1 1 0 1 0 14.8
Neil 4 0 2 2 0 2 1 0 0 3 0 8.0
Nico Oribello 14 4 4 2 2 0 0 1 0 0 0 16.0
Nikolay 17 2 7 6 1 6 3 1 0 2 0 31.0
Temwa Mtawali 26 4 9 5 4 6 2 3 0 3 0 42.5
Tyson Brown 9 1 3 1 2 4 1 0 0 1 0 15.5
Team Totals 88 11 32 19 13 30 12 7 0 11 0 --
Jumpman (2-5-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
Brandon DI 0 0 0 0 0 0 0 0 0 0 0 0.0
Brin Taylor 11 4 3 2 1 4 0 0 2 0 0 20.0
Chad DI 8 4 2 2 0 12 2 1 2 2 0 32.0
Garrett Lee 15 0 7 6 1 7 2 0 0 1 0 26.8
John Deng DI 0 0 0 0 0 1 0 1 0 1 0 3.2
Kadyn DI 0 0 0 0 0 0 0 0 0 0 0 0.0
Kundan DI 4 0 2 2 0 4 1 0 0 4 0 10.5
Nathan Pelech 13 0 5 2 3 4 1 1 0 2 0 21.5
Prab Dhaliwal DI 0 0 0 0 0 0 0 0 0 0 0 0.0
Rohan 0 0 0 0 0 0 0 0 0 0 0 0.0
Royce Seargant 44 6 15 7 8 4 6 3 0 4 0 64.0
Timmy Choi 0 0 0 0 0 0 1 0 0 0 0 1.5
Team Totals 95 14 34 21 13 36 13 6 4 14 0 --

Connect this game to your OBS stream. View instructions