Playing in this game? Sign in to report attendance.
| No Food Courts (1-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ungprasert | 14 | 1 | 6 | 5 | 1 | 5 | 1 | 0 | 2 | 3 | 0 | 25.8 |
| ANDY CHEN | 11 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 15.0 |
| Hazara Jawanda | 9 | 2 | 3 | 2 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 23.5 |
| Richard Liu | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 10.3 |
| Sunsar Jawanda | 8 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 9.3 |
| Tyrone Asenoguan | 39 | 8 | 12 | 5 | 7 | 16 | 9 | 2 | 0 | 0 | 0 | 76.5 |
| Andy Chen (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Armin drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Blaish drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Zandbergen (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Jacob drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Julius Kennedy drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Knapp drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Nav (Drop In 2) (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Margharitis (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Noah Fung (Drop In 2) (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Rawie Elnur drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Raz drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Shak Nasim (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Solomon drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Utumba Drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 85 | 13 | 29 | 15 | 14 | 33 | 16 | 3 | 2 | 11 | 0 | -- |
| Yolks (5-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arian Vafadar | 10 | 0 | 4 | 2 | 2 | 5 | 4 | 1 | 0 | 4 | 0 | 24.3 |
| Beni Drop in 1 | 17 | 2 | 7 | 6 | 1 | 9 | 1 | 1 | 0 | 4 | 0 | 31.8 |
| Garrett Ling-Lee | 14 | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 16.8 |
| Tristan Matthews | 21 | 3 | 7 | 3 | 4 | 16 | 7 | 0 | 0 | 3 | 0 | 51.5 |
| Zach Watter | 16 | 2 | 5 | 1 | 4 | 4 | 5 | 1 | 0 | 3 | 0 | 30.5 |
| Anthony Russell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Dod Lekndreaj (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Gabe Gibbs (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| George Horn (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Gon Vazquez (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Sina drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 78 | 9 | 28 | 15 | 13 | 35 | 18 | 3 | 0 | 16 | 0 | -- |
Connect this game to your OBS stream. View instructions