| Air Ballers (10-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arman Mazhari | 14 | 0 | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
| Cole Faminoff | 14 | 4 | 5 | 5 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
| Drop-In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Buffone | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lucas Putnam-Rea | 7 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Seth Putnam-Rea | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tom Walter | 7 | 2 | 2 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 0 | 0 |
| Wesley Dekleer | 11 | 0 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| Yoni Marmorstein | 27 | 1 | 10 | 4 | 6 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
| Team Totals | 84 | 11 | 30 | 17 | 13 | 18 | 16 | 5 | 4 | 16 | 0 | 0 |
| Voodoo2 (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Takahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Degoutiere | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DROP-IN Alex 04 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| DROP IN - Kasper 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kurucz | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Josh Loehle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joss Biggins | 9 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Justin Mason | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Somerville | 7 | 1 | 3 | 3 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 |
| Richard Girard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 41 | 6 | 16 | 13 | 3 | 11 | 4 | 1 | 1 | 11 | 2 | 0 |
Connect this game to your OBS stream. View instructions