Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Competitive League

Last Games
BLUE 69
VCTL 61
Wed Mar 16 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Adil khan 3DC 9 25.9 7.8 4.0 1.7 0.1 1.8 45.2
2 Chad Warren NWO 9 23.8 10.6 3.3 0.4 0.9 1.3 44.6
3 Swaroop Clair NWO 8 22.0 5.1 5.8 0.5 0.0 1.4 38.0
4 Alex Mihajilovic VCTL 9 21.2 5.9 3.0 1.1 0.4 1.0 36.2
5 Rob Dhillon VCTL 9 20.8 9.2 5.7 1.1 0.0 0.8 43.0
6 Josh Dhillon BLUE 11 18.5 4.8 5.0 0.8 0.2 1.1 34.1
7 Gagan Sohota TL 9 18.2 6.9 2.9 0.2 0.2 1.3 32.1
8 Dennis Alizadeh SNIPE 7 18.0 3.3 0.9 1.1 0.1 1.1 26.0
9 Michael Friesen LIMI 7 17.6 5.4 2.0 0.9 0.0 0.9 29.1
10 Rav Dhaliwal TL 9 17.4 7.2 2.2 0.3 0.4 0.9 31.4
11 Stefan Siemiatowski FLINT 8 17.2 11.9 1.1 1.9 0.2 1.1 38.0
12 Accom Azimi SOS 8 17.1 4.2 2.5 1.2 0.1 2.0 28.9
13 Alan Rivers-Bowerman SOS 7 17.0 13.9 1.3 1.3 0.9 1.6 40.5
14 Shar Sehgal FLINT 8 16.8 2.9 1.9 0.4 0.0 1.2 23.9
15 Joel Crawford BORN 8 16.5 4.2 2.0 0.4 0.0 0.1 25.6
16 Dod Lekndreaj SWISH 3 16.0 7.7 2.7 0.3 1.0 0.3 32.2
17 Abdi Shakur 3DC 10 15.7 2.9 2.0 1.7 0.1 1.8 25.9
18 Abdulaziz Insaniye 3DC 9 15.7 9.9 4.2 2.2 0.6 1.4 39.9
19 Carter Wong SWISH 6 15.3 8.2 3.3 0.3 0.3 1.2 31.9
20 Andrew Kim LIMI 8 15.2 6.6 4.1 2.6 0.1 2.0 35.2
21 Isaiah Andersen AIRH 8 15.1 5.1 4.6 2.2 0.4 1.2 33.7
22 Prabhjot Sran BLUE 11 14.9 4.5 5.3 1.8 0.8 1.1 33.8
23 Bal Bains TL 10 14.9 8.5 1.4 0.9 2.0 0.8 33.4
24 Sebastian Pazduarte BGDK 6 14.7 6.7 1.2 1.0 0.8 0.3 28.4
25 Zach Villanueva SWISH 7 14.6 4.1 3.1 0.9 0.3 0.1 26.8
26 Justin Hasker SWISH 8 13.9 5.1 2.1 0.5 0.0 1.1 24.5
27 Jag Takhar NWO 6 13.3 2.5 2.3 0.5 0.0 1.0 21.0
28 Anand Nahal NWO 9 13.2 6.4 3.9 0.9 0.2 1.4 29.3
29 Michael Chifan LIMI 9 13.1 9.9 2.9 1.1 0.8 1.6 33.6
30 Stuart Smith BGDK 5 12.4 4.8 0.6 0.4 0.0 1.6 20.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
31 Dale Longmuir BGDK 6 12.0 4.5 1.3 0.7 0.0 1.5 21.0
32 Emir Krupic SNIPE 6 11.8 4.3 2.0 1.8 0.0 1.5 23.9
33 Bright Dodoza BORN 7 11.0 9.3 1.6 0.7 1.3 1.4 29.0
33 Cory Breland LIMI 6 11.0 5.5 4.5 2.2 0.3 0.8 29.6
33 Sandeep DROPIN NWO 1 11.0 2.0 3.0 1.0 1.0 1.0 22.0
34 Karan Bains TL 8 10.5 5.9 7.0 1.9 0.1 2.8 32.3
35 Hanibal Reda AIRH 8 10.4 5.1 2.1 0.5 0.2 1.6 21.5
36 Aman Dhillon BLUE 11 10.3 4.6 2.5 1.2 0.5 1.5 23.0
37 Jason Hans SNIPE 8 9.6 2.4 2.1 0.5 0.5 1.2 17.8
38 Anthony Kucharek AIRH 6 9.5 3.7 4.5 2.3 0.2 0.7 25.8
38 Manvir Johal BLUE 8 9.5 6.5 0.6 0.6 0.1 1.5 20.1
39 Sukhi Multani AIRH 8 9.1 7.4 0.9 1.0 1.0 1.8 23.7
40 Gary Sohota TL 10 9.0 3.7 1.5 0.1 0.2 0.8 16.5
40 Jake Williamson SWISH 1 9.0 5.0 4.0 0.0 1.0 0.0 23.2
41 Maninder Gill BLUE 11 8.9 10.5 4.5 2.3 1.0 2.2 35.3
42 Usman Hussain 3DC 6 8.8 6.3 2.5 0.7 0.3 1.8 22.5
43 Collins Gathungu SNIPE 7 8.7 4.1 1.3 0.6 0.0 1.0 17.0
44 Luke Kim SOS 6 8.5 5.0 1.2 1.0 0.2 1.3 18.8
45 Bip Bedwal VCTL 7 8.4 3.4 1.7 1.0 0.0 0.7 17.3
46 Jeff Cumming VCTL 10 8.4 3.7 0.9 0.3 0.4 1.2 15.8
47 Malik drop in SNIPE 1 8.0 2.0 1.0 1.0 0.0 1.0 14.0
48 Evan Wendt SOS 7 7.9 3.3 1.9 0.4 0.1 1.9 15.9
48 Justyn Barn SNIPE 7 7.9 3.3 2.4 1.0 0.1 0.6 17.9
49 Dak Russell VCTL 10 7.8 4.5 1.4 0.4 0.1 1.2 16.5
50 Hardeep Braich BLUE 10 7.7 1.2 1.6 0.4 0.1 0.8 12.6
51 Daniel Chifan LIMI 9 7.6 6.1 2.2 0.6 0.2 1.4 20.1
52 Kristian DROPIN SWISH 2 7.5 3.0 1.0 0.5 0.5 1.0 14.8
53 Lloyd Greene BGDK 7 7.3 9.3 2.7 0.9 0.7 0.9 26.1
54 Adrian Mackie BGDK 5 7.2 3.8 1.6 0.6 0.2 1.0 16.0
55 Harjap Gill SNIPE 5 7.0 2.6 0.4 0.2 0.8 0.4 12.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
55 Taymoor DROPIN AIRH 2 7.0 7.5 1.0 0.5 0.0 0.0 18.9
56 Ditar Singh Bhullar FLINT 7 6.7 6.1 0.4 0.6 1.0 0.9 18.2
57 Will Raderecht SWISH 6 6.7 2.0 1.5 0.7 0.2 0.7 13.1
58 Harry Bahia TL 10 6.6 3.8 1.7 0.2 0.0 1.4 14.3
59 Abdi Aziz BORN 8 6.2 4.0 1.5 0.9 0.1 0.4 15.5
60 Jonavan Grant SWISH 6 6.2 4.7 2.0 2.3 1.5 1.2 22.7
61 Michael Purewal BLUE 10 6.1 4.3 0.6 0.1 0.2 1.1 13.0
62 Justin Dhaliwal BLUE 8 6.0 3.8 2.4 0.9 0.1 0.4 16.2
62 Jas Basra TL 2 6.0 3.0 1.5 0.5 1.0 0.0 15.0
62 Reese DROPIN LIMI 1 6.0 4.0 0.0 1.0 0.0 1.0 13.0
63 Josh Crawford BORN 5 5.8 4.8 1.0 0.0 0.0 1.2 11.4
64 Travis Eagle BGDK 7 5.7 5.3 1.7 0.7 0.0 1.6 16.3
65 Arian Vafadar SOS 9 5.6 2.8 1.1 0.6 0.2 1.6 12.2
66 Daniel Adimora FLINT 8 5.5 2.9 1.9 0.6 0.2 1.0 13.7
67 Dan McElray VCTL 10 5.4 4.3 0.7 0.1 0.3 1.2 12.6
68 Alex Asperin SWISH 8 5.2 1.9 1.2 0.2 0.0 0.4 10.0
69 Greg Doucet NWO 7 5.1 6.6 2.0 1.6 0.4 1.9 20.4
70 Talha Khan AIRH 7 5.0 5.6 2.1 1.3 0.1 1.3 18.0
70 Xavier Drysdale BORN 6 5.0 3.3 1.0 0.7 0.2 2.2 12.3
70 Gabe Bondoc SNIPE 6 5.0 1.3 1.5 0.7 0.0 0.7 10.2
71 Ash Sourk SOS 7 4.9 3.3 1.1 0.3 0.1 1.0 11.5
71 Kester Iwunze LIMI 7 4.9 7.1 0.6 0.7 1.3 2.3 18.6
72 Spencer Dodoza BORN 7 4.6 5.1 1.0 0.7 0.6 0.9 15.1
73 Amit Rakhra BGDK 5 4.4 3.4 2.8 0.8 0.2 2.0 14.8
74 Denver VCTL 9 4.2 7.8 0.7 0.2 0.7 1.8 16.7
75 Colin Nystrom BGDK 5 4.2 2.0 1.4 0.2 0.0 0.2 9.2
76 Ubaid Faroqoui 3DC 10 4.1 2.1 0.6 0.7 0.3 1.6 9.6
77 Danyal Anwar SNIPE 7 4.0 4.1 1.0 1.0 1.3 1.7 15.2
77 Morgan DROPIN SWISH 1 4.0 5.0 0.0 0.0 0.0 0.0 10.2
78 Adam Kassaris LIMI 8 3.9 2.5 1.0 0.4 0.0 1.0 9.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
78 Parhum Azimi SOS 8 3.9 3.9 1.5 1.2 0.1 1.1 13.7
79 Zain Waheed AIRH 9 3.8 4.6 2.2 0.8 0.6 2.1 15.5
80 Billy Wang FLINT 8 3.8 3.0 1.9 1.0 0.0 1.6 12.3
81 Gurshan Rana SNIPE 8 3.5 3.1 0.6 0.6 0.4 2.0 10.3
82 David Anderson BORN 8 3.4 4.5 0.9 0.8 0.4 0.8 12.6
83 Dylan Johnson FLINT 7 3.3 8.3 0.9 0.7 0.1 1.3 16.6
84 Houtan Ghane SOS 5 3.2 3.6 1.4 0.4 0.2 0.8 11.0
85 Ronnie Talbot SWISH 8 3.1 1.6 0.5 0.1 0.1 0.9 6.4
86 Fayaz Malik AIRH 5 3.0 1.8 0.6 0.2 0.0 0.2 6.6
86 Arslan Bhatti AIRH 6 3.0 1.0 1.0 0.2 0.0 1.2 6.1
86 Ty DROPIN SWISH 2 3.0 3.5 1.0 0.0 0.0 0.0 8.9
87 Khalid Ali 3DC 5 2.8 8.4 0.4 0.4 0.4 2.0 15.5
88 Michael Yu LIMI 4 2.8 3.2 1.0 1.2 0.0 1.5 10.8
88 Jaeden Reid SNIPE 8 2.8 5.0 1.2 1.0 0.2 0.5 13.4
89 Tristan Schurhause FLINT 7 2.7 2.4 0.4 0.6 0.0 1.4 7.5
90 Hal Mykolaishyn VCTL 7 2.6 2.3 0.7 0.0 0.4 1.7 7.4
90 Allen Lu VCTL 7 2.6 1.6 0.7 0.4 0.0 1.1 6.5
91 Hars Sandhu FLINT 4 2.5 1.0 0.5 0.8 0.0 2.2 6.0
92 Dalbir Dosanjh NWO 5 2.4 1.8 0.6 0.2 0.4 0.6 6.8
93 Josh Langhans SOS 9 2.3 3.1 1.4 1.2 0.1 1.6 11.1
93 Eddie Lule BGDK 3 2.3 4.7 1.0 0.7 0.0 1.0 11.0
94 Mo Shaid VCTL 4 2.2 1.0 0.0 0.0 0.0 0.0 3.5
95 Phil Gaabucayan NWO 9 2.2 1.2 0.6 0.7 0.0 0.8 5.9
96 Josh Hombrebueno FLINT 5 2.2 2.8 2.0 1.4 0.0 1.2 11.5
97 Waqas Khan 3DC 1 2.0 5.0 3.0 0.0 0.0 2.0 12.8
97 Ralph Samaniego SOS 7 2.0 2.7 2.3 0.6 0.0 0.6 10.0
97 Diyoka DROPIN FLINT 2 2.0 0.5 0.0 0.0 0.0 0.0 2.6
98 Saaif Ali VCTL 11 1.9 2.1 1.1 0.3 0.2 1.8 7.1
99 DaJuan Dilworth BGDK 8 1.8 1.9 0.6 0.1 0.0 1.0 5.3
100 Richard Doucette NWO 7 1.7 4.0 2.4 0.9 0.3 0.6 12.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
101 Daniel Allen BORN 8 1.6 3.2 1.1 1.1 0.1 2.5 9.9
102 Zain Bokhari 3DC 6 1.5 2.2 0.3 0.5 0.2 0.7 6.0
102 Parm Sohota TL 10 1.5 1.1 0.1 0.2 0.0 0.4 3.4
103 Darren Nunis BORN 8 1.4 1.2 0.4 0.5 0.0 0.2 3.3
104 Leman DROPIN FLINT 3 1.3 1.3 0.0 0.3 0.0 0.0 3.7
104 Wiz RP BORN 3 1.3 4.7 3.7 1.7 0.0 0.0 16.0
105 Mason Pittman BORN 8 1.2 0.6 0.1 0.0 0.0 0.4 2.2
106 Conner DROPIN BGDK 2 1.0 1.0 0.5 0.0 0.0 1.5 3.0
107 Avin Kooner NWO 6 0.8 2.8 0.8 0.3 0.0 0.8 6.3
108 Sukhraj Hayer SNIPE 5 0.4 0.6 0.0 0.2 0.2 0.0 2.0
109 Sufian Rai 3DC 7 0.3 3.0 1.4 0.3 0.1 1.0 7.0
110 Pinder Pooni TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 Jayson Kulize VCTL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 Jordan DROPIN BGDK 4 0.0 0.8 0.2 0.2 0.0 0.2 1.8
110 Muktesh Kainth BORN 2 0.0 1.5 0.0 0.5 0.0 0.5 2.9
110 Richard DROPIN FLINT 1 0.0 4.0 0.0 1.0 0.0 2.0 7.0