Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
BLUE 69
VCTL 61
Wed Mar 16 @ 09:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Shar Sehgal FLINT 8 16.8 1.9 5.2 0.9 4.4 2.9 1.9 0.4 0.0 1.2 --- 23.9
2 Alex Mihajilovic VCTL 9 21.2 1.4 7.8 3.6 4.2 5.9 3.0 1.1 0.4 1.0 --- 36.2
3 Rob Dhillon VCTL 9 20.8 2.3 7.3 3.6 3.8 9.2 5.7 1.1 0.0 0.8 --- 43.0
4 Jag Takhar NWO 6 13.3 1.2 4.3 0.8 3.5 2.5 2.3 0.5 0.0 1.0 --- 21.0
5 Adil khan 3DC 9 25.9 2.9 9.8 6.3 3.4 7.8 4.0 1.7 0.1 1.8 --- 45.2
6 Abdi Shakur 3DC 10 15.7 1.4 5.5 2.2 3.3 2.9 2.0 1.7 0.1 1.8 --- 25.9
7 Michael Friesen LIMI 7 17.6 2.7 5.9 2.7 3.1 5.4 2.0 0.9 0.0 0.9 --- 29.1
8 Anand Nahal NWO 9 13.2 0.6 4.8 1.7 3.1 6.4 3.9 0.9 0.2 1.4 --- 29.3
9 Gagan Sohota TL 9 18.2 2.7 6.3 3.4 2.9 6.9 2.9 0.2 0.2 1.3 --- 32.1
10 Accom Azimi SOS 8 17.1 3.8 5.2 2.4 2.9 4.2 2.5 1.2 0.1 2.0 --- 28.9
10 Swaroop Clair NWO 8 22.0 3.4 7.9 5.0 2.9 5.1 5.8 0.5 0.0 1.4 --- 38.0
11 Hanibal Reda AIRH 8 10.4 0.0 3.9 1.2 2.6 5.1 2.1 0.5 0.2 1.6 --- 21.5
12 Joel Crawford BORN 8 16.5 2.8 5.6 3.1 2.5 4.2 2.0 0.4 0.0 0.1 --- 25.6
12 Isaiah Andersen AIRH 8 15.1 0.6 6.0 3.5 2.5 5.1 4.6 2.2 0.4 1.2 --- 33.7
13 Jason Hans SNIPE 8 9.6 0.0 3.6 1.2 2.4 2.4 2.1 0.5 0.5 1.2 --- 17.8
14 Carter Wong SWISH 6 15.3 1.3 5.8 3.5 2.3 8.2 3.3 0.3 0.3 1.2 --- 31.9
15 Dennis Alizadeh SNIPE 7 18.0 2.0 6.9 4.6 2.3 3.3 0.9 1.1 0.1 1.1 --- 26.0
16 Stuart Smith BGDK 5 12.4 1.8 4.2 2.0 2.2 4.8 0.6 0.4 0.0 1.6 --- 20.1
17 Aman Dhillon BLUE 11 10.3 1.0 3.5 1.4 2.2 4.6 2.5 1.2 0.5 1.5 --- 23.0
18 Zach Villanueva SWISH 7 14.6 0.7 5.9 3.7 2.1 4.1 3.1 0.9 0.3 0.1 --- 26.8
19 Andrew Kim LIMI 8 15.2 1.9 5.6 3.5 2.1 6.6 4.1 2.6 0.1 2.0 --- 35.2
20 Rav Dhaliwal TL 9 17.4 2.0 6.7 4.6 2.1 7.2 2.2 0.3 0.4 0.9 --- 31.4
20 Chad Warren NWO 9 23.8 1.2 10.2 8.1 2.1 10.6 3.3 0.4 0.9 1.3 --- 44.6
21 Prabhjot Sran BLUE 11 14.9 0.7 6.1 4.1 2.0 4.5 5.3 1.8 0.8 1.1 --- 33.8
21 Jake Williamson SWISH 1 9.0 1.0 3.0 1.0 2.0 5.0 4.0 0.0 1.0 0.0 --- 23.2
21 Jas Basra TL 2 6.0 0.0 2.0 0.0 2.0 3.0 1.5 0.5 1.0 0.0 --- 15.0
22 Evan Wendt SOS 7 7.9 0.3 2.9 1.0 1.9 3.3 1.9 0.4 0.1 1.9 --- 15.9
23 Maninder Gill BLUE 11 8.9 0.3 3.5 1.7 1.7 10.5 4.5 2.3 1.0 2.2 --- 35.3
24 Gary Sohota TL 10 9.0 0.5 3.4 1.7 1.7 3.7 1.5 0.1 0.2 0.8 --- 16.5
24 Jeff Cumming VCTL 10 8.4 0.3 3.2 1.5 1.7 3.7 0.9 0.3 0.4 1.2 --- 15.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
25 Dale Longmuir BGDK 6 12.0 0.7 4.8 3.2 1.7 4.5 1.3 0.7 0.0 1.5 --- 21.0
26 Hardeep Braich BLUE 10 7.7 0.8 2.7 1.2 1.5 1.2 1.6 0.4 0.1 0.8 --- 12.6
26 Usman Hussain 3DC 6 8.8 0.7 3.3 1.8 1.5 6.3 2.5 0.7 0.3 1.8 --- 22.5
26 Daniel Adimora FLINT 8 5.5 0.0 2.0 0.5 1.5 2.9 1.9 0.6 0.2 1.0 --- 13.7
26 Kristian DROPIN SWISH 2 7.5 0.0 3.0 1.5 1.5 3.0 1.0 0.5 0.5 1.0 --- 14.8
27 Daniel Chifan LIMI 9 7.6 0.6 2.8 1.3 1.4 6.1 2.2 0.6 0.2 1.4 --- 20.1
28 Bip Bedwal VCTL 7 8.4 0.1 3.4 2.0 1.4 3.4 1.7 1.0 0.0 0.7 --- 17.3
28 Alan Rivers-Bowerman SOS 7 17.0 2.1 6.7 5.3 1.4 13.9 1.3 1.3 0.9 1.6 --- 40.5
29 Josh Dhillon BLUE 11 18.5 1.5 7.8 6.5 1.4 4.8 5.0 0.8 0.2 1.1 --- 34.1
30 Emir Krupic SNIPE 6 11.8 0.5 5.0 3.7 1.3 4.3 2.0 1.8 0.0 1.5 --- 23.9
30 Dod Lekndreaj SWISH 3 16.0 4.0 5.3 4.0 1.3 7.7 2.7 0.3 1.0 0.3 --- 32.2
31 Collins Gathungu SNIPE 7 8.7 0.3 3.6 2.3 1.3 4.1 1.3 0.6 0.0 1.0 --- 17.0
32 Abdi Aziz BORN 8 6.2 0.2 2.4 1.1 1.2 4.0 1.5 0.9 0.1 0.4 --- 15.5
32 Justin Hasker SWISH 8 13.9 1.1 5.8 4.5 1.2 5.1 2.1 0.5 0.0 1.1 --- 24.5
32 Billy Wang FLINT 8 3.8 0.0 1.2 0.0 1.2 3.0 1.9 1.0 0.0 1.6 --- 12.3
33 Abdulaziz Insaniye 3DC 9 15.7 1.6 6.4 5.2 1.2 9.9 4.2 2.2 0.6 1.4 --- 39.9
34 Harjap Gill SNIPE 5 7.0 0.6 2.6 1.4 1.2 2.6 0.4 0.2 0.8 0.4 --- 12.8
35 Cory Breland LIMI 6 11.0 1.2 4.3 3.2 1.2 5.5 4.5 2.2 0.3 0.8 --- 29.6
36 Fayaz Malik AIRH 5 3.0 0.0 1.0 0.0 1.0 1.8 0.6 0.2 0.0 0.2 --- 6.6
36 Arslan Bhatti AIRH 6 3.0 0.0 1.0 0.0 1.0 1.0 1.0 0.2 0.0 1.2 --- 6.1
36 Dak Russell VCTL 10 7.8 1.2 2.8 1.8 1.0 4.5 1.4 0.4 0.1 1.2 --- 16.5
36 Harry Bahia TL 10 6.6 0.2 2.7 1.7 1.0 3.8 1.7 0.2 0.0 1.4 --- 14.3
36 Sukhi Multani AIRH 8 9.1 0.1 4.0 3.0 1.0 7.4 0.9 1.0 1.0 1.8 --- 23.7
36 Sebastian Pazduarte BGDK 6 14.7 2.0 5.8 4.8 1.0 6.7 1.2 1.0 0.8 0.3 --- 28.4
36 Will Raderecht SWISH 6 6.7 0.3 2.7 1.7 1.0 2.0 1.5 0.7 0.2 0.7 --- 13.1
36 Gabe Bondoc SNIPE 6 5.0 0.0 2.0 1.0 1.0 1.3 1.5 0.7 0.0 0.7 --- 10.2
36 Sandeep DROPIN NWO 1 11.0 0.0 5.0 4.0 1.0 2.0 3.0 1.0 1.0 1.0 --- 22.0
37 Michael Chifan LIMI 9 13.1 0.7 5.8 4.9 0.9 9.9 2.9 1.1 0.8 1.6 --- 33.6
38 Adam Kassaris LIMI 8 3.9 0.2 1.4 0.5 0.9 2.5 1.0 0.4 0.0 1.0 --- 9.2
38 Parhum Azimi SOS 8 3.9 0.0 1.5 0.6 0.9 3.9 1.5 1.2 0.1 1.1 --- 13.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
39 Lloyd Greene BGDK 7 7.3 1.3 2.6 1.7 0.9 9.3 2.7 0.9 0.7 0.9 --- 26.1
40 Anthony Kucharek AIRH 6 9.5 0.7 4.0 3.2 0.8 3.7 4.5 2.3 0.2 0.7 --- 25.8
41 Amit Rakhra BGDK 5 4.4 0.0 1.8 1.0 0.8 3.4 2.8 0.8 0.2 2.0 --- 14.8
42 Zain Waheed AIRH 9 3.8 0.1 1.4 0.7 0.8 4.6 2.2 0.8 0.6 2.1 --- 15.5
43 Michael Yu LIMI 4 2.8 0.5 0.8 0.0 0.8 3.2 1.0 1.2 0.0 1.5 --- 10.8
43 Stefan Siemiatowski FLINT 8 17.2 2.2 7.1 6.4 0.8 11.9 1.1 1.9 0.2 1.1 --- 38.0
44 Justyn Barn SNIPE 7 7.9 0.9 3.1 2.4 0.7 3.3 2.4 1.0 0.1 0.6 --- 17.9
44 Danyal Anwar SNIPE 7 4.0 0.1 1.6 0.9 0.7 4.1 1.0 1.0 1.3 1.7 --- 15.2
45 Ubaid Faroqoui 3DC 10 4.1 0.2 1.6 0.9 0.7 2.1 0.6 0.7 0.3 1.6 --- 9.6
46 Phil Gaabucayan NWO 9 2.2 0.0 0.8 0.1 0.7 1.2 0.6 0.7 0.0 0.8 --- 5.9
47 Karan Bains TL 8 10.5 0.1 4.9 4.2 0.6 5.9 7.0 1.9 0.1 2.8 --- 32.3
47 Alex Asperin SWISH 8 5.2 0.4 2.1 1.5 0.6 1.9 1.2 0.2 0.0 0.4 --- 10.0
48 Michael Purewal BLUE 10 6.1 0.5 2.5 1.9 0.6 4.3 0.6 0.1 0.2 1.1 --- 13.0
48 Adrian Mackie BGDK 5 7.2 0.2 3.2 2.6 0.6 3.8 1.6 0.6 0.2 1.0 --- 16.0
48 Colin Nystrom BGDK 5 4.2 0.0 1.8 1.2 0.6 2.0 1.4 0.2 0.0 0.2 --- 9.2
49 Spencer Dodoza BORN 7 4.6 0.3 1.9 1.3 0.6 5.1 1.0 0.7 0.6 0.9 --- 15.1
50 Justin Dhaliwal BLUE 8 6.0 0.5 2.5 2.0 0.5 3.8 2.4 0.9 0.1 0.4 --- 16.2
50 Parm Sohota TL 10 1.5 0.0 0.5 0.0 0.5 1.1 0.1 0.2 0.0 0.4 --- 3.4
50 DaJuan Dilworth BGDK 8 1.8 0.0 0.6 0.1 0.5 1.9 0.6 0.1 0.0 1.0 --- 5.3
50 Hars Sandhu FLINT 4 2.5 0.0 1.0 0.5 0.5 1.0 0.5 0.8 0.0 2.2 --- 6.0
50 Ty DROPIN SWISH 2 3.0 0.5 1.0 0.5 0.5 3.5 1.0 0.0 0.0 0.0 --- 8.9
51 Arian Vafadar SOS 9 5.6 1.3 1.9 1.4 0.4 2.8 1.1 0.6 0.2 1.6 --- 12.2
52 Allen Lu VCTL 7 2.6 0.1 1.0 0.6 0.4 1.6 0.7 0.4 0.0 1.1 --- 6.5
53 Dalbir Dosanjh NWO 5 2.4 0.0 1.0 0.6 0.4 1.8 0.6 0.2 0.4 0.6 --- 6.8
54 Darren Nunis BORN 8 1.4 0.0 0.5 0.1 0.4 1.2 0.4 0.5 0.0 0.2 --- 3.3
54 Ronnie Talbot SWISH 8 3.1 0.2 1.2 0.9 0.4 1.6 0.5 0.1 0.1 0.9 --- 6.4
55 Eddie Lule BGDK 3 2.3 0.7 0.7 0.3 0.3 4.7 1.0 0.7 0.0 1.0 --- 11.0
56 Bright Dodoza BORN 7 11.0 1.3 4.7 4.4 0.3 9.3 1.6 0.7 1.3 1.4 --- 29.0
56 Ash Sourk SOS 7 4.9 0.6 2.0 1.7 0.3 3.3 1.1 0.3 0.1 1.0 --- 11.5
56 Ralph Samaniego SOS 7 2.0 0.0 0.9 0.6 0.3 2.7 2.3 0.6 0.0 0.6 --- 10.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
56 Ditar Singh Bhullar FLINT 7 6.7 1.3 2.6 2.3 0.3 6.1 0.4 0.6 1.0 0.9 --- 18.2
56 Richard Doucette NWO 7 1.7 0.0 0.7 0.4 0.3 4.0 2.4 0.9 0.3 0.6 --- 12.6
56 Greg Doucet NWO 7 5.1 0.9 2.0 1.7 0.3 6.6 2.0 1.6 0.4 1.9 --- 20.4
57 David Anderson BORN 8 3.4 0.1 1.5 1.2 0.2 4.5 0.9 0.8 0.4 0.8 --- 12.6
57 Mason Pittman BORN 8 1.2 0.0 0.5 0.2 0.2 0.6 0.1 0.0 0.0 0.4 --- 2.2
57 Mo Shaid VCTL 4 2.2 0.0 1.0 0.8 0.2 1.0 0.0 0.0 0.0 0.0 --- 3.5
57 Manvir Johal BLUE 8 9.5 1.5 3.9 3.6 0.2 6.5 0.6 0.6 0.1 1.5 --- 20.1
57 Gurshan Rana SNIPE 8 3.5 0.0 1.6 1.4 0.2 3.1 0.6 0.6 0.4 2.0 --- 10.3
58 Houtan Ghane SOS 5 3.2 0.6 1.2 1.0 0.2 3.6 1.4 0.4 0.2 0.8 --- 11.0
59 Zain Bokhari 3DC 6 1.5 0.0 0.7 0.5 0.2 2.2 0.3 0.5 0.2 0.7 --- 6.0
59 Luke Kim SOS 6 8.5 1.3 3.5 3.3 0.2 5.0 1.2 1.0 0.2 1.3 --- 18.8
59 Jonavan Grant SWISH 6 6.2 0.3 2.8 2.7 0.2 4.7 2.0 2.3 1.5 1.2 --- 22.7
59 Avin Kooner NWO 6 0.8 0.3 0.2 0.0 0.2 2.8 0.8 0.3 0.0 0.8 --- 6.3
60 Daniel Allen BORN 8 1.6 0.0 0.8 0.6 0.1 3.2 1.1 1.1 0.1 2.5 --- 9.9
61 Denver VCTL 9 4.2 0.1 2.0 1.9 0.1 7.8 0.7 0.2 0.7 1.8 --- 16.7
61 Josh Langhans SOS 9 2.3 0.4 0.9 0.8 0.1 3.1 1.4 1.2 0.1 1.6 --- 11.1
62 Saaif Ali VCTL 11 1.9 0.0 0.9 0.8 0.1 2.1 1.1 0.3 0.2 1.8 --- 7.1
63 Pinder Pooni TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
63 Jayson Kulize VCTL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
63 Talha Khan AIRH 7 5.0 0.1 2.4 2.4 0.0 5.6 2.1 1.3 0.1 1.3 --- 18.0
63 Waqas Khan 3DC 1 2.0 0.0 1.0 1.0 0.0 5.0 3.0 0.0 0.0 2.0 --- 12.8
63 Hal Mykolaishyn VCTL 7 2.6 0.0 1.3 1.3 0.0 2.3 0.7 0.0 0.4 1.7 --- 7.4
63 Dan McElray VCTL 10 5.4 0.4 2.5 2.5 0.0 4.3 0.7 0.1 0.3 1.2 --- 12.6
63 Bal Bains TL 10 14.9 2.5 6.2 6.2 0.0 8.5 1.4 0.9 2.0 0.8 --- 33.4
63 Josh Crawford BORN 5 5.8 0.2 2.4 2.8 0.0 4.8 1.0 0.0 0.0 1.2 --- 11.4
63 Xavier Drysdale BORN 6 5.0 0.0 2.5 2.5 0.0 3.3 1.0 0.7 0.2 2.2 --- 12.3
63 Travis Eagle BGDK 7 5.7 1.1 2.3 2.3 0.0 5.3 1.7 0.7 0.0 1.6 --- 16.3
63 Sukhraj Hayer SNIPE 5 0.4 0.0 0.2 0.2 0.0 0.6 0.0 0.2 0.2 0.0 --- 2.0
63 Jaeden Reid SNIPE 8 2.8 1.0 0.9 0.9 0.0 5.0 1.2 1.0 0.2 0.5 --- 13.4
63 Tristan Schurhause FLINT 7 2.7 0.1 1.3 1.3 0.0 2.4 0.4 0.6 0.0 1.4 --- 7.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
63 Dylan Johnson FLINT 7 3.3 0.1 1.6 1.6 0.0 8.3 0.9 0.7 0.1 1.3 --- 16.6
63 Josh Hombrebueno FLINT 5 2.2 0.2 1.0 1.0 0.0 2.8 2.0 1.4 0.0 1.2 --- 11.5
63 Sufian Rai 3DC 7 0.3 0.0 0.1 0.1 0.0 3.0 1.4 0.3 0.1 1.0 --- 7.0
63 Jordan DROPIN BGDK 4 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.2 0.0 0.2 --- 1.8
63 Kester Iwunze LIMI 7 4.9 1.1 1.9 1.9 0.0 7.1 0.6 0.7 1.3 2.3 --- 18.6
63 Diyoka DROPIN FLINT 2 2.0 0.0 1.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 --- 2.6
63 Leman DROPIN FLINT 3 1.3 0.0 0.7 0.7 0.0 1.3 0.0 0.3 0.0 0.0 --- 3.7
63 Khalid Ali 3DC 5 2.8 0.0 1.4 1.4 0.0 8.4 0.4 0.4 0.4 2.0 --- 15.5
63 Conner DROPIN BGDK 2 1.0 0.0 0.5 0.5 0.0 1.0 0.5 0.0 0.0 1.5 --- 3.0
63 Muktesh Kainth BORN 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.5 0.0 0.5 --- 2.9
63 Wiz RP BORN 3 1.3 0.7 0.3 0.3 0.0 4.7 3.7 1.7 0.0 0.0 --- 16.0
63 Richard DROPIN FLINT 1 0.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 0.0 2.0 --- 7.0
63 Taymoor DROPIN AIRH 2 7.0 1.0 3.0 3.0 0.0 7.5 1.0 0.5 0.0 0.0 --- 18.9
63 Malik drop in SNIPE 1 8.0 4.0 2.0 2.0 0.0 2.0 1.0 1.0 0.0 1.0 --- 14.0
63 Morgan DROPIN SWISH 1 4.0 0.0 2.0 2.0 0.0 5.0 0.0 0.0 0.0 0.0 --- 10.2
63 Reese DROPIN LIMI 1 6.0 0.0 3.0 3.0 0.0 4.0 0.0 1.0 0.0 1.0 --- 13.0