Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Competitive League

Last Games
BLUE 69
VCTL 61
Wed Mar 16 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Prabhjot Sran BLUE 11 164 50 58 20 9 8 45 22 371.5
2 Karan Bains TL 8 84 47 56 15 1 1 34 5 258.75
3 Josh Dhillon BLUE 11 204 53 55 9 2 17 71 15 374.75
4 Rob Dhillon VCTL 9 187 83 51 10 0 21 32 34 387.25
5 Maninder Gill BLUE 11 98 116 49 25 11 3 19 19 388.5
6 Swaroop Clair NWO 8 176 41 46 4 0 27 40 23 304.25
7 Abdulaziz Insaniye 3DC 9 141 89 38 20 5 14 47 11 359.25
8 Isaiah Andersen AIRH 8 121 41 37 18 3 5 28 20 269.75
9 Adil khan 3DC 9 233 70 36 15 1 26 57 31 406.5
10 Anand Nahal NWO 9 119 58 35 8 2 5 15 28 264.0
11 Andrew Kim LIMI 8 122 53 33 21 1 15 28 17 281.75
12 Chad Warren NWO 9 214 95 30 4 8 11 73 19 401.75
13 Anthony Kucharek AIRH 6 57 22 27 14 1 4 19 5 155.0
13 Aman Dhillon BLUE 11 113 51 27 13 5 11 15 24 253.25
13 Alex Mihajilovic VCTL 9 191 53 27 10 4 13 32 38 325.75
13 Cory Breland LIMI 6 66 33 27 13 2 7 19 7 177.75
14 Gagan Sohota TL 9 164 62 26 2 2 24 31 26 288.5
14 Michael Chifan LIMI 9 118 89 26 10 7 6 44 8 302.25
15 Zach Villanueva SWISH 7 102 29 22 6 2 5 26 15 187.25
16 Accom Azimi SOS 8 137 34 20 10 1 30 19 23 231.5
16 Daniel Chifan LIMI 9 68 55 20 5 2 5 12 13 180.75
16 Zain Waheed AIRH 9 34 41 20 7 5 1 6 7 139.25
16 Rav Dhaliwal TL 9 157 65 20 3 4 18 41 19 282.25
16 Carter Wong SWISH 6 92 49 20 2 2 8 21 14 191.25
16 Abdi Shakur 3DC 10 157 29 20 17 1 14 22 33 259.25
17 Justin Dhaliwal BLUE 8 48 30 19 7 1 4 16 4 130.0
17 Lloyd Greene BGDK 7 51 65 19 6 5 9 12 6 182.75
18 Harry Bahia TL 10 66 38 17 2 0 2 17 10 143.0
18 Hanibal Reda AIRH 8 83 41 17 4 2 0 10 21 171.75
18 Justyn Barn SNIPE 7 55 23 17 7 1 6 17 5 125.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
18 Jason Hans SNIPE 8 77 19 17 4 4 0 10 19 142.25
18 Justin Hasker SWISH 8 111 41 17 4 0 9 36 10 195.75
18 Richard Doucette NWO 7 12 28 17 6 2 0 3 2 88.5
19 Joel Crawford BORN 8 132 34 16 3 0 22 25 20 204.5
19 Hardeep Braich BLUE 10 77 12 16 4 1 8 12 15 126.0
19 Ralph Samaniego SOS 7 14 19 16 4 0 0 4 2 69.75
20 Talha Khan AIRH 7 35 39 15 9 1 1 17 0 126.25
20 Usman Hussain 3DC 6 53 38 15 4 2 4 11 9 135.0
20 Gary Sohota TL 10 90 37 15 1 2 5 17 17 164.75
20 Shar Sehgal FLINT 8 134 23 15 3 0 15 7 35 191.25
20 Billy Wang FLINT 8 30 24 15 8 0 0 0 10 98.5
20 Daniel Adimora FLINT 8 44 23 15 5 2 0 4 12 109.25
21 Michael Friesen LIMI 7 123 38 14 6 0 19 19 22 203.5
21 Dak Russell VCTL 10 78 45 14 4 1 12 18 10 165.25
21 Bal Bains TL 10 149 85 14 9 20 25 62 0 334.25
21 Amit Rakhra BGDK 5 22 17 14 4 1 0 5 4 74.25
21 Greg Doucet NWO 7 36 46 14 11 3 6 12 2 142.5
21 Jag Takhar NWO 6 80 15 14 3 0 7 5 21 125.75
22 Evan Wendt SOS 7 55 23 13 3 1 2 7 13 111.25
22 Josh Langhans SOS 9 21 28 13 11 1 4 7 1 99.5
23 Parhum Azimi SOS 8 31 31 12 10 1 0 5 7 109.75
23 Bip Bedwal VCTL 7 59 24 12 7 0 1 14 10 121.0
23 Abdi Aziz BORN 8 50 32 12 7 1 2 9 10 124.0
23 Travis Eagle BGDK 7 40 37 12 5 0 8 16 0 114.25
23 Emir Krupic SNIPE 6 71 26 12 11 0 3 22 8 143.5
23 Jonavan Grant SWISH 6 37 28 12 14 9 2 16 1 136.0
23 Saaif Ali VCTL 11 21 23 12 3 2 0 9 1 77.75
24 Bright Dodoza BORN 7 77 65 11 5 9 9 31 2 202.75
24 Wiz RP BORN 3 4 14 11 5 0 2 1 0 48.0
25 Arian Vafadar SOS 9 50 25 10 5 2 12 13 4 110.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
25 Jaeden Reid SNIPE 8 22 40 10 8 2 8 7 0 107.0
25 Alex Asperin SWISH 8 42 15 10 2 0 3 12 5 79.75
25 Josh Hombrebueno FLINT 5 11 14 10 7 0 1 5 0 57.5
25 Sufian Rai 3DC 7 2 21 10 2 1 0 1 0 49.25
26 Daniel Allen BORN 8 13 26 9 9 1 0 5 1 79.0
26 Jeff Cumming VCTL 10 84 37 9 3 4 3 15 17 157.75
26 Alan Rivers-Bowerman SOS 7 119 97 9 9 6 15 37 10 283.75
26 Will Raderecht SWISH 6 40 12 9 4 1 2 10 6 78.5
26 Stefan Siemiatowski FLINT 8 138 95 9 15 2 18 51 6 304.25
26 Collins Gathungu SNIPE 7 61 29 9 4 0 2 16 9 118.75
26 Gabe Bondoc SNIPE 6 30 8 9 4 0 0 6 6 61.5
27 Ash Sourk SOS 7 34 23 8 2 1 4 12 2 80.75
27 Adam Kassaris LIMI 8 31 20 8 3 0 2 4 7 74.0
27 Adrian Mackie BGDK 5 36 19 8 3 1 1 13 3 79.75
27 Dod Lekndreaj SWISH 3 48 23 8 1 3 12 12 4 96.75
27 Dale Longmuir BGDK 6 72 27 8 4 0 4 19 10 125.75
28 David Anderson BORN 8 27 36 7 6 3 1 10 2 100.5
28 Dan McElray VCTL 10 54 43 7 1 3 4 25 0 126.25
28 Houtan Ghane SOS 5 16 18 7 2 1 3 5 1 55.0
28 Luke Kim SOS 6 51 30 7 6 1 8 20 1 113.0
28 Sukhi Multani AIRH 8 73 59 7 8 8 1 24 8 189.25
28 Sebastian Pazduarte BGDK 6 88 40 7 6 5 12 29 6 170.5
28 Colin Nystrom BGDK 5 21 10 7 1 0 0 6 3 46.0
28 Danyal Anwar SNIPE 7 28 29 7 7 9 1 6 5 106.75
28 Spencer Dodoza BORN 7 32 36 7 5 4 2 9 4 105.5
29 Ubaid Faroqoui 3DC 10 41 21 6 7 3 2 9 7 96.25
29 Michael Purewal BLUE 10 61 43 6 1 2 5 19 6 129.75
29 Arslan Bhatti AIRH 6 18 6 6 1 0 0 0 6 36.5
29 Denver VCTL 9 38 70 6 2 6 1 17 1 150.5
29 Xavier Drysdale BORN 6 30 20 6 4 1 0 15 0 74.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
29 Dylan Johnson FLINT 7 23 58 6 5 1 1 11 0 116.5
29 Dennis Alizadeh SNIPE 7 126 23 6 8 1 14 32 16 181.75
30 Hal Mykolaishyn VCTL 7 18 16 5 0 3 0 9 0 51.5
30 Manvir Johal BLUE 8 76 52 5 5 1 12 29 2 160.5
30 Allen Lu VCTL 7 18 11 5 3 0 1 4 3 45.25
30 Josh Crawford BORN 5 29 24 5 0 0 1 14 0 57.25
30 DaJuan Dilworth BGDK 8 14 15 5 1 0 0 1 4 42.25
30 Gurshan Rana SNIPE 8 28 25 5 5 3 0 11 2 82.75
30 Avin Kooner NWO 6 5 17 5 2 0 2 0 1 37.75
30 Phil Gaabucayan NWO 9 20 11 5 6 0 0 1 6 53.25
31 Michael Yu LIMI 4 11 13 4 5 0 2 0 3 43.25
31 Ronnie Talbot SWISH 8 25 13 4 1 1 2 7 3 51.25
31 Kester Iwunze LIMI 7 34 50 4 5 9 8 13 0 130.5
31 Jake Williamson SWISH 1 9 5 4 0 1 1 1 2 23.25
32 Darren Nunis BORN 8 11 10 3 4 0 0 1 3 26.25
32 Waqas Khan 3DC 1 2 5 3 0 0 0 1 0 12.75
32 Fayaz Malik AIRH 5 15 9 3 1 0 0 0 5 32.75
32 Stuart Smith BGDK 5 62 24 3 2 0 9 10 11 100.5
32 Eddie Lule BGDK 3 7 14 3 2 0 2 1 1 33.0
32 Tristan Schurhause FLINT 7 19 17 3 4 0 1 9 0 52.75
32 Ditar Singh Bhullar FLINT 7 47 43 3 4 7 9 16 2 127.25
32 Dalbir Dosanjh NWO 5 12 9 3 1 2 0 3 2 33.75
32 Jas Basra TL 2 12 6 3 1 2 0 0 4 30.0
32 Sandeep DROPIN NWO 1 11 2 3 1 1 0 4 1 22.0
33 Zain Bokhari 3DC 6 9 13 2 3 1 0 3 1 36.25
33 Harjap Gill SNIPE 5 35 13 2 1 4 3 7 6 64.25
33 Hars Sandhu FLINT 4 10 4 2 3 0 0 2 2 24.0
33 Khalid Ali 3DC 5 14 42 2 2 2 0 7 0 77.5
33 Ty DROPIN SWISH 2 6 7 2 0 0 1 1 1 17.75
33 Kristian DROPIN SWISH 2 15 6 2 1 1 0 3 3 29.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
33 Taymoor DROPIN AIRH 2 14 15 2 1 0 2 6 0 37.75
34 Mason Pittman BORN 8 10 5 1 0 0 0 2 2 17.75
34 Parm Sohota TL 10 15 11 1 2 0 0 0 5 34.25
34 Jordan DROPIN BGDK 4 0 3 1 1 0 0 0 0 7.25
34 Conner DROPIN BGDK 2 2 2 1 0 0 0 1 0 6.0
34 Malik drop in SNIPE 1 8 2 1 1 0 4 2 0 14.0
35 Pinder Pooni TL 1 0 0 0 0 0 0 0 0 0.0
35 Jayson Kulize VCTL 1 0 0 0 0 0 0 0 0 0.0
35 Mo Shaid VCTL 4 9 4 0 0 0 0 3 1 14.0
35 Sukhraj Hayer SNIPE 5 2 3 0 1 1 0 1 0 9.75
35 Diyoka DROPIN FLINT 2 4 1 0 0 0 0 2 0 5.25
35 Leman DROPIN FLINT 3 4 4 0 1 0 0 2 0 11.0
35 Muktesh Kainth BORN 2 0 3 0 1 0 0 0 0 5.75
35 Richard DROPIN FLINT 1 0 4 0 1 0 0 0 0 7.0
35 Morgan DROPIN SWISH 1 4 5 0 0 0 0 2 0 10.25
35 Reese DROPIN LIMI 1 6 4 0 1 0 0 3 0 13.0