Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
SH 66
YOL 63
Wed Dec 07 @ 08:35PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Karan LADS 8 11.8 1.4 4.4 4.0 0.4 5.4 5.2 1.6 0.0 1.5 --- 26.9
2 Tarn Dhaliwal TT 7 10.9 1.6 4.3 3.6 0.7 10.7 4.7 1.0 0.0 1.1 --- 33.3
3 Jacob Mcmahon SH 8 17.1 1.4 7.1 5.6 1.5 5.0 4.0 1.5 0.4 1.9 --- 33.1
3 Jag Takhar WU 9 9.9 0.6 3.2 0.3 2.9 2.7 4.0 0.2 0.0 0.6 --- 19.7
4 Peter Kim LSF 8 19.0 1.4 7.2 4.1 3.1 4.6 3.9 0.6 0.0 1.4 --- 31.8
5 Chad Warren LSF 9 17.4 0.4 7.4 5.3 2.1 7.2 3.7 0.9 0.8 1.1 --- 35.3
6 Milan Mihajilovic WU 9 12.8 1.6 4.8 3.1 1.7 6.3 3.6 0.6 0.2 1.2 --- 27.6
7 Ehsan WU 9 9.3 1.1 3.4 2.1 1.3 4.0 3.4 2.0 0.2 1.0 --- 23.9
8 Zach Hamed SH 9 11.3 1.6 4.3 3.2 1.1 11.7 3.2 0.9 0.6 1.7 --- 33.6
9 Keenan Wong DIME 8 10.6 1.8 3.9 2.8 1.1 6.8 3.1 1.1 0.6 2.1 --- 27.2
10 Swaroop Clair TWO 9 11.7 2.6 3.7 1.9 1.8 3.6 3.1 1.1 0.1 0.2 --- 23.2
11 Jom Reyes YOL 8 20.1 4.9 6.2 3.5 2.8 2.6 3.0 0.8 0.0 1.5 --- 29.4
11 Gagan Sahota LADS 10 22.9 4.0 6.5 2.8 3.7 8.1 3.0 0.6 0.1 1.4 --- 35.4
11 Rob Dhillon VL 7 22.7 4.6 7.0 2.9 4.1 7.6 3.0 1.4 0.1 0.6 --- 39.8
11 D ROY 6 8.7 0.7 3.7 3.0 0.7 4.0 3.0 1.7 0.2 1.0 --- 21.8
11 Prince DI LIDI 1 6.0 0.0 3.0 3.0 0.0 3.0 3.0 1.0 0.0 1.0 --- 16.2
12 Accom Azimi BB 8 12.0 2.1 3.9 1.8 2.1 2.8 2.9 1.0 0.1 1.4 --- 22.0
13 Lloyd Greene BGDK 6 3.5 1.2 1.0 0.7 0.3 5.2 2.8 1.3 0.8 0.3 --- 18.5
14 Robin Wizop MINE 8 8.1 1.6 3.2 3.2 0.0 7.2 2.8 1.4 0.6 1.8 --- 25.3
15 Kayvean Tabrizi SH 11 14.0 2.0 4.5 1.4 3.1 3.5 2.7 0.8 0.2 1.1 --- 24.5
16 Anand Nahal TWO 10 15.3 0.5 5.8 2.6 3.2 5.1 2.7 1.1 0.0 0.8 --- 27.9
17 Dod Lekndreaj YOL 9 19.2 3.6 6.9 5.0 1.9 12.9 2.7 1.0 1.3 2.2 --- 44.0
18 Faris Taufiq GTC 9 4.6 0.0 2.0 1.4 0.6 6.6 2.4 1.6 0.9 2.4 --- 21.3
18 Bomani Hassan GTC 9 10.1 0.9 3.8 2.1 1.7 5.4 2.4 1.7 0.1 2.4 --- 24.1
19 Elliot LIDI 7 10.4 2.0 3.6 2.3 1.3 4.0 2.4 1.6 0.0 1.3 --- 22.2
20 Vikram TWO 10 5.7 0.9 2.2 1.8 0.4 3.3 2.2 1.3 0.3 0.7 --- 16.3
21 Razely Dang SH 11 8.8 0.6 3.9 3.5 0.4 4.5 2.2 1.8 0.2 1.9 --- 21.8
22 Brendan Pardy BGDK 7 11.0 1.1 4.9 4.7 0.1 6.1 2.1 1.1 0.3 0.9 --- 24.8
22 Kartik Verma LIDI 7 5.4 0.0 2.1 1.0 1.1 1.6 2.1 1.0 0.3 2.3 --- 13.2
23 Michael Juan MINE 8 10.6 0.5 3.9 1.5 2.4 3.8 2.1 1.2 0.0 0.6 --- 21.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
24 Riivo Vahk LIDI 7 5.3 0.7 1.9 1.0 0.9 6.9 2.0 0.9 0.9 1.1 --- 20.3
24 Clarence Choong BB 7 9.6 0.0 3.3 0.3 3.0 2.4 2.0 1.6 0.0 0.9 --- 18.8
24 Illayah drop in YOL 3 0.7 0.0 0.3 0.3 0.0 5.0 2.0 1.7 0.3 0.7 --- 13.9
24 Fabian DI YOL 2 11.5 2.0 4.0 2.5 1.5 7.5 2.0 0.5 0.0 1.5 --- 24.9
25 Raymond Sapiera GTC 9 12.8 2.1 4.8 3.7 1.1 4.1 1.9 0.9 0.0 0.7 --- 22.5
25 Jonathon Willams GTC 9 9.1 1.0 3.4 2.2 1.2 2.8 1.9 1.0 0.1 0.9 --- 17.6
26 Monty Gill BEN 6 13.5 3.2 5.0 4.7 0.3 6.8 1.8 0.7 0.2 1.7 --- 26.5
27 Shrirang Deshpane LIDI 5 8.0 0.8 3.6 3.6 0.0 8.8 1.8 0.6 0.0 1.6 --- 22.9
28 Dalbir Dosanjh TWO 8 2.5 0.0 1.0 0.5 0.5 4.1 1.8 0.6 1.0 0.6 --- 13.5
28 Gerald Bautista BB 8 12.0 0.0 4.4 1.1 3.2 2.8 1.8 2.0 0.0 0.5 --- 22.1
29 Nav Grewal BGDK 7 5.3 1.1 1.4 0.1 1.3 3.7 1.7 0.3 0.1 0.4 --- 13.4
30 Adrian UNI 3 14.3 0.7 5.7 3.3 2.3 6.0 1.7 1.7 0.7 1.3 --- 29.0
31 Stefan Semiatkowski LSF 8 16.6 3.0 6.5 5.9 0.6 8.5 1.6 1.9 0.0 1.8 --- 33.4
31 Chadley A FIL 8 8.9 1.6 3.2 2.5 0.8 4.2 1.6 1.6 0.2 0.9 --- 20.4
32 Jaryn Bailey YOL 10 13.5 0.7 5.4 3.4 2.0 6.8 1.6 1.4 0.0 1.9 --- 27.2
32 Axel SH 10 6.5 1.3 2.4 2.0 0.4 7.8 1.6 0.4 0.2 0.8 --- 19.8
32 Anthony Bugh DIME 5 9.0 0.6 4.0 3.6 0.4 3.6 1.6 1.4 0.6 1.6 --- 19.9
33 Matt Wong DIME 7 2.6 0.0 1.1 0.9 0.3 3.7 1.6 1.3 0.1 0.7 --- 12.4
33 Michael Baliban TT 7 5.0 0.1 2.1 1.6 0.6 1.9 1.6 1.4 0.0 0.6 --- 12.5
33 Dak Russell VL 7 9.4 1.6 3.6 2.9 0.7 4.1 1.6 0.6 0.4 1.1 --- 19.0
34 Dev Saroya TWO 10 25.9 4.3 9.6 7.2 2.4 3.6 1.5 0.8 0.3 1.3 --- 34.8
34 Rav LADS 8 14.4 1.4 5.0 4.0 1.0 5.2 1.5 0.4 0.2 1.6 --- 22.4
34 Kim Pham UNI 6 13.2 0.0 5.8 4.3 1.5 4.3 1.5 1.3 0.0 0.8 --- 23.5
34 Dylan K FIL 6 9.2 0.3 3.2 0.7 2.5 1.8 1.5 0.7 0.2 0.7 --- 15.4
34 Jordan Gidda LIDI 6 23.0 2.0 8.7 5.0 3.7 2.3 1.5 0.7 0.0 0.3 --- 29.5
34 Zach DI YOL 2 1.0 0.0 0.5 0.5 0.0 0.5 1.5 1.0 0.5 0.0 --- 6.9
34 Ammy DI YOL 2 8.0 0.0 3.0 1.0 2.0 3.0 1.5 1.0 0.5 1.5 --- 17.0
35 Andrew Liew LSF 9 0.9 0.0 0.3 0.1 0.2 0.7 1.4 0.7 0.0 0.9 --- 5.2
36 S ROY 7 6.3 1.6 2.3 2.1 0.1 3.3 1.4 0.9 0.0 1.3 --- 14.2
37 Anton Bailey YOL 10 8.4 1.0 3.1 1.9 1.2 5.3 1.4 0.4 0.4 1.9 --- 18.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
37 Ralph Samaniego BB 5 1.8 0.0 0.8 0.6 0.2 2.0 1.4 0.2 0.0 0.4 --- 6.8
38 Evan Wendt BGDK 8 9.2 0.2 3.2 0.8 2.5 3.4 1.4 0.8 0.1 1.8 --- 17.3
38 Alex Nguyen DIME 8 8.2 0.2 3.5 2.5 1.0 4.2 1.4 1.1 0.0 0.8 --- 17.9
39 Jay-R Cantorna GTC 9 5.2 0.7 2.1 1.8 0.3 2.7 1.3 1.2 0.1 2.3 --- 13.2
39 Scott Hill LSF 6 8.3 0.8 3.0 1.5 1.5 3.7 1.3 0.2 0.0 1.3 --- 15.2
39 Shar Sehgal LSF 6 10.7 0.2 4.0 1.5 2.5 3.7 1.3 1.0 0.2 0.5 --- 19.6
39 John Antonio MINE 6 3.7 0.5 1.5 1.3 0.2 6.7 1.3 0.3 0.0 1.5 --- 14.7
39 Max SH 9 5.4 0.1 2.1 1.0 1.1 1.3 1.3 0.1 0.0 0.8 --- 9.3
39 Latrell DI LIDI 3 7.3 1.3 2.7 2.0 0.7 2.0 1.3 0.3 0.0 1.3 --- 12.5
40 Riley Paulik TT 7 9.3 2.0 2.7 0.9 1.9 3.4 1.3 1.0 0.1 1.6 --- 17.8
40 Harjap WU 7 4.7 0.0 1.9 0.9 1.0 3.9 1.3 0.3 0.1 0.4 --- 12.3
41 Alex Courville TWO 8 5.8 0.1 2.8 2.6 0.1 6.0 1.2 0.4 0.2 1.6 --- 16.4
41 Daniel Goofies MINE 8 3.6 0.1 1.6 1.4 0.2 3.8 1.2 1.5 0.5 2.1 --- 14.2
41 Brandon Yip DIME 8 3.5 0.4 1.2 0.6 0.6 1.9 1.2 1.1 0.0 1.9 --- 10.0
41 Kyle Kondola TT 8 12.1 0.9 4.5 2.2 2.2 2.8 1.2 1.2 0.4 1.8 --- 20.7
42 Gurpal Mann WU 9 20.9 3.1 8.8 8.6 0.2 10.3 1.2 0.2 0.2 1.3 --- 36.5
43 Carter Wong YOL 10 11.0 0.7 4.5 3.2 1.3 4.4 1.2 0.7 0.2 0.6 --- 20.1
44 Sajn Gill LIDI 6 5.2 0.0 2.2 1.3 0.8 1.3 1.2 0.3 0.0 0.0 --- 9.2
45 John Tshimpaka BEN 7 2.9 0.0 1.3 1.0 0.3 2.7 1.1 0.4 0.3 1.0 --- 9.4
45 Chris Barber BGDK 7 4.6 0.7 1.7 1.3 0.4 3.6 1.1 1.0 0.1 0.7 --- 13.0
45 Kirk Thomas BB 7 8.1 0.9 3.6 3.4 0.1 2.0 1.1 0.1 0.0 0.1 --- 12.6
46 Abraham Wisdom GTC 8 1.5 0.0 0.6 0.4 0.2 2.8 1.1 0.6 0.0 0.5 --- 7.9
46 Nikolay Georgiev BB 8 19.2 2.4 7.5 5.6 1.9 8.9 1.1 1.1 0.5 1.1 --- 35.3
47 Amit Rakhra BGDK 4 3.5 0.5 1.2 0.8 0.5 1.5 1.0 1.2 0.0 1.8 --- 9.4
47 Travis Eagle BGDK 6 7.0 2.2 2.3 2.2 0.2 3.5 1.0 0.7 0.2 1.0 --- 14.5
47 Dale Longmuir BGDK 7 12.9 1.0 5.0 3.1 1.9 5.1 1.0 0.6 0.7 0.6 --- 23.4
47 Jonavon Grant YOL 11 4.6 0.1 2.2 2.0 0.2 2.5 1.0 0.7 0.5 1.1 --- 11.8
47 Avjot Bahia WU 8 8.2 0.9 3.1 2.0 1.1 3.0 1.0 0.4 0.6 1.2 --- 15.5
47 Sukhman Dhatt TWO 8 3.5 0.5 1.5 1.5 0.0 3.0 1.0 0.5 0.0 1.1 --- 9.8
47 Dexter McKnight LSF 7 0.9 0.0 0.4 0.4 0.0 3.7 1.0 0.7 0.1 0.3 --- 8.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
47 Lucas Pangan MINE 7 5.3 0.6 2.1 1.7 0.4 3.1 1.0 0.6 0.1 0.9 --- 12.1
47 Josh Langhans BB 7 2.7 0.1 1.1 0.9 0.3 1.4 1.0 0.3 0.1 1.0 --- 6.9
47 Parhum Azimi BB 1 3.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 2.0 --- 7.0
47 Jagjit Gill TT 8 4.5 1.0 1.5 1.0 0.5 4.0 1.0 0.5 0.2 1.8 --- 12.5
47 Jeff Cumming VL 3 12.7 1.0 4.7 2.3 2.3 4.3 1.0 1.0 0.7 1.3 --- 22.9
47 Hal Mykolaishyn VL 3 2.0 0.7 0.7 0.7 0.0 1.3 1.0 0.3 0.0 0.7 --- 5.8
47 Marko Maloto ROY 7 6.9 0.9 2.7 2.1 0.6 2.0 1.0 0.6 0.0 1.6 --- 12.0
47 Cholly E FIL 6 7.2 1.0 2.7 1.8 0.8 2.7 1.0 0.5 0.0 1.3 --- 13.0
47 Caleb dp DIME 2 5.0 0.0 2.5 2.5 0.0 2.0 1.0 0.0 0.0 0.5 --- 9.0
47 Jr Barron UNI 6 3.0 0.0 1.3 1.0 0.3 2.3 1.0 0.2 0.0 0.3 --- 7.8
47 Mehtaab Gill UNI 6 10.0 0.5 3.5 1.0 2.5 3.8 1.0 0.3 0.3 0.5 --- 17.6
47 Adai dp BB 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 --- 7.8
47 Raf DI DIME 1 12.0 0.0 5.0 3.0 2.0 3.0 1.0 1.0 0.0 2.0 --- 19.2
47 BIP VL 3 1.7 0.0 0.7 0.3 0.3 2.7 1.0 0.0 0.0 0.0 --- 6.5
47 Mike DI BB 1 1.0 1.0 0.0 0.0 0.0 5.0 1.0 1.0 0.0 0.0 --- 10.8
47 Hardeep VL 1 12.0 2.0 5.0 5.0 0.0 13.0 1.0 0.0 0.0 1.0 --- 29.8
48 Raj Fagurha LADS 10 9.1 0.5 3.1 1.1 2.0 1.9 0.9 0.5 0.0 0.3 --- 13.4
49 Arian Vafadar YOL 8 1.5 0.0 0.8 0.8 0.0 2.1 0.9 0.2 0.0 1.1 --- 6.0
49 Esteban Carrion TT 8 10.2 1.0 4.6 4.6 0.0 5.1 0.9 0.5 0.1 0.4 --- 19.2
50 Vanshvir Singh ROY 7 4.3 0.4 1.6 0.9 0.7 2.3 0.9 1.0 0.3 1.9 --- 11.0
50 Ethan Clarke UNI 7 2.7 0.1 1.0 0.4 0.6 1.4 0.9 0.6 0.0 0.6 --- 6.9
51 EJ D FIL 6 5.8 0.5 2.3 1.7 0.7 1.5 0.8 0.2 0.0 1.3 --- 9.3
51 Chris D FIL 6 3.5 0.5 1.5 1.5 0.0 1.8 0.8 1.2 0.0 2.3 --- 9.4
51 Diyoka BEN 6 2.2 0.3 0.8 0.7 0.2 3.7 0.8 1.5 0.2 0.8 --- 11.3
51 Randeep TWO 6 8.0 0.3 3.0 1.3 1.7 2.8 0.8 0.3 0.2 1.7 --- 13.8
52 Michael Maan VL 5 6.2 0.0 2.6 1.6 1.0 1.0 0.8 0.4 0.0 0.2 --- 9.4
52 Adam BEN 5 21.6 2.0 7.8 3.8 4.0 3.8 0.8 1.6 0.6 1.0 --- 32.0
53 Harry Bahia LADS 9 2.8 0.4 1.1 1.0 0.1 2.1 0.8 0.3 0.1 1.1 --- 7.5
53 Dave Teny YOL 9 2.9 0.3 1.2 1.1 0.1 1.9 0.8 0.0 0.1 1.1 --- 6.6
54 Jesse SH 8 13.2 1.4 5.0 3.1 1.9 3.8 0.8 0.6 0.2 0.8 --- 20.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
54 Sundeep TWO 8 4.9 0.0 1.9 0.8 1.1 1.6 0.8 0.6 0.0 0.8 --- 9.3
54 Jagan Lidder MINE 4 2.2 0.0 1.0 0.8 0.2 1.8 0.8 0.0 0.0 0.2 --- 5.6
55 Adil SH 11 4.1 0.5 1.7 1.5 0.2 3.5 0.7 0.2 0.0 1.2 --- 9.9
56 Donald Valle LSF 7 0.3 0.0 0.1 0.1 0.0 0.7 0.7 0.1 0.0 0.7 --- 2.5
56 Harman LADS 7 7.1 0.1 2.0 0.7 1.3 5.3 0.7 0.4 0.6 1.0 --- 13.5
56 Gaazen Deol BEN 7 1.7 0.0 0.7 0.4 0.3 0.6 0.7 0.1 0.0 0.4 --- 3.8
57 Suleka Jayalath GTC 9 8.8 1.2 3.4 2.8 0.7 1.6 0.7 0.8 0.0 0.7 --- 13.3
57 Xavier Drysdale MINE 3 1.3 0.0 0.7 0.7 0.0 3.7 0.7 0.0 0.0 1.0 --- 6.9
57 Cody Sim BGDK 6 7.0 1.7 2.5 2.2 0.3 6.7 0.7 1.2 0.7 1.0 --- 20.0
57 Gary sahota LADS 9 9.6 0.3 3.6 1.4 2.1 3.3 0.7 0.6 0.3 1.8 --- 16.5
57 Theo Rosi ROY 6 2.3 0.0 1.2 1.2 0.0 2.2 0.7 0.3 0.0 0.2 --- 6.7
57 Summer BEN 6 10.0 0.3 4.7 4.3 0.3 3.8 0.7 1.0 0.5 0.5 --- 18.8
57 Kian BEN 3 7.0 0.0 3.3 3.0 0.3 7.0 0.7 0.0 0.0 1.7 --- 16.8
58 Chris Brathwaite GTC 8 7.6 0.6 3.5 3.5 0.0 6.6 0.6 1.0 0.1 2.0 --- 19.1
58 Robert Go DIME 8 8.2 1.0 3.6 3.6 0.0 6.1 0.6 1.5 0.5 1.0 --- 20.8
59 Money Virk TT 7 3.0 0.1 1.3 1.0 0.3 2.9 0.6 0.9 0.0 1.3 --- 9.1
59 Kai Ropata ROY 7 4.6 0.0 1.9 1.0 0.9 3.4 0.6 0.1 0.0 0.7 --- 10.0
60 Yash LIDI 6 12.5 1.5 4.5 2.5 2.0 6.7 0.5 0.8 0.2 0.8 --- 23.6
60 Tony Hong LIDI 2 1.0 0.0 0.5 0.5 0.0 0.5 0.5 1.0 0.0 0.0 --- 4.4
60 Matt Luong MINE 8 16.6 0.5 5.9 1.5 4.4 1.8 0.5 1.1 0.2 1.0 --- 22.3
60 Jeremy DROPIN MINE 2 0.0 0.0 0.0 0.0 0.0 1.5 0.5 0.5 0.0 0.5 --- 3.6
60 Keon DROPIN DIME 2 2.0 0.0 1.0 1.0 0.0 1.0 0.5 0.5 0.5 1.0 --- 6.0
60 Nathan Staniland DIME 8 10.8 1.4 4.1 3.0 1.1 1.9 0.5 0.6 0.0 0.5 --- 15.1
60 Eakem Birk DIME 8 1.0 0.0 0.5 0.5 0.0 2.8 0.5 0.1 0.1 1.0 --- 5.7
60 Prab Dhaliwal TT 8 8.4 0.4 3.5 2.5 1.0 3.8 0.5 0.5 0.4 1.2 --- 15.6
60 Gino C FIL 6 6.8 0.7 2.8 2.3 0.5 2.7 0.5 0.7 0.0 1.0 --- 12.2
60 Abdi Aziz UNI 2 6.0 0.0 2.5 1.5 1.0 6.0 0.5 2.0 0.0 1.0 --- 18.2
60 Deji BEN 2 4.5 0.0 2.0 1.5 0.5 5.0 0.5 0.5 0.0 0.5 --- 12.5
60 Mannie WU 4 8.0 0.0 4.0 4.0 0.0 3.0 0.5 0.2 0.0 0.8 --- 13.0
61 Sukhi Multani WU 9 3.3 0.0 1.4 1.0 0.4 3.3 0.4 0.3 0.7 1.0 --- 10.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
62 DaJuan Dilworth BGDK 7 0.4 0.0 0.1 0.0 0.1 0.7 0.4 0.1 0.0 0.3 --- 2.2
62 Dilraj Matharu ROY 7 3.4 0.4 1.1 0.4 0.7 0.9 0.4 0.3 0.0 1.6 --- 5.7
62 Myles Manolson ROY 7 1.7 0.0 0.6 0.0 0.6 1.0 0.4 0.4 0.0 0.4 --- 4.5
62 Trey Sidhu ROY 7 1.9 0.0 0.9 0.7 0.1 0.6 0.4 0.6 0.0 0.3 --- 4.4
62 Faiyaaz Hassanali ROY 7 4.7 0.3 2.0 1.6 0.4 5.3 0.4 0.1 0.0 1.4 --- 12.2
62 Francis FIL 7 4.6 0.6 1.6 0.7 0.9 2.7 0.4 0.7 0.0 1.1 --- 10.0
63 Alex Mihajilovic VL 5 10.4 0.4 3.8 1.4 2.4 1.8 0.4 0.6 0.2 1.0 --- 14.8
63 Allen Lu VL 5 3.2 0.2 1.4 1.2 0.2 1.8 0.4 0.6 0.0 1.6 --- 7.2
64 Mo Shahzad BEN 8 4.9 0.5 1.8 0.9 0.9 2.2 0.4 0.1 0.0 0.2 --- 8.5
65 Phil TWO 9 1.8 0.2 0.6 0.1 0.4 1.0 0.3 0.6 0.0 1.0 --- 4.6
65 Alejandro Martinez LSF 6 4.5 0.5 2.0 2.0 0.0 4.5 0.3 0.3 0.2 1.2 --- 11.6
65 Bal Bains LADS 6 5.8 0.3 1.8 1.7 0.2 5.7 0.3 0.7 0.7 0.7 --- 13.2
65 Kevin Rasode DIME 3 5.0 1.0 2.0 2.0 0.0 2.3 0.3 0.7 0.0 0.7 --- 9.8
65 Braiden Grant ROY 6 11.5 2.5 4.0 3.0 1.0 5.5 0.3 0.5 0.5 1.0 --- 20.9
65 Lesal A FIL 6 2.2 0.2 1.0 1.0 0.0 1.2 0.3 0.3 0.0 0.5 --- 4.8
65 Shahub jan BB 6 3.7 0.2 1.7 1.5 0.2 3.5 0.3 1.0 0.2 1.5 --- 10.9
65 Imrin Sandhu UNI 3 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 --- 0.9
65 Jamal UNI 3 17.0 0.0 5.7 0.0 5.7 2.3 0.3 1.0 0.3 1.3 --- 23.1
66 Parm Sahota LADS 10 2.3 0.3 0.8 0.4 0.4 0.7 0.3 0.2 0.0 0.1 --- 4.0
67 Robert Gueirrero BEN 7 0.4 0.1 0.1 0.1 0.0 1.3 0.3 0.3 0.0 0.3 --- 3.0
67 Kendrick S FIL 7 2.1 0.9 0.6 0.4 0.1 0.7 0.3 0.3 0.0 0.7 --- 4.0
67 Andrew S FIL 7 5.4 0.9 2.3 2.3 0.0 7.3 0.3 0.3 0.3 1.3 --- 16.1
68 Hector Huynh GTC 9 4.9 0.3 1.9 1.1 0.8 2.1 0.2 0.4 0.0 0.8 --- 8.8
68 Andrew Tremblay LSF 9 3.9 0.0 1.7 1.1 0.6 2.4 0.2 0.1 0.0 1.2 --- 7.5
69 Connor Mathieson LIDI 5 1.8 0.6 0.6 0.6 0.0 2.4 0.2 0.2 0.0 1.0 --- 5.5
69 Minho C FIL 5 1.6 0.0 0.8 0.8 0.0 0.8 0.2 0.0 0.0 1.0 --- 2.9
69 Dillon White UNI 5 1.6 0.0 0.8 0.8 0.0 1.8 0.2 0.2 0.0 0.0 --- 4.6
69 Kosta roccas LSF 5 4.8 0.4 1.8 1.0 0.8 2.8 0.2 0.6 0.0 0.6 --- 9.8
70 Wisdom Kaye MINE 6 1.7 0.7 0.5 0.5 0.0 2.8 0.2 0.5 0.3 2.8 --- 7.1
70 Jordan Goheen BEN 6 2.2 0.2 1.0 1.0 0.0 2.8 0.2 0.5 0.0 1.2 --- 7.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
70 Denver McNeney VL 6 2.3 0.7 0.8 0.8 0.0 7.8 0.2 0.5 0.2 1.5 --- 13.7
70 Jonathan Cortes UNI 6 1.2 0.2 0.3 0.0 0.3 1.8 0.2 0.2 0.0 1.5 --- 4.0
71 Clayton H BGDK 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
71 Jujhar Dhillon TWO 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
71 Greg Doucet LIDI 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
71 Justin Necula SH 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
71 Colin Smith BGDK 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 --- 0.6
71 Tanner Langan BB 6 2.2 0.2 1.0 1.0 0.0 3.2 0.0 0.3 0.3 0.8 --- 7.5
71 Narang Dhaliwal TT 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
71 DI YOL 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
71 Patrick Dujmovic VL 4 2.8 0.0 1.0 0.2 0.8 2.8 0.0 0.0 0.2 1.2 --- 6.7
71 JJ di SH 4 1.8 0.0 0.8 0.5 0.2 0.2 0.0 0.2 0.0 0.2 --- 2.6
71 Richard Q FIL 5 4.4 0.2 2.0 1.8 0.2 1.8 0.0 0.2 0.0 0.8 --- 7.0
71 Paolo S FIL 4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 --- 0.3
71 Parvinder dp LIDI 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 --- 0.6
71 Balraj Panesar UNI 5 2.8 0.0 1.0 0.2 0.8 2.8 0.0 0.8 0.0 0.4 --- 7.9
71 Carlos Gonzales UNI 3 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.3 --- 1.2
71 Doug DI DIME 1 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 1.0 --- 4.5
71 Mo Calif MINE 4 6.5 1.0 2.8 2.8 0.0 4.8 0.0 0.0 0.0 1.2 --- 12.4
71 Dan DI VL 3 3.0 1.0 1.0 1.0 0.0 5.0 0.0 0.0 0.0 1.3 --- 9.2
71 Josh VL 2 6.0 1.0 2.5 2.5 0.0 2.5 0.0 1.0 0.0 1.0 --- 11.1
71 Jason A DIME 2 1.5 0.0 0.5 0.0 0.5 1.0 0.0 0.0 0.5 0.0 --- 3.8
71 Stuart DI BGDK 1 5.0 1.0 2.0 2.0 0.0 2.0 0.0 1.0 0.0 1.0 --- 9.5
71 Rylan DI LIDI 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 --- 1.2
71 James DI LIDI 1 21.0 0.0 10.0 9.0 1.0 6.0 0.0 1.0 0.0 2.0 --- 30.5
71 Tyler DI LIDI 1 4.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0 0.0 1.0 --- 6.5
71 Mason Pittman VL 1 3.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0 --- 4.2
71 Ian DI MINE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0