Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Burnaby Spring Competitive League

Last Games
NHC 80
AB 58
Wed Jun 26 @ 06:45PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Montell Lindgren NHC 9 14.3 4.9 7.1 2.0 0.4 1.1 0.0 36.0
2 Elvis Balic FAD 3 9.0 6.3 6.3 1.3 0.0 1.7 0.0 29.1
3 Wonbae Son KOB 9 14.3 4.1 6.1 1.4 0.0 1.4 0.0 31.5
4 Bobby di1 NHC 1 17.0 3.0 6.0 4.0 0.0 0.0 0.0 37.8
5 Miljan Stojanovic RED 7 3.9 6.6 5.6 0.4 0.0 1.1 0.0 22.6
6 Nathan Schruder AB 9 19.2 5.0 5.6 0.8 0.1 0.6 0.0 35.6
7 Patrick Ryan LIC 7 17.0 3.0 5.4 1.7 0.4 2.6 0.0 35.1
8 Filip di1 LIC 5 9.4 4.0 5.4 0.4 0.0 0.6 0.0 23.3
9 Cameron di1 KOB 2 7.5 6.0 5.0 2.0 0.0 1.0 0.0 26.5
9 Alex di3 KOB 1 10.0 7.0 5.0 2.0 0.0 1.0 0.0 30.2
10 Anoka Athaya TTP 10 25.4 8.0 4.6 2.0 0.0 0.8 0.0 46.3
11 Mark Ostrovsky AB 10 5.6 5.8 4.5 2.6 0.3 2.9 0.0 25.4
12 Omid Toussi YOL 10 9.8 8.6 4.4 1.7 0.0 3.2 0.0 28.6
13 Marty Djunga NHC 10 16.2 8.1 4.1 2.8 0.5 1.1 0.0 39.1
14 Xay Fleary UND 4 11.8 4.2 4.0 2.5 0.0 1.0 0.0 28.2
14 Sina Hashemi YOL 10 12.8 3.9 4.0 2.0 0.0 0.9 0.0 28.4
15 Jojo Kibangula TTP 7 6.6 1.1 3.9 0.6 0.0 0.4 0.0 14.9
16 Vlad LIC 5 21.4 7.4 3.8 1.2 0.0 0.8 0.0 38.8
17 Keoni Sacco UND 3 18.3 12.0 3.7 0.0 0.3 1.7 0.0 43.2
18 Zakari Adamu FAD 7 14.7 3.6 3.6 1.1 0.0 1.1 0.0 26.7
19 Andrew Kim NHC 9 6.6 2.0 3.6 0.9 0.1 1.2 0.0 16.4
20 Greg Petalcorin ICE 6 13.8 2.7 3.5 1.8 0.0 0.8 0.0 26.2
20 Ty Fitzmaurice UND 8 11.9 3.8 3.5 1.9 0.1 1.1 0.0 27.2
20 Johnny DI2 BB 2 7.5 3.0 3.5 0.5 0.0 1.0 0.0 17.5
21 Nebz Nenadic RED 7 19.6 4.1 3.4 1.4 0.4 1.1 0.0 29.7
22 Joon Hwang KOB 5 2.4 3.6 3.4 0.6 0.2 1.4 0.0 13.6
23 Luke Kim KOB 9 17.4 5.9 3.3 1.4 0.2 1.4 0.0 33.1
23 Tristan Ordonez AB 9 9.8 3.0 3.3 0.7 0.0 0.4 0.0 19.9
24 Kayvean Tabrizi YOL 7 11.9 3.4 3.3 1.0 0.0 1.7 0.0 23.1
25 Jonathan Dignos BTR 4 7.2 4.8 3.2 1.8 0.2 0.8 0.0 21.7
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
26 Adi Bay Bay ODB 5 7.6 3.8 3.2 1.2 0.0 0.6 0.0 19.6
27 Phanno Toeun ICY 3 5.7 4.3 3.0 0.0 0.7 0.7 0.0 11.4
27 Kudos Nizghi BB 8 3.9 3.2 3.0 0.4 0.0 0.6 0.0 13.2
27 Matthew Froese BB 10 15.9 4.5 3.0 0.3 0.1 0.4 0.0 26.8
27 Arian Vafadar YOL 10 5.5 2.7 3.0 2.1 0.0 1.5 0.0 16.7
27 Micheal di2 AB 1 11.0 13.0 3.0 2.0 1.0 0.0 0.0 37.8
27 Niko di1 AB 1 17.0 8.0 3.0 1.0 0.0 0.0 0.0 33.5
28 Dexter McKnight FAD 8 8.8 7.4 2.9 2.6 0.8 0.8 0.0 30.8
28 Yoni Marmorstein NHC 8 7.6 2.1 2.9 1.9 0.0 2.2 0.0 18.3
29 Justin Chung KOB 7 10.3 5.7 2.9 2.3 1.3 2.3 0.0 28.9
30 Aron Szigeti BB 9 2.8 4.2 2.8 0.9 0.1 0.9 0.0 14.2
31 Zia Newton BTR 3 6.7 5.3 2.7 0.7 0.3 1.0 0.0 20.6
31 Tino Jura ICE 6 6.7 5.2 2.7 2.0 0.2 0.7 0.0 23.6
31 Denis Moses UND 6 10.2 6.2 2.7 1.0 0.8 0.8 0.0 25.1
31 Dylan Floyde AB 9 12.6 7.3 2.7 1.2 0.1 2.1 0.0 28.4
32 Alexander Sargeant LIC 8 8.2 8.5 2.6 1.0 0.1 0.9 0.0 25.8
32 Eric Longman ICY 8 4.8 3.6 2.6 1.9 0.0 3.0 0.0 15.7
33 Brady Lau ICE 5 10.4 2.2 2.6 2.2 0.2 1.0 0.0 24.3
34 Jonathan Yu 94F 7 14.7 3.7 2.6 1.6 0.3 1.7 0.0 27.5
35 Filip Bozalo AB 9 5.3 3.9 2.6 0.8 0.3 0.6 0.0 16.2
36 Kevin Bell FAD 2 1.0 3.5 2.5 0.0 0.0 2.0 0.0 9.1
36 Thomas Suson 94F 8 8.8 3.9 2.5 1.5 0.1 1.8 0.0 19.1
37 Vince Watson YOL 7 7.6 4.9 2.4 1.1 0.3 0.9 0.0 18.5
38 AJ Imperial TTP 10 9.9 2.1 2.4 0.5 0.0 0.6 0.0 17.1
38 Cholls ODB 5 7.4 3.8 2.4 1.6 0.0 0.6 0.0 19.0
38 DJ Sugue ODB 5 11.0 2.6 2.4 0.6 0.0 0.2 0.0 19.0
39 Lucas Sharon 94F 8 4.6 5.9 2.4 0.8 1.1 0.9 0.0 19.5
39 Arman Mazhari AB 8 9.6 7.0 2.4 0.4 0.6 1.0 0.0 23.9
40 Tane Stojanovic RED 6 6.2 5.0 2.3 0.5 0.0 1.8 0.0 16.6
40 Eric Kung ODB 6 5.3 3.7 2.3 1.0 0.3 1.0 0.0 16.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
40 Nathal George TTP 6 7.2 5.7 2.3 1.3 0.2 0.5 0.0 20.8
41 Yaphet Solomon BB 8 7.0 4.8 2.2 1.0 0.0 1.8 0.0 18.3
42 Carter McCauley UND 5 12.2 6.0 2.2 0.8 0.6 1.2 0.0 29.4
43 Jacob McMahon YOL 6 8.2 3.8 2.2 1.3 0.0 0.7 0.0 15.6
44 Ethan Omoilli UND 7 10.0 8.1 2.1 0.4 0.6 2.0 0.0 25.4
45 Sartaj Singh BTR 8 8.5 8.2 2.1 1.2 0.0 2.6 0.0 26.2
46 Darren Lee KOB 9 8.8 3.7 2.1 0.9 0.4 0.8 0.0 19.2
47 Sean Rudolph TTP 10 5.5 6.4 2.1 0.3 0.7 1.5 0.0 18.6
47 Lorenzo Bonamin NHC 10 8.6 6.4 2.1 0.6 0.7 1.7 0.0 22.4
48 Bandon Bonora FAD 7 2.7 5.4 2.0 0.9 0.1 1.6 0.0 14.9
48 Jack Anwar FAD 4 14.0 8.8 2.0 0.5 0.2 0.5 0.0 28.4
48 Aleks Nenadic RED 6 13.5 7.2 2.0 0.7 0.8 2.0 0.0 30.2
48 Jong Lee ICY 7 6.0 1.6 2.0 0.3 0.4 1.3 0.0 12.9
48 Jacob Juras YOL 9 16.7 8.0 2.0 1.0 0.1 1.0 0.0 29.6
48 Marcel Cadogan ODB 1 3.0 1.0 2.0 0.0 0.0 0.0 0.0 7.2
48 Alan Hogan ODB 7 15.1 9.9 2.0 1.0 2.9 1.0 0.0 38.2
48 Talha khan KOB 7 7.4 8.6 2.0 1.0 1.1 0.1 0.0 25.4
48 Andy di1 AB 2 2.5 3.5 2.0 1.0 0.0 0.5 0.0 11.9
48 Daniel di1 AB 1 12.0 2.0 2.0 0.0 0.0 2.0 0.0 17.5
48 Ashaunti ODB 2 12.5 2.5 2.0 2.0 0.0 2.0 0.0 22.6
48 Matt Jeffers 94F 1 5.0 4.0 2.0 1.0 0.0 4.0 0.0 15.0
48 Sarim di2 KOB 1 0.0 1.0 2.0 0.0 0.0 1.0 0.0 4.2
48 Nick di2 AB 1 8.0 1.0 2.0 0.0 0.0 1.0 0.0 12.2
49 Scott Maki BB 10 15.6 11.3 1.9 0.5 0.1 1.6 0.0 33.8
50 Mark Williams BTR 8 3.5 7.5 1.9 0.5 0.1 0.5 0.0 17.6
51 Charith Kirwath FAD 7 6.7 2.9 1.9 0.0 0.0 2.4 0.0 13.8
51 Djordje Kovac RED 7 8.6 7.3 1.9 0.4 0.3 1.0 0.0 20.0
51 Jonathan Kim KOB 7 2.7 3.6 1.9 0.4 0.1 0.9 0.0 11.1
51 Lucas Putnam-Rea AB 7 21.3 10.9 1.9 1.4 0.4 1.4 0.0 41.4
52 Goran Jeremic LIC 6 11.2 6.8 1.8 0.2 0.3 1.2 0.0 26.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
53 Garret Lee NHC 9 22.4 7.2 1.8 1.4 0.0 0.6 0.0 37.0
54 Nate Nowak BTR 4 9.8 5.0 1.8 0.8 0.2 2.0 0.0 20.6
54 Darren Ross ICY 8 5.5 6.9 1.8 1.6 0.4 1.6 0.0 19.4
54 Josh Langhans ICY 8 16.8 5.4 1.8 0.9 0.1 0.9 0.0 27.1
54 Reng Deng TTP 8 3.9 8.0 1.8 1.1 1.6 1.2 0.0 22.0
55 Ben ODB 7 5.4 5.3 1.7 0.3 0.1 1.0 0.0 15.5
55 John Park KOB 7 11.1 2.3 1.7 0.4 0.0 0.9 0.0 17.4
55 Bomani Hassan BB 7 8.0 3.3 1.7 1.4 0.3 1.0 0.0 18.1
55 Serafim Kolarov 94F 7 14.4 7.6 1.7 0.6 0.9 1.7 0.0 29.3
56 Jakob Jungwirth 94F 5 1.8 3.8 1.6 0.4 0.2 0.8 0.0 10.2
56 Dave Trinidad ICE 5 3.4 3.2 1.6 0.6 0.6 1.6 0.0 10.1
56 Jordan Taylor TTP 10 2.7 2.9 1.6 1.1 0.9 1.0 0.0 12.7
57 Lex Paloma ICE 6 12.8 2.3 1.5 0.8 0.2 0.0 0.0 20.7
57 Mykel Ferguson 94F 8 4.1 3.5 1.5 0.5 0.1 0.6 0.0 10.3
57 Razley - DI YOL 2 5.0 2.0 1.5 1.5 0.5 0.0 0.0 13.8
57 Yash di1 TTP 2 9.5 3.0 1.5 0.0 0.0 0.0 0.0 15.5
58 Robert Green UND 7 4.7 5.4 1.4 0.9 0.4 1.4 0.0 18.0
59 Matt Haile BTR 5 3.2 3.8 1.4 0.4 0.0 0.4 0.0 10.8
60 Parker Mills NHC 11 9.1 5.3 1.4 1.2 0.5 1.3 0.0 21.0
61 Mitchell Wideen FAD 6 7.3 3.5 1.3 0.8 0.2 1.2 0.0 16.2
61 Beni DI2 YOL 3 10.0 3.3 1.3 2.3 0.0 0.3 0.0 20.8
61 Ibrahim di1 BTR 3 2.0 1.3 1.3 0.7 0.0 0.0 0.0 7.0
62 Paul Pabustan ICE 7 5.9 4.4 1.3 1.7 0.0 0.7 0.0 19.2
63 Latrell Ens-Stewart 94F 8 7.9 5.1 1.2 0.6 0.1 2.2 0.0 17.1
63 Blake Richardson UND 8 5.5 5.5 1.2 1.0 0.6 1.6 0.0 17.0
64 Admir Hajdarevic BB 9 8.0 2.6 1.2 0.2 0.1 1.1 0.0 13.7
65 Justin Ram FAD 5 11.0 5.8 1.2 0.0 0.6 1.2 0.0 21.2
66 Luke Sewell BTR 6 3.7 1.8 1.2 1.5 0.0 1.2 0.0 10.7
66 Edvin Muminovic TTP 6 19.7 3.7 1.2 0.5 0.2 1.5 0.0 27.3
67 Justin Necula BB 9 4.2 6.4 1.1 0.4 0.8 1.1 0.0 16.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
68 Justin Tucker NHC 10 4.8 2.5 1.1 0.5 0.0 1.1 0.0 10.6
69 Joshua Tetarenko FAD 5 2.0 2.2 1.0 0.4 0.0 0.4 0.0 6.2
69 Miso Matic LIC 3 4.0 1.7 1.0 0.3 0.0 1.0 0.0 8.4
69 Josh Mand ICE 6 8.8 5.8 1.0 0.7 1.5 1.5 0.0 21.4
69 Ricardo Garcia ICY 5 2.0 8.2 1.0 0.6 0.2 1.6 0.0 12.9
69 Justin Vanloo ODB 2 8.0 7.5 1.0 0.5 1.5 2.5 0.0 22.9
69 Quentin DI1 UND 1 4.0 5.0 1.0 0.0 0.0 1.0 0.0 11.8
69 Quinton BTR 1 2.0 5.0 1.0 0.0 0.0 2.0 0.0 9.8
69 Kundan Bairwa BTR 3 13.0 3.0 1.0 1.0 0.0 3.0 0.0 20.2
69 Nick di1 KOB 1 2.0 1.0 1.0 1.0 0.0 0.0 0.0 6.8
69 Andrej di1 AB 2 3.0 2.5 1.0 0.0 0.0 0.5 0.0 7.6
70 Ben Mar UND 8 2.6 1.9 0.9 0.6 0.0 0.5 0.0 8.1
71 Mike Hoy ICY 7 3.0 3.7 0.9 0.0 0.3 1.3 0.0 7.6
72 Djordje Krstovic RED 6 1.7 0.3 0.8 0.7 0.0 0.5 0.0 2.9
72 Will Palmer ICY 6 5.8 4.7 0.8 0.5 0.0 1.7 0.0 13.9
73 Marko Radak RED 5 1.4 2.2 0.8 0.2 0.6 0.8 0.0 7.0
74 Andrii Belskyi LIC 7 8.0 5.0 0.7 0.4 0.3 2.1 0.0 16.9
74 Geg ODB 7 1.4 3.9 0.7 0.9 0.3 1.0 0.0 9.6
75 Phil Sewell BTR 8 8.2 6.1 0.6 0.6 0.1 1.0 0.0 19.0
76 Patrick Corbeil BTR 5 2.4 6.0 0.6 0.0 0.0 1.6 0.0 9.6
77 Veljko LIC 6 8.3 4.0 0.5 0.8 0.5 1.2 0.0 18.8
77 Andreas Bogner ICY 6 5.5 3.2 0.5 0.5 0.0 0.7 0.0 13.4
77 Luc DI1 BB 2 16.5 3.5 0.5 1.0 1.5 2.5 0.0 26.6
77 Ryan Lal TTP 4 3.2 3.0 0.5 0.0 0.0 0.5 0.0 7.8
77 Cedric di1 94F 2 0.0 2.0 0.5 0.5 0.5 0.5 0.0 5.2
77 Skander DI FAD 2 3.5 2.0 0.5 1.5 0.0 0.5 0.0 9.8
77 Akim DROPIN 94F 2 3.0 1.0 0.5 0.0 0.0 0.0 0.0 5.0
77 Kenny di1 TTP 2 5.0 6.0 0.5 1.0 0.5 0.0 0.0 16.2
77 Carter - DI YOL 2 3.5 1.0 0.5 0.0 0.0 0.5 0.0 5.5
78 Aleks Stankovic RED 6 0.5 3.0 0.3 0.0 0.0 0.5 0.0 4.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
78 Nemanja Grujevski LIC 3 1.0 1.0 0.3 0.7 0.0 0.0 0.0 1.0
78 Zohab Somani AB 3 0.7 3.0 0.3 0.3 0.0 0.7 0.0 5.6
78 Cairo DI1 94F 3 8.3 2.0 0.3 0.3 0.3 1.0 0.0 12.7
78 Chris - DI BTR 3 4.7 0.7 0.3 0.3 0.0 0.3 0.0 6.7
79 Kristijan Radosevic LIC 7 0.3 0.9 0.3 0.0 0.0 0.4 0.0 2.2
80 Brandon di1 BTR 4 9.2 2.5 0.2 1.2 0.0 0.2 0.0 12.0
80 Erfan Bandi YOL 8 2.8 3.4 0.2 0.6 0.2 1.1 0.0 9.1
81 Marko Kovac RED 7 1.0 1.7 0.1 0.3 0.1 0.6 0.0 3.8
82 Ishaan Sandhu ICE 5 5.2 1.8 0.0 0.0 0.2 1.2 0.0 10.8
82 Milorad Vujicic LIC 3 1.0 2.3 0.0 0.3 0.0 0.7 0.0 1.2
82 Shahab Janamian ICY 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 Marko Gavric YOL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 Flo ODB 1 6.0 2.0 0.0 0.0 0.0 1.0 0.0 8.5
82 Tamim DI FAD 2 16.0 1.5 0.0 1.0 0.0 1.0 0.0 19.9
82 Emmanuel DI1 94F 1 15.0 0.0 0.0 0.0 1.0 1.0 0.0 17.0
82 Prince DI1 BTR 1 9.0 1.0 0.0 0.0 0.0 1.0 0.0 10.2