Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
TTP 78
MON 84
Thu Mar 27 @ 08:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Fremont mullally drop in TL 1 5.0 0.0 2.0 1.0 1.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 21.5
2 Zach San Felipe MON 5 15.0 2.6 5.4 3.8 1.6 6.0 5.0 2.4 0.2 1.0 0.0 0.0 35.2
3 Dillon Shen IK 7 2.4 0.6 0.7 0.3 0.4 3.6 4.9 1.3 0.0 1.9 0.0 0.0 16.8
4 Matthew Froese BB 8 16.2 1.1 6.2 3.6 2.6 5.2 4.0 0.6 0.0 1.2 0.1 0.0 30.1
4 Chris Alriants FD 7 6.6 0.4 2.4 1.1 1.3 7.7 4.0 1.3 0.9 1.4 0.0 0.0 26.5
5 Andrew Kim KOB 9 13.2 1.4 5.0 3.2 1.8 4.4 3.7 0.8 0.0 1.1 0.0 0.0 25.8
6 Usiel Gomez AY 5 5.4 0.6 2.0 1.2 0.8 3.8 3.6 0.8 0.2 1.2 0.0 0.0 17.6
7 Dj Sugue MON 9 14.9 1.4 4.9 1.2 3.7 2.2 3.6 0.8 0.0 1.0 0.0 0.0 24.6
8 Randeep Moore REG 10 3.8 0.0 1.7 1.3 0.4 7.9 3.4 1.0 0.4 1.4 0.0 0.0 21.6
8 Niko Zhen IK 5 12.0 1.6 4.4 2.8 1.6 1.4 3.4 0.8 0.0 1.4 0.0 0.0 20.4
9 Wonbae Son KOB 10 14.4 0.8 6.1 4.7 1.4 3.4 3.3 0.7 0.0 0.7 0.0 0.0 25.0
9 Jasman Basra REG 10 15.7 2.5 5.5 3.3 2.2 3.3 3.3 0.9 0.2 1.2 0.0 0.0 27.0
10 Martin djunga TTP 7 20.0 4.9 7.0 5.9 1.1 7.1 3.3 2.9 0.1 1.7 0.3 0.0 39.9
11 Aron Szigeti BB 8 4.1 0.2 1.9 1.8 0.1 2.6 3.2 0.8 0.0 0.9 0.0 0.0 13.8
12 Thomas Bae FD 7 7.3 0.9 2.6 1.3 1.3 4.4 3.0 0.9 0.1 1.9 0.0 0.0 19.3
12 Bal Dhaliwal REG 8 20.1 1.9 6.4 0.9 5.5 6.8 3.0 0.5 1.0 1.5 0.0 0.0 36.1
13 Faris Di KOB 9 9.8 0.8 4.2 3.7 0.6 6.7 2.9 1.2 0.2 1.0 0.0 0.0 25.3
14 Roman Nahal K9 8 20.9 1.8 8.2 5.6 2.6 7.0 2.9 1.1 1.4 1.2 0.0 0.0 38.9
15 Bomani MON 11 14.4 1.5 5.5 3.8 1.7 6.6 2.8 1.1 0.3 1.4 0.0 0.0 29.6
16 Kareem Malcolm 2S 5 16.0 3.2 5.2 2.8 2.4 2.6 2.8 0.8 0.2 1.0 0.0 0.0 25.4
17 Ryan Gill REG 8 17.9 2.8 7.0 5.9 1.1 3.9 2.8 0.9 0.1 1.5 0.0 0.0 28.8
18 Fraser Smythe K9 6 6.2 0.3 2.8 2.7 0.2 7.0 2.7 0.8 0.7 0.3 0.0 0.0 21.9
18 Arnald Macalipay K9 6 7.0 0.2 3.0 2.2 0.8 1.0 2.7 1.5 0.3 0.3 0.0 0.0 15.9
19 Justin Chung KOB 10 8.5 1.8 3.1 2.6 0.5 3.8 2.5 0.6 0.1 2.3 0.0 0.0 18.4
20 AJ I TTP 11 5.7 0.3 2.2 1.1 1.1 3.1 2.5 0.6 0.0 1.4 0.0 0.0 14.5
21 Johnny Li IK 8 10.5 1.4 4.1 3.2 0.9 4.8 2.4 0.5 0.0 0.5 0.0 0.0 21.0
22 John Park KOB 10 7.7 0.2 2.9 1.2 1.7 2.5 2.3 0.3 0.0 0.5 0.0 0.0 14.9
22 Ravi Munday REG 10 8.6 0.9 2.9 1.0 1.9 3.1 2.3 0.2 0.0 0.6 0.0 0.0 16.3
23 Jaden Harmes MON 11 14.2 2.5 5.6 5.2 0.5 7.5 2.3 1.3 1.1 1.9 0.0 0.0 31.6
24 Koby Leung K9 8 4.8 0.2 2.0 1.5 0.5 2.2 2.2 0.9 0.0 1.0 0.0 0.0 12.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
25 Tony Shon TTP 11 11.5 2.0 3.9 2.3 1.6 4.5 2.2 2.4 0.4 2.3 0.0 0.0 25.9
26 Nicholas Berda K9 7 12.7 1.0 5.6 5.0 0.6 8.0 2.1 1.4 0.1 1.4 0.0 0.0 29.1
27 Tristan dela Pena MON 10 5.6 0.6 1.9 0.7 1.2 2.3 2.1 0.5 0.2 1.4 0.0 0.0 13.0
28 Simon Li IK 9 10.9 1.8 4.1 3.2 0.9 6.4 2.0 0.9 0.2 1.4 0.0 0.0 24.2
28 Harry Sandhu REG 5 2.2 0.6 0.8 0.8 0.0 3.6 2.0 0.6 0.0 2.0 0.0 0.0 10.9
28 Andreas Bogner ICY 7 6.3 1.0 2.1 1.1 1.0 4.0 2.0 0.4 0.0 1.1 0.0 0.0 15.1
28 Vin drop in TL 1 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 7.5
28 Jaden Chauhan K9 7 11.0 0.9 4.9 4.4 0.4 5.7 2.0 1.1 0.1 1.6 0.0 0.0 23.7
28 Jk drop in TL 2 3.5 0.0 1.5 1.0 0.5 2.5 2.0 0.0 0.0 1.5 0.0 0.0 9.6
28 Zac Enriquez K9 7 5.3 0.3 1.9 0.6 1.3 2.7 2.0 0.3 0.0 0.4 0.0 0.0 12.2
28 Matthew Anza drop in TL 1 13.0 0.0 5.0 2.0 3.0 3.0 2.0 4.0 0.0 0.0 0.0 0.0 27.8
29 Eric Longman ICY 9 1.3 0.4 0.3 0.1 0.2 2.6 1.9 1.0 0.0 1.4 0.0 0.0 9.4
30 Xedric Estrella TL 8 6.1 0.6 2.1 0.9 1.2 2.0 1.9 0.2 0.4 0.8 0.0 0.0 12.7
30 Daniel Membreno AY 8 11.1 0.5 4.2 2.1 2.1 5.4 1.9 1.4 0.1 1.6 0.0 0.0 23.7
30 Jong Lee ICY 8 8.5 0.2 3.2 1.5 1.8 1.9 1.9 0.4 0.0 1.1 0.0 0.0 14.4
31 David Rehimi AY 5 8.4 0.8 3.6 3.2 0.4 8.8 1.8 0.4 0.0 0.8 0.0 0.0 22.9
32 Kudos Nizghi BB 9 6.7 0.8 2.4 1.4 1.0 3.0 1.8 0.7 0.1 0.7 0.0 0.0 14.6
33 Lance Yee 2S 8 10.8 0.5 4.4 2.9 1.5 3.0 1.8 0.4 0.2 1.0 0.0 0.0 18.4
34 Toshi Kaligis 2S 7 7.4 0.4 2.7 1.1 1.6 3.0 1.7 0.0 0.0 0.3 0.0 0.0 13.8
34 Duncan Ford FD 7 16.1 3.1 6.3 5.9 0.4 7.9 1.7 1.1 0.3 1.0 0.0 0.0 31.4
35 Hamid Aziz REG 9 8.0 1.2 3.1 2.6 0.6 2.7 1.7 0.6 0.2 0.8 0.0 0.0 15.4
35 Dylan floyde drop in ineligible MON 3 1.7 0.7 0.3 0.0 0.3 1.0 1.7 0.7 0.0 0.7 0.0 0.0 6.8
35 Mamoud Bakayoko 2S 3 4.0 0.7 1.7 1.7 0.0 5.3 1.7 0.7 0.3 1.3 0.0 0.0 15.2
35 Joshua Doromi TL 3 9.3 0.0 3.7 1.7 2.0 5.0 1.7 0.7 0.0 1.0 0.0 0.0 19.4
36 Tamim Faiz AY 8 7.6 1.2 2.6 1.5 1.1 2.4 1.6 0.9 0.4 1.0 0.0 0.0 15.5
37 Kabir Cahill 2S 7 10.3 1.4 3.4 1.4 2.0 6.4 1.6 0.4 0.3 0.4 0.0 0.0 22.1
37 Varun Sidhu 2S 7 8.0 1.3 3.1 2.7 0.4 2.6 1.6 0.9 0.6 0.6 0.0 0.0 16.4
38 Lazar Cuk TTP 9 5.2 1.1 1.6 0.6 1.0 2.8 1.6 1.1 0.0 1.1 0.1 0.0 13.2
39 Luke Kim KOB 8 12.1 1.1 5.4 5.1 0.2 3.8 1.5 0.8 0.1 0.9 0.0 0.0 20.8
39 Yaphet Solomon BB 4 7.5 1.0 3.2 3.2 0.0 4.5 1.5 0.8 0.2 1.2 0.0 0.0 17.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
39 Hanson Kang FD 6 2.7 0.3 0.8 0.2 0.7 1.7 1.5 0.7 0.0 0.5 0.0 0.0 8.3
40 Lucas Wu IK 9 10.9 0.8 3.9 1.6 2.3 2.6 1.4 0.3 0.0 1.3 0.0 0.0 16.9
41 Scott Maki BB 8 14.6 2.1 6.0 5.5 0.5 11.5 1.4 0.1 0.1 1.6 0.0 0.0 31.6
41 Drazen Boticki TL 8 11.8 0.6 3.9 0.5 3.4 3.2 1.4 0.2 0.1 1.0 0.0 0.0 18.6
42 Sina drop in ineligible MON 3 3.7 2.3 0.7 0.7 0.0 0.7 1.3 0.3 0.0 0.7 0.0 0.0 7.2
43 Ty fitz TTP 10 5.3 0.0 2.2 1.3 0.9 1.9 1.3 0.7 0.0 1.3 0.0 0.0 11.0
44 Yaz TTP 7 17.7 3.0 6.6 5.0 1.6 4.4 1.3 0.7 0.1 2.6 0.0 0.0 26.9
44 Justin Necula BB 7 9.4 0.6 3.9 2.7 1.1 8.1 1.3 0.4 1.4 0.7 0.1 0.0 25.2
45 Daniel Zhou MON 11 5.0 0.2 2.0 1.2 0.8 1.9 1.3 0.1 0.0 0.9 0.0 0.0 9.5
46 Chris Yang 2S 8 1.5 0.1 0.6 0.5 0.1 2.6 1.2 0.2 0.1 0.4 0.0 0.0 7.4
47 Reng Deng TTP 5 6.2 0.8 2.6 2.4 0.2 8.2 1.2 0.8 0.8 0.2 0.0 0.0 21.4
48 Jay Lee TL 6 3.0 0.0 1.2 0.5 0.7 2.8 1.2 0.3 0.0 2.3 0.0 0.0 9.0
48 Brandon Hoyem MON 6 7.7 2.0 2.8 2.8 0.0 8.7 1.2 0.3 0.5 1.7 0.0 0.0 21.9
49 Kevin Tang IK 9 7.0 0.1 2.7 1.1 1.6 2.0 1.1 0.8 0.4 0.9 0.0 0.0 13.6
50 Xavier Thompson AY 5 2.6 0.0 1.2 1.0 0.2 1.4 1.0 0.0 0.0 1.4 0.0 0.0 5.8
50 Joon Hwang KOB 4 0.0 0.0 0.0 0.0 0.0 1.2 1.0 1.5 0.0 0.2 0.0 0.0 6.1
50 Kalen jamal drop in FD 2 4.0 0.0 2.0 2.0 0.0 2.5 1.0 0.5 0.0 2.5 0.0 0.0 9.6
50 Julian Hicks AY 5 2.4 0.0 1.2 1.2 0.0 2.8 1.0 0.4 0.2 1.0 0.0 0.0 8.6
50 Tej atwal drop in REG 2 1.0 0.0 0.5 0.5 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 3.8
50 Dexter drop in AY 2 0.0 0.0 0.0 0.0 0.0 2.5 1.0 0.0 0.0 1.0 0.0 0.0 4.6
50 Justin Carver FD 6 1.7 0.0 0.7 0.3 0.3 1.5 1.0 0.0 0.0 0.3 0.0 0.0 5.0
50 Shar Sehgal AY 7 5.4 0.4 1.9 0.6 1.3 2.0 1.0 0.1 0.0 1.6 0.0 0.0 9.7
50 Terrence Wu K9 7 1.3 0.3 0.4 0.3 0.1 1.0 1.0 0.1 0.0 0.4 0.0 0.0 4.3
50 Admir Hajdarevic BB 6 6.5 0.8 2.0 0.3 1.7 2.5 1.0 0.5 0.0 1.0 0.2 0.0 12.1
50 Hulk Feng IK 8 5.0 0.8 2.1 2.1 0.0 5.4 1.0 0.9 0.4 1.6 0.0 0.0 15.7
51 Dani Sadik MON 9 4.1 0.1 1.9 1.7 0.2 5.0 0.9 0.9 0.1 1.1 0.0 0.0 13.7
51 Nick Ding IK 9 9.1 1.0 4.0 3.9 0.1 5.1 0.9 0.2 0.0 2.2 0.0 0.0 17.3
51 Darren Ross ICY 9 6.4 0.9 2.8 2.8 0.0 3.6 0.9 1.2 0.4 2.0 0.0 0.0 15.6
52 Randell Pleitez TL 8 5.6 0.0 2.4 1.5 0.9 3.1 0.9 0.5 0.0 0.4 0.0 0.0 11.8
52 Jason Fan IK 8 2.6 0.2 1.1 1.0 0.1 2.8 0.9 0.6 0.0 1.4 0.0 0.0 8.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
52 Mike Hoy ICY 8 1.5 0.0 0.8 0.8 0.0 1.1 0.9 0.0 0.0 0.9 0.0 0.0 4.2
53 Jacob Green FD 7 9.6 2.3 3.6 3.4 0.1 7.6 0.9 0.4 0.4 1.9 0.0 0.0 22.0
53 Sporti Zhang TL 7 6.6 0.3 2.4 1.0 1.4 3.3 0.9 0.6 0.6 1.9 0.0 0.0 14.2
54 Josh Langhans ICY 9 18.8 3.0 6.8 4.6 2.2 3.2 0.8 1.6 0.3 1.0 0.0 0.0 27.8
54 Abdiaziz mohamud TTP 9 4.4 0.2 1.7 0.8 0.9 3.2 0.8 0.4 0.1 1.6 0.0 0.0 10.8
55 Jonathan Rodriguez AY 7 7.3 0.6 3.3 3.1 0.1 7.1 0.7 0.7 0.4 2.1 0.0 0.0 19.6
55 Ricardo Garcia ICY 7 4.0 0.4 1.7 1.6 0.1 5.4 0.7 0.4 0.1 2.3 0.0 0.0 13.0
56 Reese Elliot ICY 6 3.2 0.2 1.5 1.5 0.0 5.2 0.7 0.0 0.2 0.7 0.0 0.0 11.0
56 Khristian Jamir 2S 6 2.7 0.2 1.0 0.5 0.5 1.2 0.7 0.2 0.0 0.8 0.0 0.0 5.5
56 Veto drop in 2S 3 6.7 0.0 2.7 1.3 1.3 1.0 0.7 0.0 0.0 0.3 0.0 0.0 8.9
56 Han Kim TL 3 1.7 0.0 0.7 0.3 0.3 1.7 0.7 0.3 0.0 0.3 0.0 0.0 5.4
57 Tyler MON 8 0.4 0.0 0.1 0.0 0.1 0.5 0.6 0.1 0.0 0.9 0.0 0.0 2.2
58 Zayed drop in BB 5 2.8 0.6 1.0 0.8 0.2 0.6 0.6 0.4 0.0 0.0 0.0 0.0 5.2
59 Blake Richardson TTP 11 2.6 0.6 1.0 1.0 0.0 2.2 0.5 0.5 0.3 1.5 0.0 0.0 7.6
60 Aleks vranjes KOB 8 10.0 0.5 4.8 4.8 0.0 4.9 0.5 0.2 0.2 1.9 0.0 0.0 17.8
60 Goran Todorovic TL 8 2.6 0.4 1.0 0.8 0.2 4.0 0.5 0.1 0.0 1.2 0.0 0.0 8.6
60 Accom drop in ICY 4 4.8 0.0 2.0 1.2 0.8 1.2 0.5 0.2 0.0 0.2 0.0 0.0 7.6
60 Rav drop in K9 2 1.5 0.5 0.5 0.5 0.0 3.5 0.5 0.0 0.0 1.0 0.0 0.0 6.6
61 Ufay brar drop in REG 3 2.3 0.3 1.0 1.0 0.0 1.0 0.3 0.3 0.0 2.3 0.0 0.0 4.8
61 Zach Lattie MON 9 0.9 0.0 0.4 0.4 0.0 1.1 0.3 0.0 0.1 1.4 0.0 0.0 3.0
61 Zack AY 3 7.0 0.3 3.0 2.3 0.7 1.3 0.3 1.0 0.0 0.3 0.0 0.0 11.2
61 Michael Yu KOB 6 2.5 0.0 1.0 0.5 0.5 2.0 0.3 0.2 0.0 1.5 0.0 0.0 5.8
61 Yinan Bao FD 6 1.7 0.0 0.7 0.3 0.3 2.0 0.3 0.3 0.2 0.5 0.0 0.0 5.7
62 Andy Zheng 2S 7 0.0 0.0 0.0 0.0 0.0 1.6 0.3 0.0 0.0 0.7 0.0 0.0 2.4
63 Jas Thiara REG 4 2.8 0.0 1.0 0.2 0.8 0.0 0.2 0.0 0.0 0.2 0.0 0.0 3.1
64 Abraham Castellanos AY 5 3.2 0.2 1.4 1.2 0.2 2.2 0.2 0.0 0.0 0.0 0.0 0.0 6.2
65 Michael Choi FD 6 2.3 0.0 0.8 0.2 0.7 1.5 0.2 0.2 0.0 0.7 0.0 0.0 4.8
66 Will Palmer ICY 8 1.5 0.2 0.6 0.6 0.0 2.2 0.1 0.5 0.0 0.9 0.1 0.0 5.5
66 Emmanuel Hodari TL 8 5.0 0.4 2.1 1.8 0.4 2.4 0.1 1.0 0.0 0.1 0.0 0.0 10.2
67 Carlos drop in AY 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.0 1.0 0.0 0.0 1.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
67 Matthew Williams drop in TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
67 Di FD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 2.0
67 Jordan - DI ineligible MON 2 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 3.2
67 Dom ineligible MON 1 9.0 1.0 4.0 4.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8
67 Bomani Hassan BB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Luc DI1 BB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Johnny DI2 BB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Edvin Muminovic ineligible TTP 1 24.0 6.0 8.0 6.0 2.0 7.0 0.0 1.0 0.0 1.0 0.0 0.0 34.8
67 Jonathan Kim KOB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Yi Wei 2S 2 4.5 0.0 1.5 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 6.4
67 Nathal George ineligible TTP 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Andrej pantovic ineligible TTP 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Tae Park KOB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Matthew Di 2S 2 12.5 0.5 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.5
67 Joshua Goulet REG 3 1.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
67 Abdalla Ahmad BB 3 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 3.0
67 Andrew hui 2S 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Kamran rafique 2S 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Silan He TL 3 3.3 0.3 1.3 1.0 0.3 0.7 0.0 0.3 0.0 0.7 0.0 0.0 4.8
67 Sebastian Paz Duarte AY 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Bryant Wang FD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Ty drop in BB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Blake drop in BB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0