Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
TTP 78
MON 84
Thu Mar 27 @ 08:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Justin Necula BB 7 9.4 0.6 3.9 2.7 1.1 8.1 1.3 0.4 1.4 0.7 0.1 0.0 25.2
2 Roman Nahal K9 8 20.9 1.8 8.2 5.6 2.6 7.0 2.9 1.1 1.4 1.2 0.0 0.0 38.9
3 Jaden Harmes MON 11 14.2 2.5 5.6 5.2 0.5 7.5 2.3 1.3 1.1 1.9 0.0 0.0 31.6
4 Bal Dhaliwal REG 8 20.1 1.9 6.4 0.9 5.5 6.8 3.0 0.5 1.0 1.5 0.0 0.0 36.1
5 Chris Alriants FD 7 6.6 0.4 2.4 1.1 1.3 7.7 4.0 1.3 0.9 1.4 0.0 0.0 26.5
6 Reng Deng TTP 5 6.2 0.8 2.6 2.4 0.2 8.2 1.2 0.8 0.8 0.2 0.0 0.0 21.4
7 Fraser Smythe K9 6 6.2 0.3 2.8 2.7 0.2 7.0 2.7 0.8 0.7 0.3 0.0 0.0 21.9
8 Sporti Zhang TL 7 6.6 0.3 2.4 1.0 1.4 3.3 0.9 0.6 0.6 1.9 0.0 0.0 14.2
8 Varun Sidhu 2S 7 8.0 1.3 3.1 2.7 0.4 2.6 1.6 0.9 0.6 0.6 0.0 0.0 16.4
9 Brandon Hoyem MON 6 7.7 2.0 2.8 2.8 0.0 8.7 1.2 0.3 0.5 1.7 0.0 0.0 21.9
10 Kevin Tang IK 9 7.0 0.1 2.7 1.1 1.6 2.0 1.1 0.8 0.4 0.9 0.0 0.0 13.6
10 Darren Ross ICY 9 6.4 0.9 2.8 2.8 0.0 3.6 0.9 1.2 0.4 2.0 0.0 0.0 15.6
11 Jacob Green FD 7 9.6 2.3 3.6 3.4 0.1 7.6 0.9 0.4 0.4 1.9 0.0 0.0 22.0
11 Jonathan Rodriguez AY 7 7.3 0.6 3.3 3.1 0.1 7.1 0.7 0.7 0.4 2.1 0.0 0.0 19.6
12 Randeep Moore REG 10 3.8 0.0 1.7 1.3 0.4 7.9 3.4 1.0 0.4 1.4 0.0 0.0 21.6
13 Tamim Faiz AY 8 7.6 1.2 2.6 1.5 1.1 2.4 1.6 0.9 0.4 1.0 0.0 0.0 15.5
13 Xedric Estrella TL 8 6.1 0.6 2.1 0.9 1.2 2.0 1.9 0.2 0.4 0.8 0.0 0.0 12.7
13 Hulk Feng IK 8 5.0 0.8 2.1 2.1 0.0 5.4 1.0 0.9 0.4 1.6 0.0 0.0 15.7
14 Tony Shon TTP 11 11.5 2.0 3.9 2.3 1.6 4.5 2.2 2.4 0.4 2.3 0.0 0.0 25.9
15 Mamoud Bakayoko 2S 3 4.0 0.7 1.7 1.7 0.0 5.3 1.7 0.7 0.3 1.3 0.0 0.0 15.2
15 Josh Langhans ICY 9 18.8 3.0 6.8 4.6 2.2 3.2 0.8 1.6 0.3 1.0 0.0 0.0 27.8
15 Arnald Macalipay K9 6 7.0 0.2 3.0 2.2 0.8 1.0 2.7 1.5 0.3 0.3 0.0 0.0 15.9
16 Duncan Ford FD 7 16.1 3.1 6.3 5.9 0.4 7.9 1.7 1.1 0.3 1.0 0.0 0.0 31.4
16 Kabir Cahill 2S 7 10.3 1.4 3.4 1.4 2.0 6.4 1.6 0.4 0.3 0.4 0.0 0.0 22.1
17 Blake Richardson TTP 11 2.6 0.6 1.0 1.0 0.0 2.2 0.5 0.5 0.3 1.5 0.0 0.0 7.6
17 Bomani MON 11 14.4 1.5 5.5 3.8 1.7 6.6 2.8 1.1 0.3 1.4 0.0 0.0 29.6
18 Aleks vranjes KOB 8 10.0 0.5 4.8 4.8 0.0 4.9 0.5 0.2 0.2 1.9 0.0 0.0 17.8
18 Lance Yee 2S 8 10.8 0.5 4.4 2.9 1.5 3.0 1.8 0.4 0.2 1.0 0.0 0.0 18.4
18 Yaphet Solomon BB 4 7.5 1.0 3.2 3.2 0.0 4.5 1.5 0.8 0.2 1.2 0.0 0.0 17.4
19 Simon Li IK 9 10.9 1.8 4.1 3.2 0.9 6.4 2.0 0.9 0.2 1.4 0.0 0.0 24.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
19 Hamid Aziz REG 9 8.0 1.2 3.1 2.6 0.6 2.7 1.7 0.6 0.2 0.8 0.0 0.0 15.4
19 Faris Di KOB 9 9.8 0.8 4.2 3.7 0.6 6.7 2.9 1.2 0.2 1.0 0.0 0.0 25.3
20 Zach San Felipe MON 5 15.0 2.6 5.4 3.8 1.6 6.0 5.0 2.4 0.2 1.0 0.0 0.0 35.2
20 Usiel Gomez AY 5 5.4 0.6 2.0 1.2 0.8 3.8 3.6 0.8 0.2 1.2 0.0 0.0 17.6
20 Julian Hicks AY 5 2.4 0.0 1.2 1.2 0.0 2.8 1.0 0.4 0.2 1.0 0.0 0.0 8.6
20 Jasman Basra REG 10 15.7 2.5 5.5 3.3 2.2 3.3 3.3 0.9 0.2 1.2 0.0 0.0 27.0
20 Kareem Malcolm 2S 5 16.0 3.2 5.2 2.8 2.4 2.6 2.8 0.8 0.2 1.0 0.0 0.0 25.4
20 Tristan dela Pena MON 10 5.6 0.6 1.9 0.7 1.2 2.3 2.1 0.5 0.2 1.4 0.0 0.0 13.0
21 Yinan Bao FD 6 1.7 0.0 0.7 0.3 0.3 2.0 0.3 0.3 0.2 0.5 0.0 0.0 5.7
21 Reese Elliot ICY 6 3.2 0.2 1.5 1.5 0.0 5.2 0.7 0.0 0.2 0.7 0.0 0.0 11.0
22 Yaz TTP 7 17.7 3.0 6.6 5.0 1.6 4.4 1.3 0.7 0.1 2.6 0.0 0.0 26.9
22 Nicholas Berda K9 7 12.7 1.0 5.6 5.0 0.6 8.0 2.1 1.4 0.1 1.4 0.0 0.0 29.1
22 Martin djunga TTP 7 20.0 4.9 7.0 5.9 1.1 7.1 3.3 2.9 0.1 1.7 0.3 0.0 39.9
22 Thomas Bae FD 7 7.3 0.9 2.6 1.3 1.3 4.4 3.0 0.9 0.1 1.9 0.0 0.0 19.3
22 Jaden Chauhan K9 7 11.0 0.9 4.9 4.4 0.4 5.7 2.0 1.1 0.1 1.6 0.0 0.0 23.7
22 Ricardo Garcia ICY 7 4.0 0.4 1.7 1.6 0.1 5.4 0.7 0.4 0.1 2.3 0.0 0.0 13.0
23 Scott Maki BB 8 14.6 2.1 6.0 5.5 0.5 11.5 1.4 0.1 0.1 1.6 0.0 0.0 31.6
23 Luke Kim KOB 8 12.1 1.1 5.4 5.1 0.2 3.8 1.5 0.8 0.1 0.9 0.0 0.0 20.8
23 Ryan Gill REG 8 17.9 2.8 7.0 5.9 1.1 3.9 2.8 0.9 0.1 1.5 0.0 0.0 28.8
23 Drazen Boticki TL 8 11.8 0.6 3.9 0.5 3.4 3.2 1.4 0.2 0.1 1.0 0.0 0.0 18.6
23 Daniel Membreno AY 8 11.1 0.5 4.2 2.1 2.1 5.4 1.9 1.4 0.1 1.6 0.0 0.0 23.7
23 Chris Yang 2S 8 1.5 0.1 0.6 0.5 0.1 2.6 1.2 0.2 0.1 0.4 0.0 0.0 7.4
24 Kudos Nizghi BB 9 6.7 0.8 2.4 1.4 1.0 3.0 1.8 0.7 0.1 0.7 0.0 0.0 14.6
24 Zach Lattie MON 9 0.9 0.0 0.4 0.4 0.0 1.1 0.3 0.0 0.1 1.4 0.0 0.0 3.0
24 Abdiaziz mohamud TTP 9 4.4 0.2 1.7 0.8 0.9 3.2 0.8 0.4 0.1 1.6 0.0 0.0 10.8
24 Dani Sadik MON 9 4.1 0.1 1.9 1.7 0.2 5.0 0.9 0.9 0.1 1.1 0.0 0.0 13.7
25 Justin Chung KOB 10 8.5 1.8 3.1 2.6 0.5 3.8 2.5 0.6 0.1 2.3 0.0 0.0 18.4
26 Koby Leung K9 8 4.8 0.2 2.0 1.5 0.5 2.2 2.2 0.9 0.0 1.0 0.0 0.0 12.7
26 Justin Carver FD 6 1.7 0.0 0.7 0.3 0.3 1.5 1.0 0.0 0.0 0.3 0.0 0.0 5.0
26 Dj Sugue MON 9 14.9 1.4 4.9 1.2 3.7 2.2 3.6 0.8 0.0 1.0 0.0 0.0 24.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
26 Michael Choi FD 6 2.3 0.0 0.8 0.2 0.7 1.5 0.2 0.2 0.0 0.7 0.0 0.0 4.8
26 Zac Enriquez K9 7 5.3 0.3 1.9 0.6 1.3 2.7 2.0 0.3 0.0 0.4 0.0 0.0 12.2
26 Hanson Kang FD 6 2.7 0.3 0.8 0.2 0.7 1.7 1.5 0.7 0.0 0.5 0.0 0.0 8.3
26 Bryant Wang FD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Dom ineligible MON 1 9.0 1.0 4.0 4.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8
26 Jordan - DI ineligible MON 2 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 3.2
26 Fremont mullally drop in TL 1 5.0 0.0 2.0 1.0 1.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 21.5
26 Matthew Anza drop in TL 1 13.0 0.0 5.0 2.0 3.0 3.0 2.0 4.0 0.0 0.0 0.0 0.0 27.8
26 Matthew Williams drop in TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
26 Vin drop in TL 1 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 7.5
26 Dexter drop in AY 2 0.0 0.0 0.0 0.0 0.0 2.5 1.0 0.0 0.0 1.0 0.0 0.0 4.6
26 Kalen jamal drop in FD 2 4.0 0.0 2.0 2.0 0.0 2.5 1.0 0.5 0.0 2.5 0.0 0.0 9.6
26 Ufay brar drop in REG 3 2.3 0.3 1.0 1.0 0.0 1.0 0.3 0.3 0.0 2.3 0.0 0.0 4.8
26 Tej atwal drop in REG 2 1.0 0.0 0.5 0.5 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 3.8
26 Jk drop in TL 2 3.5 0.0 1.5 1.0 0.5 2.5 2.0 0.0 0.0 1.5 0.0 0.0 9.6
26 Zack AY 3 7.0 0.3 3.0 2.3 0.7 1.3 0.3 1.0 0.0 0.3 0.0 0.0 11.2
26 Rav drop in K9 2 1.5 0.5 0.5 0.5 0.0 3.5 0.5 0.0 0.0 1.0 0.0 0.0 6.6
26 Accom drop in ICY 4 4.8 0.0 2.0 1.2 0.8 1.2 0.5 0.2 0.0 0.2 0.0 0.0 7.6
26 Sina drop in ineligible MON 3 3.7 2.3 0.7 0.7 0.0 0.7 1.3 0.3 0.0 0.7 0.0 0.0 7.2
26 Tyler MON 8 0.4 0.0 0.1 0.0 0.1 0.5 0.6 0.1 0.0 0.9 0.0 0.0 2.2
26 Carlos drop in AY 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.0 1.0 0.0 0.0 1.1
26 Di FD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 2.0
26 Dylan floyde drop in ineligible MON 3 1.7 0.7 0.3 0.0 0.3 1.0 1.7 0.7 0.0 0.7 0.0 0.0 6.8
26 Blake drop in BB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Ty drop in BB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Zayed drop in BB 5 2.8 0.6 1.0 0.8 0.2 0.6 0.6 0.4 0.0 0.0 0.0 0.0 5.2
26 Andy Zheng 2S 7 0.0 0.0 0.0 0.0 0.0 1.6 0.3 0.0 0.0 0.7 0.0 0.0 2.4
26 Shar Sehgal AY 7 5.4 0.4 1.9 0.6 1.3 2.0 1.0 0.1 0.0 1.6 0.0 0.0 9.7
26 Ty fitz TTP 10 5.3 0.0 2.2 1.3 0.9 1.9 1.3 0.7 0.0 1.3 0.0 0.0 11.0
26 Terrence Wu K9 7 1.3 0.3 0.4 0.3 0.1 1.0 1.0 0.1 0.0 0.4 0.0 0.0 4.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
26 Daniel Zhou MON 11 5.0 0.2 2.0 1.2 0.8 1.9 1.3 0.1 0.0 0.9 0.0 0.0 9.5
26 Eric Longman ICY 9 1.3 0.4 0.3 0.1 0.2 2.6 1.9 1.0 0.0 1.4 0.0 0.0 9.4
26 Jong Lee ICY 8 8.5 0.2 3.2 1.5 1.8 1.9 1.9 0.4 0.0 1.1 0.0 0.0 14.4
26 Jas Thiara REG 4 2.8 0.0 1.0 0.2 0.8 0.0 0.2 0.0 0.0 0.2 0.0 0.0 3.1
26 Matthew Di 2S 2 12.5 0.5 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.5
26 Tae Park KOB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Lazar Cuk TTP 9 5.2 1.1 1.6 0.6 1.0 2.8 1.6 1.1 0.0 1.1 0.1 0.0 13.2
26 Veto drop in 2S 3 6.7 0.0 2.7 1.3 1.3 1.0 0.7 0.0 0.0 0.3 0.0 0.0 8.9
26 Andrej pantovic ineligible TTP 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 AJ I TTP 11 5.7 0.3 2.2 1.1 1.1 3.1 2.5 0.6 0.0 1.4 0.0 0.0 14.5
26 Nathal George ineligible TTP 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Toshi Kaligis 2S 7 7.4 0.4 2.7 1.1 1.6 3.0 1.7 0.0 0.0 0.3 0.0 0.0 13.8
26 Khristian Jamir 2S 6 2.7 0.2 1.0 0.5 0.5 1.2 0.7 0.2 0.0 0.8 0.0 0.0 5.5
26 Yi Wei 2S 2 4.5 0.0 1.5 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 6.4
26 Admir Hajdarevic BB 6 6.5 0.8 2.0 0.3 1.7 2.5 1.0 0.5 0.0 1.0 0.2 0.0 12.1
26 Aron Szigeti BB 8 4.1 0.2 1.9 1.8 0.1 2.6 3.2 0.8 0.0 0.9 0.0 0.0 13.8
26 John Park KOB 10 7.7 0.2 2.9 1.2 1.7 2.5 2.3 0.3 0.0 0.5 0.0 0.0 14.9
26 Jonathan Kim KOB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Edvin Muminovic ineligible TTP 1 24.0 6.0 8.0 6.0 2.0 7.0 0.0 1.0 0.0 1.0 0.0 0.0 34.8
26 Johnny DI2 BB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Luc DI1 BB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Joon Hwang KOB 4 0.0 0.0 0.0 0.0 0.0 1.2 1.0 1.5 0.0 0.2 0.0 0.0 6.1
26 Wonbae Son KOB 10 14.4 0.8 6.1 4.7 1.4 3.4 3.3 0.7 0.0 0.7 0.0 0.0 25.0
26 Matthew Froese BB 8 16.2 1.1 6.2 3.6 2.6 5.2 4.0 0.6 0.0 1.2 0.1 0.0 30.1
26 Mike Hoy ICY 8 1.5 0.0 0.8 0.8 0.0 1.1 0.9 0.0 0.0 0.9 0.0 0.0 4.2
26 Andreas Bogner ICY 7 6.3 1.0 2.1 1.1 1.0 4.0 2.0 0.4 0.0 1.1 0.0 0.0 15.1
26 Bomani Hassan BB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Andrew Kim KOB 9 13.2 1.4 5.0 3.2 1.8 4.4 3.7 0.8 0.0 1.1 0.0 0.0 25.8
26 Michael Yu KOB 6 2.5 0.0 1.0 0.5 0.5 2.0 0.3 0.2 0.0 1.5 0.0 0.0 5.8
26 Abraham Castellanos AY 5 3.2 0.2 1.4 1.2 0.2 2.2 0.2 0.0 0.0 0.0 0.0 0.0 6.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
26 David Rehimi AY 5 8.4 0.8 3.6 3.2 0.4 8.8 1.8 0.4 0.0 0.8 0.0 0.0 22.9
26 Sebastian Paz Duarte AY 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Xavier Thompson AY 5 2.6 0.0 1.2 1.0 0.2 1.4 1.0 0.0 0.0 1.4 0.0 0.0 5.8
26 Silan He TL 3 3.3 0.3 1.3 1.0 0.3 0.7 0.0 0.3 0.0 0.7 0.0 0.0 4.8
26 Goran Todorovic TL 8 2.6 0.4 1.0 0.8 0.2 4.0 0.5 0.1 0.0 1.2 0.0 0.0 8.6
26 Emmanuel Hodari TL 8 5.0 0.4 2.1 1.8 0.4 2.4 0.1 1.0 0.0 0.1 0.0 0.0 10.2
26 Randell Pleitez TL 8 5.6 0.0 2.4 1.5 0.9 3.1 0.9 0.5 0.0 0.4 0.0 0.0 11.8
26 Jay Lee TL 6 3.0 0.0 1.2 0.5 0.7 2.8 1.2 0.3 0.0 2.3 0.0 0.0 9.0
26 Han Kim TL 3 1.7 0.0 0.7 0.3 0.3 1.7 0.7 0.3 0.0 0.3 0.0 0.0 5.4
26 Joshua Doromi TL 3 9.3 0.0 3.7 1.7 2.0 5.0 1.7 0.7 0.0 1.0 0.0 0.0 19.4
26 Lucas Wu IK 9 10.9 0.8 3.9 1.6 2.3 2.6 1.4 0.3 0.0 1.3 0.0 0.0 16.9
26 Nick Ding IK 9 9.1 1.0 4.0 3.9 0.1 5.1 0.9 0.2 0.0 2.2 0.0 0.0 17.3
26 Niko Zhen IK 5 12.0 1.6 4.4 2.8 1.6 1.4 3.4 0.8 0.0 1.4 0.0 0.0 20.4
26 Johnny Li IK 8 10.5 1.4 4.1 3.2 0.9 4.8 2.4 0.5 0.0 0.5 0.0 0.0 21.0
26 Jason Fan IK 8 2.6 0.2 1.1 1.0 0.1 2.8 0.9 0.6 0.0 1.4 0.0 0.0 8.6
26 Dillon Shen IK 7 2.4 0.6 0.7 0.3 0.4 3.6 4.9 1.3 0.0 1.9 0.0 0.0 16.8
26 Kamran rafique 2S 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Andrew hui 2S 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Abdalla Ahmad BB 3 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 3.0
26 Harry Sandhu REG 5 2.2 0.6 0.8 0.8 0.0 3.6 2.0 0.6 0.0 2.0 0.0 0.0 10.9
26 Ravi Munday REG 10 8.6 0.9 2.9 1.0 1.9 3.1 2.3 0.2 0.0 0.6 0.0 0.0 16.3
26 Will Palmer ICY 8 1.5 0.2 0.6 0.6 0.0 2.2 0.1 0.5 0.0 0.9 0.1 0.0 5.5
26 Joshua Goulet REG 3 1.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0